FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| Borat90 | Qualified | ||
| CARFI, SAVERIO | Qualified | ||
| Chris07 | Qualified | ||
| CK | Qualified | ||
| F.Y. | Qualified | ||
| GOZLER, AZAD | Qualified | ||
| KALECI, DRITAN | Qualified | ||
| N13 Professor | Qualified | ||
| NGUYEN, THANH TUNG | Qualified | ||
| Philoooo | Qualified | ||
| RAMADANI, NIMETULA | Qualified | ||
| SENNHAUSER, SIMON PETER | Qualified | ||
| USHE, DORJAN | Qualified | ||
| Yana | Qualified | ||
| 15 | EL HAGE, NABIL | 1.960CHF | |
| 16 | PRESTI, GUIDO | 1.750CHF | |
| 17 | Emilia | 1.750CHF | |
| 18 | Brandiburg, Ivan | 1.560CHF | |
| 19 | SEMINO, LORENZO ORESTE | 1.560CHF | |
| 20 | CatGirl | 1.560CHF | |
| 21 | Fröhli, Andreas | 1.380CHF | |
| 22 | LAMPERT, RAMON | 1.380CHF | |
| 23 | Fersino, Daneo | 1.380CHF | |
| 24 | BARMETTLER, RAMON JOSEF | 1.200CHF | |
| 25 | B?SCHI, RENALDO | 1.200CHF | |
| 26 | SlickNick | 1.200CHF | |
| 27 | CLAUDIO P. | 1.200CHF | |
| 28 | Manuela Mätzler Artho | 1.050CHF | |
| 29 | BUCATARIU, CIPRIAN | 1.050CHF | |
| 30 | Turi | 1.050CHF | |
| 31 | El Chili | 1.050CHF | |
| 32 | Der Schweizer | 910CHF | |
| 33 | Juka8111 | 910CHF | |
| 34 | Wolf | 910CHF | |
| 35 | Kawasaki | 910CHF | |
| 36 | Foifi | 910CHF | |
| 37 | TH?NI, INES | 910CHF | |
| 38 | @positiv_chi | 910CHF | |
| 39 | MURAT Y. | 910CHF | |
| 40 | BALDINI, CLAUDIO | 830CHF | |
| 41 | DI BENEDETTO, ANTONY | 830CHF | |
| 42 | STEFFL, WALTER LESTER | 830CHF | |
| 43 | ZARRIELLO, SANDRO | 830CHF | |
| 44 | Twinti | 830CHF | |
| 45 | HEBLICH, MARKUS | 830CHF | |
| 46 | HERTEL, CHRISTIAN | 830CHF | |
| 47 | DITARANTO, GIUSEPPE | 830CHF | |
| 48 | CIANCI, GIUSEPPE | 830CHF | |
| 49 | Lionel Hutz | 830CHF | |
| 50 | EGGER, FABIAN | 830CHF | |
| 51 | Mili | 830CHF | |
| 52 | Sven75 | 830CHF | |
| 53 | SALIJI, SEID | 830CHF | |
| 54 | John | 830CHF | |
| 55 | FireFly (SALVATORE SCANU) | 830CHF | |
| 56 | MARRER, FABIAN | 770CHF | |
| 57 | SCHNEIDER, CHRISTIAN | 770CHF | |
| 58 | WEDER, DAVID | 770CHF | |
| 59 | URSO, ROBERTO | 770CHF | |
| 60 | Mr. Shorty | 770CHF | |
| 61 | Mark | 770CHF | |
| 62 | Gege´ | 770CHF | |
| 63 | WILDHABER, SVEN | 770CHF | |
| 64 | Joker | 770CHF | |
| 65 | Doodel | 770CHF | |
| 66 | POLVERINO, DANIELE | 770CHF | |
| 67 | ENGIN, KUDRET | 770CHF | |
| 68 | HAMIRANI, SALIM PASCAL | 770CHF | |
| 69 | CHIAFALA, ANTONIO | ||
| 70 | Kein Name | ||
| 71 | Wolf, Bernd Thomas | ||
| 72 | MAGES, ANDREAS | ||
| 73 | Sascha Messmer | ||
| 74 | Armenio, Massimo | ||
| 75 | Big chick | ||
| 76 | Monti, Mariano | ||
| 77 | LUNARIO, DANIELE | ||
| 78 | FRENN, NICO | ||
| 79 | Schamne, Johann | ||
| 80 | PELSTER, FRANK | ||
| 81 | VON WARTBURG, MARK MICHAEL | ||
| 82 | BENE, ZOLTAN | ||
| 83 | MAGISANO, MARCO | ||
| 84 | Buksza | ||
| 85 | OERTLE, DOMINIC JOEL | ||
| 86 | UNGERSB?CK, MARIO | ||
| 87 | HOFMANN, THOMAS | ||
| 88 | KIM KIM | ||
| 89 | mgma | ||
| 90 | Colic | ||
| 91 | Floori | ||
| 92 | alphabets | ||
| 93 | GIVI | ||
| 94 | Mammuth | ||
| 95 | ALWATIK, MOUAAD | ||
| 96 | PETER, THOMAS ARMIN | ||
| 97 | Girardin, Gaetan | ||
| 98 | MUSIC, ADMIR | ||
| 99 | KAIRI | ||
| 100 | STOJANOVIC, ZORAN | ||
| 101 | Anonym | ||
| 102 | GOMPERS, JAN | ||
| 103 | Radusovsky, Erik | ||
| 104 | HEISSMANN, MARIO KONRAD | ||
| 105 | MARZEC, SEBASTIAN ANDRZEJ | ||
| 106 | Cheba | ||
| 107 | Nokia 3310 | ||
| 108 | Shenasi, Mehmeti | ||
| 109 | The $hark | ||
| 110 | BP | ||
| 111 | GUN, FABIEN ANTHONY | ||
| 112 | BEIERER, HANSPETER | ||
| 113 | SCALIA, MARIO | ||
| 114 | HARDT, THOMAS HARTMUT | ||
| 115 | space G | ||
| 116 | Giugliano, Vincenzo | ||
| 117 | DI SANTO, GIUSEPPE | ||
| 12 (Martin Huber) | |||
| 83-83 | |||
| Abud, Hassan | |||
| Action Flo | |||
| Arjanit, Kjura | |||
| As_Temi | |||
| Austria | |||
| BARBONE, ROBERTO | |||
| Bays, Sylvain | |||
| BECK, CHRISTIAN ANTON | |||
| Bellafiore, Sandra | |||
| Benafflek | |||
| BERISHA, XHAVIT | |||
| Bigonao | |||
| BISCHOF, MANFRED | |||
| BOLLMANN, SASCHA MICHAEL | |||
| BR?UTIGAM, MICHAEL | |||
| BRUNNHUBER, NENAD | |||
| Bruno Keller | |||
| BUCCIOL, MARCO | |||
| CAPAN, DELAL | |||
| Champion1905 | |||
| CHAPUIS, PATRICE | |||
| Chris | |||
| CIMI | |||
| Coko, Ervin | |||
| Colamartino, Ricardo Agostino | |||
| CORALLO, DOMINIK INGO | |||
| CORRADINO, CARLO | |||
| Dauti, Rini | |||
| DI RENZO, GIANNI | |||
| Di Renzo, Gianni | |||
| Doggo12 | |||
| Doka, Victor William | |||
| EGZON K. | |||
| ELEZI, XHULIANO | |||
| Ersin Baba | |||
| Fellner, Matthias Thomas | |||
| FERRARI, ALESSANDRO | |||
| Filtro | |||
| FINGERLE, FRANK BRUNO | |||
| Fischer | |||
| Formalin | |||
| GANSNER, ERWIN | |||
| GASEVIC, NIKOLA | |||
| GAUTSCHI, SIMON PATRICK | |||
| GERMANN, SILAS | |||
| Grosse Name | |||
| H?SLER, FLORIAN ADOLF | |||
| Harry Kim (HARRY HAE JUNG KIM) | |||
| Heinsdorf, Tobias | |||
| Hepp, Lorenz | |||
| HERBST, JENS | |||
| Hubert Philipp, Prachoining Ricklin | |||
| HUSEYIN, ÖZBALCI | |||
| Hüsser, Beat | |||
| Ikarus | |||
| ILICIC, MARKO | |||
| INKERT, PASCAL | |||
| Isnogud | |||
| J?GER, SAMUEL | |||
| JackSlater | |||
| KASAMI, SHERIF | |||
| KISSLING LEITGEB, MONIKA | |||
| KOCIC, IVAN | |||
| Kuklis | |||
| Kömürcü, Yildirim Gültekin | |||
| LALINOVCI, BESNIK | |||
| Larem, Peter | |||
| LEITGEB, JAKOB | |||
| LEON 17 | |||
| LM | |||
| Luca Lombardi | |||
| Lymbi | |||
| M.S | |||
| M?LLER, MANFRED KARL | |||
| Magg Jack | |||
| MANFREDI, ROBERTO | |||
| Master Chief | |||
| Matiu, Ionut-Danut | |||
| MERKOURI, SENTELIANO | |||
| MERKOURIS, MILTOS | |||
| Mexxess | |||
| MILOJEVIC, LJUBODRAG | |||
| Mulder, Steven | |||
| MUSCARELLO, CARLO | |||
| Mustang | |||
| NITSCHKE, STEFAN G?NTER | |||
| Nokia3210 | |||
| NOLE | |||
| NURI, KOROSH | |||
| OBERHOLZER, HERBERT | |||
| Ospite | |||
| Owl | |||
| Palmieri, Francesco | |||
| Pancho | |||
| PAPIAN, ARUTIUN | |||
| Pascha66 | |||
| PEJCL, FRANZ JOHANN | |||
| PETROVIC, STANISLAV | |||
| Pichler, Dieter | |||
| PinkPanda | |||
| Pinto, Roberto | |||
| Plachtak18 | |||
| Platzer, Christian | |||
| PODGORAC, DAVID | |||
| PREI?, ALEXANDER | |||
| PRIMAK, ANDREJ | |||
| RAPP, MARTIN WERNER | |||
| Real | |||
| RECHI, BESNIK | |||
| Reys | |||
| Rod Tidwell | |||
| RONER, ANDREA | |||
| Roo69 | |||
| SAHIN, ROMAN OLIVIER | |||
| Santoro, Matteo | |||
| Schmied, Patrick | |||
| Schuler, Karl Franz | |||
| SCHWEIGER, HERMANN MICHAEL | |||
| SCHWITTER, DANIEL | |||
| Serratore, Tommaso | |||
| Shamshir, Karimi | |||
| SIMSEK, ERDAL | |||
| SKALONJA, BORO | |||
| SPOZIO, MATTEO | |||
| Stankic, Sasa | |||
| STEIMER, THEODOR JOSEF | |||
| STRAUCH, MICHAEL OLIVER | |||
| Sunman, Baris | |||
| Teppich | |||
| The Doctor | |||
| Theiler, Urs | |||
| THOMA, PATRICK SIMON | |||
| Tony G | |||
| TRAN, VAN THANH | |||
| TyrelRockt | |||
| Ucar, Daniyel | |||
| UGLJANIN, HIVZO | |||
| Vamos River | |||
| Vargo | |||
| VEITS, GERHARD | |||
| Veits, Michael Donato | |||
| VESCAK, PETER | |||
| VU, THI HUE | |||
| VUJIC, LJUBODRAG | |||
| Weber, Lukas | |||
| Wilczynski, Feliks | |||
| WILDBERGER, MICHA ANDREA DAVID | |||
| WOLFINGER, KATHRIN | |||
| ZEINER, KLAUS ERNST | |||
| Zuberbühler, Simon Yves | |||
| Zuta, Sefit | |||
| ÖZGÖC, SELCUK | |||
| Özkaya, Ramazan |