FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | Eni | 14.110CHF | |
| 2 | Keole | 10.190CHF | |
| 3 | Nokia3210 | 6.500CHF | |
| 4 | SCHILLING, MARCUS | 4.930CHF | |
| 5 | FERRARi | 3.810CHF | |
| 6 | Boussemart, Giuseppe Domenico | 2.910CHF | |
| 7 | R?THLISBERGER, KEVIN | 2.350CHF | |
| 8 | FRANCESEVIC, MLADEN | ||
| 9 | BAGGENSTOS, SANDRA | ||
| 10 | Kruschack, Wolfgang | ||
| 11 | HOFMANN, THOMAS | ||
| 12 | SPOZIO, MATTEO | ||
| 13 | NITSCHKE, STEFAN G?NTER | ||
| 14 | SIMONET, NICOLAS THOMAS BENJAM | ||
| 15 | FaceMen | ||
| 16 | LEON 17 | ||
| 17 | DAMAGE | ||
| 18 | HESS, KEVIN ROBERT | ||
| 19 | PANDYA, MADHUKAR RAMANLAL | ||
| 20 | SCHWITTER, DANIEL | ||
| 21 | TASSI, ROBERTO | ||
| 22 | SAPIN, ALAIN JOEL | ||
| 23 | HARDT, THOMAS HARTMUT | ||
| 24 | AlphaVille | ||
| 25 | Floori | ||
| 26 | CUKO, SAIMIR | ||
| 27 | PHILIPPE W. | ||
| 28 | KEMPF, CHRISTIAN | ||
| 29 | L. Hutz | ||
| 30 | SCHIRALLI, MASSIMO | ||
| 30 | SCHNEIDER, CHRISTIAN | ||
| 31 | Tschötsch | ||
| Auge | |||
| B1rd | |||
| BECK, CHRISTIAN ANTON | |||
| FUCHS, JAKOB | |||
| IOLLI, STEFANO | |||
| KLOCKER, SAMUEL | |||
| PEJCL, FRANZ JOHANN | |||
| Reys | |||
| SCHEIDEGGER, ROBIN MARVIN | |||
| SICILIANO, MARCO | |||
| STRBAC, MARKO | |||
| ZARRIELLO, SANDRO |