CLOSED
Rank | Name | Winnings | |
---|---|---|---|
![]() |
ALBONETTI, ORAZIO | Qualified | |
BALLING, BENJAMIN | Qualified | ||
![]() |
Beyer Tim | Qualified | |
HARDT, THOMAS HARTMUT | Qualified | ||
![]() |
LEMMENMEIER, STEFAN | Qualified | |
LUCIC, ANTONIO | Qualified | ||
NEXHIPI, BASHKIM | Qualified | ||
RADOSAVLJEVIC, MARIO | Qualified | ||
– | RADOSAVLJEVIC, SASA | Qualified | |
Riivero | Qualified | ||
RYDZ, ALEXANDER | Qualified | ||
SKOKAN, ELVIS | Qualified | ||
STIENDL, GUENTHER | Qualified | ||
SZABO, JUERGEN | Qualified | ||
– | WEGMANN, SASCHA WALTER | Qualified | |
16 | – | BLUMER, BRUNO KONRAD | 10CHF |
17 | Mustang | ||
18 | HEIM, ROGER | ||
19 | ![]() |
Kerekes, Roland | |
20 | ![]() |
POLVERINO, DANIELE | |
21 | – | LONGHINO, GIORDANO | |
22 | – | De Giovanni, Sergio | |
23 | ![]() |
why not | |
24 | ROSAMILIA, EMIDIO | ||
25 | ![]() |
THOENI, INES | |
26 | STERZIK, LUBOSCH | ||
27 | Real | ||
28 | Boonza | ||
29 | Q9-Diam | ||
30 | BIGLER, MARTIN PETER | ||
31 | – | Györffi, Zoltan | |
32 | BALCON, ANDREAS RUDOLF | ||
33 | – | Fazakas, Andor | |
34 | KLAUSNER, SISSY | ||
35 | KAIRI | ||
36 | MIKULOVIC, BOBBI | ||
37 | Baumann, Beat | ||
38 | Olivia | ||
39 | MOUCKA, JAN | ||
40 | ![]() |
L`ALLEMAND, AGNES MARY | |
40 | – | Mikulovic, Bobbi | |
40 | ![]() |
NGUYEN, VAN SI | |
41 | FILUFA | ||
41 | – | Izzo, Francesco | |
41 | YILDIZ, ALI | ||
42 | HAERING, PATRICK ANDRE | ||
43 | – | STRUCKA, PETER | |
44 | BUCCIOL, CLAUDIO | ||
44 | SUTTER, NADJA MONICA | ||
45 | LENDI, ROMAN | ||
45 | – | Meier, Gabriel Eric | |
45 | Penge | ||
46 | ![]() |
HEISSMANN, MARIO KONRAD | |
46 | REICHENBACH, NOAH | ||
47 | DE GIOVANNI, PIETRO | ||
47 | ![]() |
OSWALD, ROLAND | |
49 | RELI, MARTINA |