FINAL
Rank | Name | Winnings | |
---|---|---|---|
BALDINI, CLAUDIO | Qualified | ||
– | BARMETTLER, RAMON JOSEF | Qualified | |
BEGNI, ROBERTO | Qualified | ||
BERISHA, ASDREN | Qualified | ||
– | Berlin, Devid | Qualified | |
– | Bingo4Bongo | Qualified | |
BOESIGER, SILVAN JORIT | Qualified | ||
![]() |
BREITSCHMID, FLORIAN ALEXANDER | Qualified | |
CALFELIS, CHARLES GEORGES | Qualified | ||
CUDINA, RAPHAEL VIKO ALPHONSE | Qualified | ||
DI VITTO, CLAUDIO | Qualified | ||
DITARANTO, GIUSEPPE | Qualified | ||
Eni | Qualified | ||
FALLICA, GIUSEPPE | Qualified | ||
FILUFA | Qualified | ||
Floori | Qualified | ||
FRENN, NICO | Qualified | ||
FROMAIGEAT, PACO PAOLO | Qualified | ||
– | Fürst, Andreas | Qualified | |
GIVI | Qualified | ||
HENNINGSEN GARCIA REIS, CARLOS JULIAO | Qualified | ||
– | Jupa, Kastriot | Qualified | |
KALECI, DRITAN | Qualified | ||
– | Kruschack, Wolfgang | Qualified | |
KRUST, MATTHIAS CLAUDIUS | Qualified | ||
KULA, JONATAN IRENEUSZ | Qualified | ||
![]() |
L`ALLEMAND, AGNES MARY | Qualified | |
– | Lamanna, Pierpaolo | Qualified | |
![]() |
LEON 17 | Qualified | |
LEROY | Qualified | ||
LUNARIO, DANIELE | Qualified | ||
MALIQI, BLERON | Qualified | ||
MARZEC, SEBASTIAN ANDRZEJ | Qualified | ||
MILOJEVIC, LJUBODRAG | Qualified | ||
MUELLER, MANFRED KARL | Qualified | ||
MURIC, ERNAT | Qualified | ||
![]() |
O.G.PAGEKA | Qualified | |
PAMUKCI, FATIH | Qualified | ||
![]() |
Pancho | Qualified | |
Penge | Qualified | ||
Pingu | Qualified | ||
PRANJES, BORIS | Qualified | ||
RACZ, MATYAS | Qualified | ||
RAMADANI, MUHAMEDSEJDI | Qualified | ||
SCHEIDEGGER, ROBIN MARVIN | Qualified | ||
SCHNEEGASS, JOERG | Qualified | ||
SCHNOZ, NICOLAS PASCAL | Qualified | ||
– | Schöb, Jannick | Qualified | |
![]() |
STEFFL, WALTER LESTER | Qualified | |
SUNDARALINGAM, THIVAKARAN | Qualified | ||
– | Suter, Michael | Qualified | |
TONIC, BRATISLAV | Qualified | ||
VILLANI, DAVIDE | Qualified | ||
WINKELBAUER, TORSTEN HERBERT | Qualified | ||
![]() |
YILMAZ, MURAT | Qualified | |
56 | ![]() |
M.S | |
56 | – | Monteleone, Aldo | |
57 | CAMPISANO, CHRISTOPHER | ||
58 | Bouncer | ||
59 | ![]() |
83-83 | |
60 | ![]() |
Nokia 3310 | |
61 | – | STASOLLA, RICCARDO | |
62 | SCHERRER, MARCEL | ||
63 | STUDER, NOEL OLIVER | ||
64 | Louis Sunday | ||
65 | AMMANN, DAVID GUSTAV | ||
66 | ![]() |
MIJIC, DALIBOR | |
67 | – | Jaki, Pjeter | |
68 | K2 | ||
69 | ![]() |
ACKERMANN, THOMAS JAKOB | |
70 | – | Özkaya, Ramazan | |
71 | PICECI, CLAUDIO | ||
72 | HAUSER, SANDRO SILVANO | ||
73 | ![]() |
NGUYEN, VAN SI | |
74 | – | RIEDMANN, ROBERT | |
75 | BUGI | ||
76 | ![]() |
ALBONETTI, ORAZIO | |
77 | MARTUSCIELLO, EMANUELE | ||
78 | VITULLI, MASSIMO | ||
79 | HEMMERT, ANAMARIA ROXANA | ||
80 | – | CASTRO, VITTORIO | |
81 | – | ZALAC, MIRKO | |
82 | ![]() |
SANDRO Z. | |
83 | – | Nightlight | |
83 | NURI, KOROSH | ||
84 | RRUSTAJ, BEQE | ||
84 | – | SAHA, SHALOM | |
85 | ![]() |
Cheeseburger | |
86 | WIGET, ALEX LEO | ||
89 | ![]() |
Sancho | |
90 | – | Herz Ass | |
91 | – | Schamne, Johann | |
92 | ![]() |
Nonno1 | |
93 | – | LONGO, MICHELANGELO | |
94 | LOPES RODRIGUES, MARCO | ||
95 | AL LAHHAM, HAYATI | ||
96 | ![]() |
FRICK, KARIM RAPHAEL | |
97 | WEDER, DAVID | ||
4bet5bet | |||
– | Afrim, Rama | ||
– | AK-Bern | ||
ANA | |||
Ascari, Fabrizio | |||
– | ASCARI, FABRIZIO | ||
![]() |
ATES, EMRAH | ||
AVERSA, ANTONIO | |||
– | AVILES, ANGELO | ||
Ayto | |||
– | Basogul, Burak | ||
– | Belmondo | ||
– | Berisha, Florim | ||
Bezzefrezze | |||
BIANCO, ADRIANO | |||
– | Big Tasty | ||
BLOESCH, PETER MARKUS | |||
BODROZIC, SINISA | |||
– | Bokor, Stefan | ||
BOLLIGER, URS | |||
Bruno Keller | |||
![]() |
BUCK, KEVIN THOMAS | ||
Bushdoctor04 | |||
CAMMARATA, GIANLUCA | |||
![]() |
CAMPONOVO, PETER | ||
![]() |
CANTELE, MARCO OLIVER | ||
– | Carabali, Victoria | ||
– | CARFI, SAVERIO | ||
CAROTENUTO, GENNARO | |||
CASTRO, RAFFAELE | |||
Chris | |||
– | Chris Hetti | ||
CHRISTANDL, CHRISTIAN | |||
![]() |
CIANCI, GIUSEPPE | ||
CIANI, GIOVANNI | |||
– | Cikotic, Muriz | ||
CIURARIU, MIHAI | |||
DADI, BADR | |||
DAZIO, LUCA PIETRO GIOVANNI | |||
DE MARCO, EUGENIO | |||
– | DE PAULI, MARCO ENZO | ||
DI NOIA, ANGELO | |||
– | Diego 10 | ||
Difigiano99 | |||
Dincer, Erdinc | |||
![]() |
DURANOVIC, ZORAN | ||
![]() |
DURIC, AHMET | ||
EGGER, FABIAN | |||
ERARD, ROLAND | |||
– | ERCOSMAN, MAHSUM | ||
Ersin Baba | |||
FERRARI, ALESSANDRO | |||
Formalin | |||
FRANCESEVIC, MLADEN | |||
– | Fröhli, Andreas | ||
– | Gajic, Milos | ||
![]() |
Gala 09 | ||
– | Gautschi, Simon Patrick | ||
GURAMULTA, IOAN | |||
HARDT, THOMAS HARTMUT | |||
– | Heinsdorf, Tobias | ||
HEMMERT, UDO ADRIAN | |||
HERTEL, CHRISTIAN | |||
HESS, STEVEN PATRICK | |||
![]() |
HILDEGARD | ||
HOELLERER, TOBIAS HELMUT RALF | |||
![]() |
Holdem76CH | ||
HUSEYIN, ÖZBALCI | |||
– | Höllerer, Tobias Helmut Ralf | ||
![]() |
Invictus | ||
– | JACKSON | ||
– | JMA | ||
![]() |
Joe Black | ||
– | John | ||
KAIRI | |||
KALMAZ, ZUELFUEKAR | |||
KAUFMANN, MAXIMILIAN | |||
KETTING OLIVIER, ROZANNA JEFFRY DEMETRI | |||
KIRCHBAUMER, MARTIN | |||
KISS, LADISLAV | |||
KLAUSNER, SISSY | |||
KOCH, RENE | |||
KONGSIHARATH, SOUKY | |||
KORAN, MICHAEL | |||
KOVAC, FREDERIK | |||
– | Krawinski, Jakub | ||
KULJIC, ELVIS | |||
Kylo | |||
![]() |
LAUCHENAUER, SIMON BRUNO | ||
LEONESIO, NICOLA | |||
– | Liu, Hao | ||
LOCHER, RETO TIMUCIN | |||
LOEBEL, ANDREAS | |||
– | Loli | ||
LUCIC, ANTO | |||
Mai, Nam | |||
MARINACCI, MARCO ANDREA | |||
MATOSHI, FATMIR | |||
MaX | |||
– | Meisser, Marco | ||
Melnek | |||
– | METZLER, REINHARD | ||
![]() |
Mexxess | ||
MICHELUZZI, ALEXANDER | |||
MIRKOVIC, MARKO | |||
MITTENDORFER, GEROLD | |||
MOMCILOVIC, NENAD | |||
MUINO FRAGA, LUIS | |||
– | Munega, Leonard | ||
NGUYEN, QUOC VIET ROBERT | |||
NOBILI, MAURIZIO GIUSEPPE | |||
![]() |
Nokia 8810 | ||
– | Novakovic, Damir | ||
Oscar | |||
![]() |
Ospite | ||
Partizan | |||
![]() |
POLVERINO, DANIELE | ||
– | Putz, Romain Albin Rene | ||
QUARTERMAINE, DANNY JAMES | |||
– | Rakic, Vladimir | ||
Reys | |||
– | Romoli, Marco | ||
![]() |
RoyBär | ||
RYNDA, CHRISTOPHER | |||
Sahara | |||
SAHIN, ALI | |||
SALIJI, SEID | |||
SATTLER, TOBIAS GUENTER | |||
SCANU, SALVATORE | |||
SCHEIDEGGER, ULRICH | |||
– | Schell, Nicolas David | ||
SCHLEGEL, BEAT | |||
– | Sevinc, Alessandro Metin | ||
Shalom, Saha | |||
![]() |
Sir Brazzo | ||
SPOERRI, CHRISTOPH MARTIN | |||
SPRING, WERNER | |||
STADLER, DAVID | |||
STAMM, ANTANAS | |||
STEFANELLI, BRUNO | |||
STEIMER, THEODOR JOSEF | |||
STETTER, GIDEON | |||
STRICKER, PETER ROBERT | |||
SUNZERI, DANIELE | |||
SUTTER, NADJA MONICA | |||
– | Tairi, Albert | ||
TELSER, JOHANN | |||
![]() |
THOENI, INES | ||
– | Toplana, Blerand | ||
![]() |
Turi | ||
– | VETTORETTI, DANIELE | ||
WICKI, RAMON | |||
– | Wildberger, Micha Andrea David | ||
WITTMANN, STEFAN | |||
– | WITTWER, NIKLAUS | ||
![]() |
WOLFINGER, KATHRIN | ||
YALCINOZ, MELIK | |||
– | Zarkalis, Vangelis | ||
ZEKA, GEZIM | |||
ZHAYIN | |||
– | Zimmermann, Philipp Daniel | ||
![]() |
ÖZGÖC, SELCUK |