FINAL
Rank | Name | Winnings | |
---|---|---|---|
ABADGIEV, EMIL | Qualified | ||
– | Anitei, Silviu Cornel | Qualified | |
![]() |
Beyer Tim | Qualified | |
– | BP | Qualified | |
– | Braveheart | Qualified | |
CBO | Qualified | ||
![]() |
Champion1905 | Qualified | |
![]() |
CHIAFALA, ANTONIO | Qualified | |
CRAMER, ERIC MICHAEL | Qualified | ||
– | Di Lorenzo, Emidio | Qualified | |
Doodel | Qualified | ||
![]() |
HEISSMANN, MARIO KONRAD | Qualified | |
KONCZ, TIBOR | Qualified | ||
KRASNIQI, EGZON | Qualified | ||
LAKHDER, NORDIN JILALI | Qualified | ||
LALINOVCI, BESNIK | Qualified | ||
![]() |
LAMPERT, RAMON | Qualified | |
![]() |
LEMMENMEIER, STEFAN | Qualified | |
LENDI, ROMAN | Qualified | ||
MAGES, ANDREAS | Qualified | ||
Magg Jack | Qualified | ||
– | Marat, Davtian | Qualified | |
Michi | Qualified | ||
NEXHIPI, BASHKIM | Qualified | ||
OERTLE, DOMINIC JOEL | Qualified | ||
Panda | Qualified | ||
![]() |
PIZZO, FRANCESCO MARIO | Qualified | |
POKERBANANE | Qualified | ||
– | Rendic, Rene Patricio | Qualified | |
Robin | Qualified | ||
Sascha Messmer | Qualified | ||
SIMONET, NICOLAS THOMAS BENJAM | Qualified | ||
– | Spanidis, Stefanos | Qualified | |
– | Taticulor | Qualified | |
![]() |
Thoma, Patrick Simon | Qualified | |
Tuk Tuk | Qualified | ||
– | Velazquez, Marvin | Qualified | |
VOGEL, DANIEL | Qualified | ||
– | Waldmann, Reto | Qualified | |
![]() |
why not | Qualified | |
– | Yana | Qualified | |
– | yenomon | Qualified | |
– | YILDIRIM, ALPER | Qualified | |
– | Zidane | Qualified | |
45 | MACK, JOCHEN | ||
46 | HO, TSZ HO | ||
47 | ![]() |
MARRER, FABIAN | |
48 | PAPIAN, ARUTIUN | ||
49 | SCHNEIDER, MARCEL | ||
50 | NAEF, DOMINIK ANDREAS | ||
51 | WETTSTEIN, PHILIPPE | ||
52 | CIANI, GIOVANNI | ||
52 | – | PAULOS, AUGIN | |
54 | – | Kolosov, Serhii | |
55 | ![]() |
OBERHOLZER, HERBERT | |
56 | SCHREINER, THOMAS | ||
57 | VETTORETTI, DANIELE | ||
58 | ![]() |
MIJIC, DALIBOR | |
59 | ![]() |
Gerd Hoerburger | |
60 | – | RADOSAVLJEVIC, SASA | |
61 | – | Bachmann, Marcel | |
62 | MADER, OLIVER | ||
63 | – | BLUMER, BRUNO KONRAD | |
64 | SKOKAN, ELVIS | ||
65 | HRZIC, KARLO | ||
66 | ROMEO, CARMELO | ||
67 | Julio Schmutz | ||
68 | SAPIN, BASIL | ||
69 | ![]() |
BERNARDO DAS NEVES, MAURO | |
70 | – | Fröhli, Andreas | |
71 | – | Dafflon, Leo Herve | |
72 | – | Schratz, Patrick Johann | |
![]() |
83-83 | ||
AHMAD, BRUSK BURHAN AHMAD | |||
![]() |
ALBONETTI, ORAZIO | ||
ALVISI, ANGELO | |||
ANDONOV, DEYAN | |||
![]() |
ANNEN, RICHARD THOMAS | ||
AVERSA, ANTONIO | |||
– | Balasubramaniam, Vinoth | ||
BALCON, ANDREAS RUDOLF | |||
BALLING, BENJAMIN | |||
– | BARMETTLER, RAMON JOSEF | ||
BARTHOULOT, LAURENT | |||
BARUTI, VALON | |||
BAUMANN, MICHAEL | |||
BECK, CHRISTIAN ANTON | |||
– | Berberat, Romain Pierre | ||
BERBERAT, ROMAIN PIERRE | |||
– | Berkellil, Mohamed | ||
Berri, Simon | |||
– | Beyer, Christian Alexander | ||
BIGLER, MARTIN PETER | |||
BOEHLER, PASCAL DOMINIQUE | |||
– | BOELCSFOELDI, ISTVAN PETER | ||
Borat69 | |||
Bouncer | |||
![]() |
BOYER, OLIVIER JOSEPH MAURICE SYLVAIN | ||
BROGGI, BRUNO | |||
– | Brucato, Matteo | ||
![]() |
CAMPONOVO, PETER | ||
– | Castiglioni, Christian | ||
![]() |
CHIRILIUC, ANDREI | ||
– | Chkri, Alexander | ||
CHRISTANDL, CHRISTIAN | |||
– | Christen, Julian Marc | ||
Cici 71 | |||
CIURARIU, MIHAI | |||
DAFFLON, LEO HERVE | |||
DAFFLON, LORIS SAMUEL | |||
![]() |
DE MELO RODRIGUES, TIAGO RAFAEL | ||
– | Deniz 23 | ||
DI LORENZO, RICCARDO | |||
Difigiano99 | |||
DOENMEZ, MEHMET | |||
![]() |
DURANOVIC, ZORAN | ||
![]() |
DURIC, AHMET | ||
Dusi | |||
![]() |
Emanuele, Domenico | ||
– | Engstler, Michael | ||
– | Fazakas, Andor | ||
FEISTLE, SIMON FABIAN ERNST | |||
FILUFA | |||
– | Fink, Sebastian | ||
Fischer | |||
Floori | |||
– | Forster, Marco | ||
FUCHS, MICHAEL DONOVAN | |||
– | Furrer, Rene | ||
– | Fümm, Renato Sandro | ||
![]() |
Gala 09 | ||
– | Gezim, Zeka | ||
GIACOMINI, GIORGIO | |||
– | Gjoni, Zef | ||
– | Gmünder, Kevin | ||
GOIS CARTAXO, TANIA ANDREIA | |||
HAERING, PATRICK ANDRE | |||
Hans Nötig | |||
HARDT, THOMAS HARTMUT | |||
![]() |
HEATH, DAVID WILLIAM | ||
HEIM, ROGER | |||
– | Heinsdorf, Tobias | ||
– | Herzog, Philipp | ||
– | Hilbrand, Gregor Johann | ||
HILTEBRAND, FABIAN | |||
– | Hochstrasser, Florian | ||
– | Hofer, Christian | ||
– | Horuni, Fidan | ||
– | Hoxha, Ilir | ||
Hroba | |||
– | Izzo, Francesco | ||
JAEGER, STEFAN | |||
– | Jashari, Armend | ||
– | JEANRENAUD, CORINNE | ||
KAIRI | |||
Karma | |||
– | Katrinak, Matej | ||
KELLER, DOMINIK | |||
![]() |
Kerekes, Roland | ||
KERGEL, WOLFGANG HEIKO | |||
KISSLING LEITGEB, MONIKA | |||
KLAUSNER, SISSY | |||
KLINGER, MARC | |||
KOCH, RENE | |||
– | Koltoukis, Georgios | ||
KRALJEVIC, ROBERT | |||
KRUPKA, PATRICK | |||
KULJIC, ELVIS | |||
Kylo | |||
![]() |
L`ALLEMAND, AGNES MARY | ||
LAMORTE, DAVIDE | |||
– | LANTHEMANN, COLIN | ||
![]() |
LAUCHENAUER, SIMON BRUNO | ||
LEITGEB, JAKOB | |||
LEROY | |||
![]() |
LEVO, ALFONSO | ||
LIMPER, KAI FRANK | |||
LOEBEL, ANDREAS | |||
Loli | |||
LUCIC, ANTONIO | |||
Lucky Luke | |||
– | Mahmudi, Burim | ||
Master Chief | |||
MATOSHI, FATMIR | |||
MEIER, HANS PETER | |||
– | Meisser, Marco | ||
Melnek | |||
MOMCILOVIC, NENAD | |||
– | Montoro Nieto, Eduardo | ||
MR.GRINDELWALD | |||
MUELLER, PHILIPP | |||
Mustang | |||
NITSCHKE, STEFAN GUENTER | |||
![]() |
Nokia 3310 | ||
![]() |
Nokia3210 | ||
NUEESCH, FLORIAN CLAUDE | |||
Oscar | |||
Osiris | |||
![]() |
OSWALD, ROLAND | ||
![]() |
Papa Smurf | ||
– | PASTANELLA, PLACIDO | ||
PEREIRA DOS SANTOS, TIAGO ALEXANDRE | |||
PERROULAZ, ARNAUD | |||
Pinolino | |||
Pletscher, Jonathan | |||
![]() |
POKERSTERN | ||
![]() |
POLVERINO, DANIELE | ||
PRANJES, BORIS | |||
– | PRELAZ, GREGORY | ||
PROVENZALE, FRANCESCO MICHELE | |||
PULIGNANO, ALESSIO | |||
RADOSAVLJEVIC, MARIO | |||
REICHART, MARKUS | |||
RELI, MARTINA | |||
– | Riede, Clemens Hugo | ||
– | RIEDMANN, ROBERT | ||
– | RINROM, JIRAWAN | ||
![]() |
RoyBär | ||
– | RT | ||
RYDZ, ALEXANDER | |||
– | SALCIN, NEDIM | ||
SAPIN, MORGAN | |||
– | Sasky, Lukas | ||
SATTLER, TOBIAS GUENTER | |||
![]() |
SCALIA, MARIO | ||
SCANU, SALVATORE | |||
SCHMID, CORNELIA WALTRAUT ANNE | |||
SCHNEIDER, JAN | |||
SCHWITTER, DANIEL | |||
SEN, MARC | |||
SEPIK, MUSTAFA | |||
![]() |
SIRENES | ||
STEIGER, ALEXANDER PATRICK | |||
STEMER, ROLAND | |||
– | STIENDL, GUENTHER | ||
STRBAC, MARKO | |||
STRICKER, PETER ROBERT | |||
STRUB, STEPHAN | |||
STRUCK, THOMAS MAXIMILIAN A | |||
Super Rappi | |||
– | Suter, Michael | ||
SUTTER, NADJA MONICA | |||
SZABO, JUERGEN | |||
TAKO | |||
TELSER, JOHANN | |||
![]() |
THOENI, ANDREAS | ||
![]() |
THOENI, INES | ||
TROMBETTA, GENNARO | |||
![]() |
Turi | ||
– | Van Gelder, Martin | ||
VASEK, MICHAL | |||
VOLKER, GUNTHER | |||
– | Von Rotz, Hans-Jürg | ||
WALSER, JOEL YVES | |||
– | WEGMANN, SASCHA WALTER | ||
– | Wenger, Peter | ||
WILDHABER, SVEN | |||
![]() |
WOLFINGER, KATHRIN | ||
ZEILINGER, DANIEL | |||
– | Ziegler, Fabian |