CLOSED
Rank | Name | Winnings | |
---|---|---|---|
AL LAHHAM, HAYATI | Qualified | ||
![]() |
ALBONETTI, ORAZIO | Qualified | |
BOESIGER, SILVAN JORIT | Qualified | ||
BUGI | Qualified | ||
CAMPISANO, CHRISTOPHER | Qualified | ||
– | CASTRO, VITTORIO | Qualified | |
![]() |
Cheeseburger | Qualified | |
FRENN, NICO | Qualified | ||
![]() |
FRICK, KARIM RAPHAEL | Qualified | |
GIVI | Qualified | ||
HAUSER, SANDRO SILVANO | Qualified | ||
HEMMERT, ANAMARIA ROXANA | Qualified | ||
– | Jupa, Kastriot | Qualified | |
K2 | Qualified | ||
– | Kruschack, Wolfgang | Qualified | |
– | Lamanna, Pierpaolo | Qualified | |
– | LONGO, MICHELANGELO | Qualified | |
LOPES RODRIGUES, MARCO | Qualified | ||
LUNARIO, DANIELE | Qualified | ||
MARTUSCIELLO, EMANUELE | Qualified | ||
MARZEC, SEBASTIAN ANDRZEJ | Qualified | ||
– | Nightlight | Qualified | |
![]() |
Nokia 3310 | Qualified | |
NURI, KOROSH | Qualified | ||
![]() |
O.G.PAGEKA | Qualified | |
PICECI, CLAUDIO | Qualified | ||
PRANJES, BORIS | Qualified | ||
– | SAHA, SHALOM | Qualified | |
![]() |
Sancho | Qualified | |
– | Schamne, Johann | Qualified | |
SCHEIDEGGER, ROBIN MARVIN | Qualified | ||
– | Schöb, Jannick | Qualified | |
![]() |
STEFFL, WALTER LESTER | Qualified | |
STUDER, NOEL OLIVER | Qualified | ||
SUNDARALINGAM, THIVAKARAN | Qualified | ||
VILLANI, DAVIDE | Qualified | ||
VITULLI, MASSIMO | Qualified | ||
WEDER, DAVID | Qualified | ||
![]() |
YILMAZ, MURAT | Qualified | |
– | Özkaya, Ramazan | Qualified | |
41 | FERRARI, ALESSANDRO | ||
42 | STRICKER, PETER ROBERT | ||
43 | ![]() |
Nokia 8810 | |
44 | – | Liu, Hao | |
45 | ![]() |
Turi | |
46 | HARDT, THOMAS HARTMUT | ||
47 | ![]() |
DURIC, AHMET | |
48 | ![]() |
Joe Black | |
49 | Melnek | ||
50 | CAROTENUTO, GENNARO | ||
50 | KAIRI | ||
50 | SPRING, WERNER | ||
51 | – | Romoli, Marco | |
52 | – | AK-Bern | |
52 | Ayto | ||
53 | KORAN, MICHAEL | ||
54 | ![]() |
M.S | |
55 | – | Putz, Romain Albin Rene | |
56 | – | METZLER, REINHARD | |
57 | CASTRO, RAFFAELE | ||
59 | ![]() |
DURANOVIC, ZORAN | |
61 | BIANCO, ADRIANO | ||
61 | Sahara | ||
62 | ZHAYIN | ||
63 | HEMMERT, UDO ADRIAN | ||
64 | ![]() |
CANTELE, MARCO OLIVER | |
65 | QUARTERMAINE, DANNY JAMES | ||
66 | – | Toplana, Blerand | |
68 | – | AVILES, ANGELO | |
68 | KONGSIHARATH, SOUKY | ||
68 | – | Sevinc, Alessandro Metin | |
69 | – | ASCARI, FABRIZIO | |
69 | Longo, Michelangelo | ||
70 | HERTEL, CHRISTIAN | ||
70 | MIRKOVIC, MARKO | ||
70 | ![]() |
Ospite | |
71 | – | John | |
72 | BODROZIC, SINISA | ||
73 | 4bet5bet | ||
73 | – | JACKSON | |
73 | STEFANELLI, BRUNO | ||
74 | MICHELUZZI, ALEXANDER | ||
75 | DAZIO, LUCA PIETRO GIOVANNI | ||
75 | HOELLERER, TOBIAS HELMUT RALF |