CLOSED
Rank | Name | Winnings | |
---|---|---|---|
![]() |
ACKERMANN, THOMAS JAKOB | Qualified | |
– | Berlin, Devid | Qualified | |
Bouncer | Qualified | ||
DI VITTO, CLAUDIO | Qualified | ||
Floori | Qualified | ||
– | Fürst, Andreas | Qualified | |
– | Jaki, Pjeter | Qualified | |
KALECI, DRITAN | Qualified | ||
![]() |
L`ALLEMAND, AGNES MARY | Qualified | |
![]() |
NGUYEN, VAN SI | Qualified | |
![]() |
Nonno1 | Qualified | |
RACZ, MATYAS | Qualified | ||
SCHERRER, MARCEL | Qualified | ||
SCHNOZ, NICOLAS PASCAL | Qualified | ||
WIGET, ALEX LEO | Qualified | ||
16 | – | ASCARI, FABRIZIO | |
16 | SUNZERI, DANIELE | ||
17 | ![]() |
Holdem76CH | |
18 | – | Munega, Leonard | |
20 | HARDT, THOMAS HARTMUT | ||
21 | MIRKOVIC, MARKO | ||
22 | HERTEL, CHRISTIAN | ||
23 | – | Heinsdorf, Tobias | |
24 | ![]() |
YILMAZ, MURAT | |
25 | ![]() |
THOENI, INES | |
26 | – | Afrim, Rama | |
27 | – | Schell, Nicolas David | |
28 | SCHEIDEGGER, ROBIN MARVIN | ||
29 | CAROTENUTO, GENNARO | ||
30 | KORAN, MICHAEL | ||
31 | PRANJES, BORIS | ||
32 | ![]() |
Gala 09 | |
33 | – | Liu, Hao | |
34 | ZEKA, GEZIM | ||
35 | MARTUSCIELLO, EMANUELE | ||
36 | – | Belmondo | |
36 | HAUSER, SANDRO SILVANO | ||
36 | STADLER, DAVID | ||
37 | – | Loli | |
38 | HESS, STEVEN PATRICK | ||
38 | PICECI, CLAUDIO | ||
39 | CAMPISANO, CHRISTOPHER | ||
40 | Dincer, Erdinc | ||
41 | VILLANI, DAVIDE | ||
42 | 4bet5bet | ||
42 | RYNDA, CHRISTOPHER | ||
42 | – | Tairi, Albert | |
43 | ![]() |
Mexxess | |
44 | Ayto | ||
44 | Kylo | ||
44 | – | Zarkalis, Vangelis | |
45 | CAMMARATA, GIANLUCA | ||
45 | CIANI, GIOVANNI | ||
45 | KULJIC, ELVIS | ||
46 | CIURARIU, MIHAI | ||
46 | ![]() |
RoyBär | |
46 | – | Zimmermann, Philipp Daniel | |
46 | ![]() |
ÖZGÖC, SELCUK | |
47 | MOMCILOVIC, NENAD | ||
47 | – | SAHA, SHALOM | |
48 | DADI, BADR | ||
48 | DI NOIA, ANGELO | ||
48 | ![]() |
LAUCHENAUER, SIMON BRUNO | |
49 | LEONESIO, NICOLA | ||
50 | – | Diego 10 | |
50 | Reys | ||
51 | BODROZIC, SINISA |