CLOSED
Rank | Name | Winnings | |
---|---|---|---|
FILUFA | Qualified 40.000 Chips |
||
– | BARMETTLER, RAMON JOSEF | Qualified | |
BEGNI, ROBERTO | Qualified | ||
– | Bingo4Bongo | Qualified | |
![]() |
BREITSCHMID, FLORIAN ALEXANDER | Qualified | |
Eni | Qualified | ||
KRUST, MATTHIAS CLAUDIUS | Qualified | ||
KULA, JONATAN IRENEUSZ | Qualified | ||
![]() |
LEON 17 | Qualified | |
Louis Sunday | Qualified | ||
MUELLER, MANFRED KARL | Qualified | ||
MURIC, ERNAT | Qualified | ||
![]() |
Pancho | Qualified | |
Pingu | Qualified | ||
– | RIEDMANN, ROBERT | Qualified | |
– | STASOLLA, RICCARDO | Qualified | |
– | Suter, Michael | Qualified | |
TONIC, BRATISLAV | Qualified | ||
19 | Melnek | ||
20 | STEIMER, THEODOR JOSEF | ||
21 | – | Ascari, Fabrizio | |
22 | HARDT, THOMAS HARTMUT | ||
23 | ![]() |
Nokia 3310 | |
24 | WEDER, DAVID | ||
25 | Mai, Nam | ||
26 | ![]() |
M.S | |
27 | ![]() |
SANDRO Z. | |
28 | SATTLER, TOBIAS GUENTER | ||
29 | WICKI, RAMON | ||
30 | WIGET, ALEX LEO | ||
31 | KLAUSNER, SISSY | ||
32 | MARTUSCIELLO, EMANUELE | ||
33 | MIRKOVIC, MARKO | ||
34 | Oscar | ||
35 | BUGI | ||
36 | KALMAZ, ZUELFUEKAR | ||
37 | – | Belmondo | |
37 | MATOSHI, FATMIR | ||
37 | ZHAYIN | ||
38 | Ersin Baba | ||
39 | – | Bokor, Stefan | |
39 | Bushdoctor04 | ||
39 | – | Meisser, Marco | |
40 | Bezzefrezze | ||
40 | – | Carabali, Victoria | |
41 | – | Rakic, Vladimir | |
42 | – | Krawinski, Jakub | |
43 | WITTWER, NIKLAUS | ||
44 | FALLICA, GIUSEPPE | ||
45 | WITTMANN, STEFAN | ||
47 | ![]() |
Ospite | |
50 | ![]() |
ALBONETTI, ORAZIO | |
51 | GIVI | ||
52 | – | Novakovic, Damir | |
52 | ![]() |
Sir Brazzo | |
53 | – | Shalom, Saha | |
53 | STRICKER, PETER ROBERT | ||
56 | Bruno Keller | ||
57 | AVERSA, ANTONIO | ||
57 | – | Gajic, Milos | |
57 | ![]() |
WOLFINGER, KATHRIN | |
58 | Kylo | ||
59 | – | JMA | |
59 | SCHLEGEL, BEAT | ||
62 | – | Big Tasty | |
62 | Difigiano99 | ||
63 | – | Cikotic, Muriz | |
63 | MITTENDORFER, GEROLD | ||
63 | NOBILI, MAURIZIO GIUSEPPE | ||
63 | SALIJI, SEID | ||
64 | ANA | ||
64 | – | Monteleone, Aldo | |
65 | CALFELIS, CHARLES GEORGES | ||
65 | KISS, LADISLAV | ||
65 | ![]() |
POLVERINO, DANIELE |