CLOSED
Rank | Name | Winnings | |
---|---|---|---|
ABADGIEV, EMIL | Qualified | ||
– | Anitei, Silviu Cornel | Qualified | |
![]() |
Beyer Tim | Qualified | |
CBO | Qualified | ||
![]() |
CHIAFALA, ANTONIO | Qualified | |
CRAMER, ERIC MICHAEL | Qualified | ||
– | Dafflon, Leo Herve | Qualified | |
– | Di Lorenzo, Emidio | Qualified | |
– | Fröhli, Andreas | Qualified | |
![]() |
Gerd Hoerburger | Qualified | |
![]() |
HEISSMANN, MARIO KONRAD | Qualified | |
HO, TSZ HO | Qualified | ||
HRZIC, KARLO | Qualified | ||
KRASNIQI, EGZON | Qualified | ||
LAKHDER, NORDIN JILALI | Qualified | ||
![]() |
LAMPERT, RAMON | Qualified | |
![]() |
LEMMENMEIER, STEFAN | Qualified | |
Magg Jack | Qualified | ||
– | Marat, Davtian | Qualified | |
![]() |
MARRER, FABIAN | Qualified | |
Michi | Qualified | ||
NAEF, DOMINIK ANDREAS | Qualified | ||
NEXHIPI, BASHKIM | Qualified | ||
![]() |
OBERHOLZER, HERBERT | Qualified | |
OERTLE, DOMINIC JOEL | Qualified | ||
PAPIAN, ARUTIUN | Qualified | ||
– | Rendic, Rene Patricio | Qualified | |
Sascha Messmer | Qualified | ||
SIMONET, NICOLAS THOMAS BENJAM | Qualified | ||
SKOKAN, ELVIS | Qualified | ||
– | Taticulor | Qualified | |
![]() |
Thoma, Patrick Simon | Qualified | |
– | Velazquez, Marvin | Qualified | |
VETTORETTI, DANIELE | Qualified | ||
VOGEL, DANIEL | Qualified | ||
WETTSTEIN, PHILIPPE | Qualified | ||
![]() |
why not | Qualified | |
– | yenomon | Qualified | |
39 | KELLER, DOMINIK | ||
40 | – | Gezim, Zeka | |
41 | SUTTER, NADJA MONICA | ||
42 | TROMBETTA, GENNARO | ||
43 | AVERSA, ANTONIO | ||
44 | – | Castiglioni, Christian | |
45 | – | Suter, Michael | |
46 | Cici 71 | ||
47 | – | RT | |
48 | – | Fink, Sebastian | |
49 | SCHNEIDER, JAN | ||
50 | ![]() |
Nokia 3310 | |
51 | HEIM, ROGER | ||
52 | MUELLER, PHILIPP | ||
53 | KRUPKA, PATRICK | ||
54 | DI LORENZO, RICCARDO | ||
55 | LOEBEL, ANDREAS | ||
56 | ![]() |
Turi | |
57 | Dusi | ||
58 | VASEK, MICHAL | ||
59 | – | Wenger, Peter | |
60 | Loli | ||
61 | – | Katrinak, Matej | |
62 | PRANJES, BORIS | ||
63 | TAKO | ||
64 | PEREIRA DOS SANTOS, TIAGO ALEXANDRE | ||
65 | NITSCHKE, STEFAN GUENTER | ||
66 | – | RIEDMANN, ROBERT | |
67 | – | BARMETTLER, RAMON JOSEF | |
68 | ![]() |
LEVO, ALFONSO | |
68 | SEN, MARC | ||
69 | ![]() |
POLVERINO, DANIELE | |
70 | ![]() |
WOLFINGER, KATHRIN | |
71 | ![]() |
Nokia3210 | |
72 | PERROULAZ, ARNAUD | ||
73 | MR.GRINDELWALD | ||
74 | – | Balasubramaniam, Vinoth | |
75 | – | Horuni, Fidan | |
76 | KULJIC, ELVIS | ||
77 | FILUFA | ||
77 | ![]() |
RoyBär | |
78 | – | Gjoni, Zef | |
79 | Floori | ||
79 | – | LANTHEMANN, COLIN | |
80 | LEROY | ||
81 | ![]() |
THOENI, ANDREAS | |
82 | Mustang | ||
83 | – | SALCIN, NEDIM | |
84 | SCHWITTER, DANIEL | ||
85 | REICHART, MARKUS | ||
86 | – | Forster, Marco | |
86 | JAEGER, STEFAN | ||
88 | ALVISI, ANGELO | ||
89 | ![]() |
Papa Smurf | |
90 | ![]() |
THOENI, INES | |
93 | – | Hoxha, Ilir | |
94 | BERBERAT, ROMAIN PIERRE | ||
95 | Karma | ||
96 | ![]() |
ALBONETTI, ORAZIO | |
97 | – | Montoro Nieto, Eduardo | |
99 | BAUMANN, MICHAEL | ||
100 | HAERING, PATRICK ANDRE | ||
100 | Hans Nötig | ||
101 | ![]() |
LAUCHENAUER, SIMON BRUNO | |
102 | KRALJEVIC, ROBERT | ||
103 | – | Mahmudi, Burim | |
104 | WILDHABER, SVEN | ||
105 | – | Koltoukis, Georgios | |
105 | NUEESCH, FLORIAN CLAUDE | ||
106 | ![]() |
83-83 | |
106 | KAIRI | ||
107 | – | Hochstrasser, Florian | |
108 | MEIER, HANS PETER | ||
108 | STEIGER, ALEXANDER PATRICK | ||
109 | GIACOMINI, GIORGIO | ||
109 | HARDT, THOMAS HARTMUT | ||
109 | – | Jashari, Armend | |
110 | – | Fümm, Renato Sandro | |
113 | HILTEBRAND, FABIAN | ||
114 | BALCON, ANDREAS RUDOLF | ||
114 | CIURARIU, MIHAI | ||
114 | MOMCILOVIC, NENAD | ||
116 | – | Sasky, Lukas | |
117 | PROVENZALE, FRANCESCO MICHELE | ||
118 | ![]() |
BOYER, OLIVIER JOSEPH MAURICE SYLVAIN | |
118 | ![]() |
DURANOVIC, ZORAN | |
119 | ![]() |
L`ALLEMAND, AGNES MARY | |
119 | STEMER, ROLAND | ||
119 | TELSER, JOHANN | ||
120 | BARTHOULOT, LAURENT | ||
120 | – | Deniz 23 | |
121 | KERGEL, WOLFGANG HEIKO | ||
122 | – | PRELAZ, GREGORY | |
122 | SZABO, JUERGEN | ||
123 | ![]() |
ANNEN, RICHARD THOMAS | |
123 | Melnek | ||
124 | ![]() |
OSWALD, ROLAND | |
125 | ![]() |
DE MELO RODRIGUES, TIAGO RAFAEL | |
125 | Difigiano99 | ||
125 | ![]() |
HEATH, DAVID WILLIAM | |
125 | – | JEANRENAUD, CORINNE | |
125 | ![]() |
Kerekes, Roland | |
126 | KLINGER, MARC | ||
126 | MATOSHI, FATMIR | ||
126 | – | Meisser, Marco | |
127 | DAFFLON, LEO HERVE | ||
127 | Hroba | ||
127 | Kylo | ||
127 | ![]() |
POKERSTERN | |
127 | – | Van Gelder, Martin | |
128 | RELI, MARTINA | ||
128 | ![]() |
SCALIA, MARIO | |
129 | SAPIN, MORGAN | ||
129 | VOLKER, GUNTHER | ||
130 | – | Beyer, Christian Alexander | |
130 | ![]() |
CHIRILIUC, ANDREI | |
130 | DAFFLON, LORIS SAMUEL | ||
130 | ![]() |
Gala 09 | |
130 | GOIS CARTAXO, TANIA ANDREIA | ||
130 | KOCH, RENE | ||
130 | LIMPER, KAI FRANK | ||
130 | RYDZ, ALEXANDER | ||
130 | SCHMID, CORNELIA WALTRAUT ANNE |