CLOSED
Rank | Name | Winnings | |
---|---|---|---|
– | Bachmann, Marcel | Qualified | |
![]() |
BERNARDO DAS NEVES, MAURO | Qualified | |
– | BLUMER, BRUNO KONRAD | Qualified | |
– | BP | Qualified | |
– | Braveheart | Qualified | |
![]() |
Champion1905 | Qualified | |
CIANI, GIOVANNI | Qualified | ||
Doodel | Qualified | ||
Julio Schmutz | Qualified | ||
– | Kolosov, Serhii | Qualified | |
KONCZ, TIBOR | Qualified | ||
LALINOVCI, BESNIK | Qualified | ||
LENDI, ROMAN | Qualified | ||
MACK, JOCHEN | Qualified | ||
MADER, OLIVER | Qualified | ||
MAGES, ANDREAS | Qualified | ||
![]() |
MIJIC, DALIBOR | Qualified | |
Panda | Qualified | ||
– | PAULOS, AUGIN | Qualified | |
![]() |
PIZZO, FRANCESCO MARIO | Qualified | |
POKERBANANE | Qualified | ||
– | RADOSAVLJEVIC, SASA | Qualified | |
Robin | Qualified | ||
ROMEO, CARMELO | Qualified | ||
SAPIN, BASIL | Qualified | ||
SCHNEIDER, MARCEL | Qualified | ||
– | Schratz, Patrick Johann | Qualified | |
SCHREINER, THOMAS | Qualified | ||
– | Spanidis, Stefanos | Qualified | |
Tuk Tuk | Qualified | ||
– | Waldmann, Reto | Qualified | |
– | Yana | Qualified | |
– | YILDIRIM, ALPER | Qualified | |
– | Zidane | Qualified | |
35 | KLAUSNER, SISSY | ||
36 | – | Gmünder, Kevin | |
37 | – | Riede, Clemens Hugo | |
38 | LAMORTE, DAVIDE | ||
39 | – | WEGMANN, SASCHA WALTER | |
40 | KISSLING LEITGEB, MONIKA | ||
41 | SATTLER, TOBIAS GUENTER | ||
42 | – | PRELAZ, GREGORY | |
43 | ![]() |
Thoma, Patrick Simon | |
44 | CHRISTANDL, CHRISTIAN | ||
45 | BALLING, BENJAMIN | ||
46 | LEITGEB, JAKOB | ||
46 | Super Rappi | ||
47 | Osiris | ||
49 | STRBAC, MARKO | ||
50 | FEISTLE, SIMON FABIAN ERNST | ||
51 | BOEHLER, PASCAL DOMINIQUE | ||
52 | HEIM, ROGER | ||
52 | OERTLE, DOMINIC JOEL | ||
53 | WILDHABER, SVEN | ||
53 | ZEILINGER, DANIEL | ||
54 | – | Heinsdorf, Tobias | |
55 | Fischer | ||
56 | – | Furrer, Rene | |
57 | – | Berberat, Romain Pierre | |
59 | JAEGER, STEFAN | ||
60 | Magg Jack | ||
61 | BALCON, ANDREAS RUDOLF | ||
62 | Pletscher, Jonathan | ||
63 | BROGGI, BRUNO | ||
64 | Floori | ||
65 | – | Herzog, Philipp | |
65 | Oscar | ||
65 | SCHWITTER, DANIEL | ||
67 | Borat69 | ||
67 | Sascha Messmer | ||
68 | – | Engstler, Michael | |
68 | – | Von Rotz, Hans-Jürg | |
70 | Cici 71 | ||
71 | STRUB, STEPHAN | ||
72 | – | Izzo, Francesco | |
73 | – | Taticulor | |
74 | – | Ziegler, Fabian | |
75 | – | Brucato, Matteo | |
76 | BECK, CHRISTIAN ANTON | ||
76 | ![]() |
POKERSTERN | |
76 | RYDZ, ALEXANDER | ||
77 | – | Hofer, Christian | |
78 | Bouncer | ||
79 | Melnek | ||
80 | – | Hilbrand, Gregor Johann | |
82 | ANDONOV, DEYAN | ||
82 | – | Fazakas, Andor | |
83 | ![]() |
LAUCHENAUER, SIMON BRUNO | |
84 | SCANU, SALVATORE | ||
85 | – | PASTANELLA, PLACIDO | |
85 | TROMBETTA, GENNARO | ||
86 | Lucky Luke | ||
86 | SIMONET, NICOLAS THOMAS BENJAM | ||
87 | BARUTI, VALON | ||
87 | STRUCK, THOMAS MAXIMILIAN A | ||
88 | – | Christen, Julian Marc | |
88 | FUCHS, MICHAEL DONOVAN | ||
88 | ![]() |
SIRENES | |
89 | SEPIK, MUSTAFA | ||
90 | PULIGNANO, ALESSIO | ||
91 | – | Berkellil, Mohamed | |
92 | BIGLER, MARTIN PETER | ||
93 | ![]() |
Emanuele, Domenico | |
94 | LUCIC, ANTONIO | ||
94 | STRICKER, PETER ROBERT | ||
95 | – | RINROM, JIRAWAN | |
96 | DOENMEZ, MEHMET | ||
96 | KOCH, RENE | ||
96 | Master Chief | ||
97 | Berri, Simon | ||
97 | ![]() |
CAMPONOVO, PETER | |
98 | PERROULAZ, ARNAUD | ||
99 | Pinolino | ||
100 | – | BOELCSFOELDI, ISTVAN PETER | |
100 | ![]() |
CHIRILIUC, ANDREI | |
100 | ![]() |
DURIC, AHMET | |
101 | – | STIENDL, GUENTHER | |
102 | AHMAD, BRUSK BURHAN AHMAD | ||
102 | – | Chkri, Alexander | |
102 | LAKHDER, NORDIN JILALI | ||
103 | RADOSAVLJEVIC, MARIO | ||
103 | WALSER, JOEL YVES | ||
104 | FILUFA | ||
104 | SUTTER, NADJA MONICA |