CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | WILDHABER, SVEN | 2.920CHF | |
2 | NEUBAUER, JOSEF | 1.940CHF | |
3 | Super Rappi | 1.505CHF | |
4 | ![]() |
Champion1905 | 1.090CHF |
5 | KULJIC, ELVIS | 835CHF | |
6 | – | Schneider, Anna Rosmarie | 670CHF |
7 | RYDZ, ALEXANDER | 525CHF | |
8 | Fischer | 420CHF | |
9 | SUTTER, NADJA MONICA | 360CHF | |
10 | STEMER, ROLAND | 300CHF | |
11 | LENGWEILER, MARKUS | 300CHF | |
12 | – | Bernegger, Ruedi | 300CHF |
13 | – | Herger, Thomas | 265CHF |
14 | OERTLE, DOMINIC JOEL | 265CHF | |
15 | BEHR, ROBIN FRED | 265CHF | |
16 | Andrea | ||
17 | WEDER, DAVID | ||
18 | ![]() |
Kerekes, Roland | |
19 | Kylo | ||
20 | – | ALLENSPACH, MARKUS | |
21 | Dominik | ||
22 | INKERT, PASCAL | ||
23 | ![]() |
VONACH, DUSTIN | |
24 | Reys | ||
25 | STRICKER, PETER ROBERT | ||
26 | ![]() |
THOENI, ANDREAS | |
27 | ![]() |
why not | |
28 | SCHAUFELBERGER, CHRISTOPH PETE | ||
29 | ![]() |
CANTELE, MARCO OLIVER | |
30 | KNERINGER, PATRICK | ||
31 | Lucky Luke | ||
32 | – | Pastanella, Vincenzo | |
33 | MUELLER, DANIEL | ||
34 | MATOSHI, FATMIR | ||
35 | KAIRI | ||
36 | – | SERRANO LILLO, MARIA DEL SACRAMENTO | |
37 | – | Kocevski, Toni | |
38 | ![]() |
Ti Tran | |
39 | ![]() |
Impero | |
40 | PRUESER, STEFFEN | ||
41 | – | Tuor, Mirco | |
42 | ![]() |
HEISSMANN, MARIO KONRAD | |
43 | Panda | ||
44 | MEIER, CHRISTOPH MARTIN | ||
45 | BAYKAL, DENIZ | ||
46 | STIENDL, GUENTHER | ||
47 | – | Barbu, Marinel | |
48 | LOEBEL, ANDREAS | ||
49 | SCHLEY, ATTILA IMRE | ||
50 | HILTEBRAND, FABIAN | ||
51 | – | Wachter, Jürgen | |
52 | – | Zoppel, Lukas | |
53 | ![]() |
OSWALD, ROLAND | |
54 | HERBST, JENS | ||
55 | ![]() |
THOENI, INES | |
56 | – | Lagani, Guiseppe | |
57 | Brasileiro71 | ||
58 | TArZahn | ||
59 | ![]() |
HILDEGARD | |
60 | BEISCH, SANDRO | ||
61 | ![]() |
PEPINO | |
62 | – | Walker, Pascal | |
63 | Sahara | ||
64 | – | Lengweiler, Patrik | |
65 | ![]() |
LAUCHENAUER, SIMON BRUNO | |
65 | Sascha Messmer | ||
66 | – | Deniz 23 | |
66 | HEIM, ROGER | ||
67 | Pippi Langstrumpf (BERND GRASSER) | ||
68 | – | Herz Ass | |
68 | ![]() |
ÖZGÖC, SELCUK | |
69 | BELHI, PATRIK KHALIL | ||
69 | DE LIMA DO NASCIMENTO, LUIS MANUEL | ||
69 | – | Kuhn, Michael | |
69 | ![]() |
L`ALLEMAND, AGNES MARY | |
69 | ![]() |
M.S | |
69 | Winti | ||
70 | BEHR, FRED UWE | ||
70 | – | Bellafiore, Sandra | |
70 | BOLLIGER, URS | ||
70 | BRULC, DENNIS | ||
70 | ![]() |
CAMPONOVO, PETER | |
70 | DEUTSCH, PATRICK SEAN | ||
70 | FILUFA | ||
70 | ![]() |
Gerd Hoerburger | |
70 | HAUKE, JASMIN | ||
70 | King Kong | ||
70 | – | Knobel, Marco | |
70 | LEROY | ||
70 | ![]() |
POLVERINO, DANIELE | |
70 | – | Rohde, Marcus | |
70 | ROSACK, MARCEL |