CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | ![]() |
Gerd Hoerburger | 1.535CHF |
2 | – | Mustafaj, Arben | 1.105CHF |
3 | SUTTER, NADJA MONICA | 830CHF | |
4 | ![]() |
OSWALD, ROLAND | 660CHF |
5 | BLATTER, REBECCA | 530CHF | |
6 | BALLING, BENJAMIN | 450CHF | |
7 | MEYER, SACHA PATRICK | 380CHF | |
8 | – | HOLUK, JUERGEN | 300CHF |
9 | ROSAMILIA, EMIDIO | 110CHF | |
10 | Melnek | ||
11 | ![]() |
VONACH, DUSTIN | |
12 | KNEBEL, MARKUS | ||
13 | KNEBEL, MONIKA MARGARETE | ||
14 | HAUKE, JASMIN | ||
15 | VETTORETTI, DANIELE | ||
16 | – | Zweifel, Michel | |
17 | – | Tornyos, Peter | |
18 | Samir | ||
19 | ![]() |
THOENI, INES | |
20 | ![]() |
Champion1905 | |
21 | – | Kolosov, Serhii | |
22 | ![]() |
DURIC, AHMET | |
23 | – | Kuhn, Michael | |
24 | – | ROTTER, RUDOLF PETER | |
25 | KRUPKA, PATRICK | ||
26 | SZABO, JUERGEN | ||
27 | KOELLINGER, DANIEL | ||
28 | ![]() |
VAGAM | |
29 | – | Montoro Nieto, Eduardo | |
30 | PADULO, DAMIANO VINCENZO | ||
31 | – | Dalto, Rita | |
31 | KAIRI | ||
32 | ![]() |
CAMPONOVO, PETER | |
34 | Reys | ||
35 | KOELLINGER, MICHAEL | ||
36 | SCHNEIDER, JAN | ||
37 | Iceman | ||
38 | Dominik | ||
39 | – | Cakolli, Fatos | |
39 | – | Köllinger, Manfred | |
40 | ![]() |
HEISSMANN, MARIO KONRAD | |
40 | OERTLE, NICO LARS | ||
40 | ![]() |
SIRENES | |
41 | ![]() |
NIKOLIC, DRAGAN | |
41 | – | Tripkovic, Vaso | |
43 | ![]() |
ACKERMANN, THOMAS JAKOB |