FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | Delval Gouzil | 88.000CHF | |
| 2 | Paff | 54.000CHF | |
| 3 | Nexo F.Xela | 37.500CHF | |
| 4 | Lunario, Daniele | 28.500CHF | |
| 5 | Lampert, Ramon | 21.800CHF | |
| 6 | Rocky | 16.500CHF | |
| 7 | Mathieu Jan Christian C. | 11.600CHF | |
| 8 | Juan Martinez | 8.300CHF | |
| 9 | Kabbaj, Jean-Michel | 6.500CHF | |
| 10 | Nox | 5.450CHF | |
| 11 | Mayor Quimby | 5.450CHF | |
| 12 | AmadeusPrvi | 4.840CHF | |
| 13 | Rea | 4.840CHF | |
| 14 | Schohool | 4.340CHF | |
| 15 | Müller, Roman Christoph | 4.340CHF | |
| 16 | Piceci, Claudio | 3.870CHF | |
| 17 | Sandro C. | 3.870CHF | |
| 18 | Pero | 3.400CHF | |
| 19 | SKAP (Ivan Meciar) | 3.400CHF | |
| 20 | KimmyFX (Quan Nguyen) | 3.400CHF | |
| 21 | Der Fischflüsterer | 2.930CHF | |
| 22 | Kracht Jurgen | 2.930CHF | |
| 23 | Gerd Hoerburger | 2.930CHF | |
| 24 | Philipp Daniel Z. | 2.460CHF | |
| 25 | Stern, Michael Lee | 2.460CHF | |
| 26 | Ravnak, Toni | 2.460CHF | |
| 27 | Sandra B. | 2.460CHF | |
| 28 | Kistler, Rene | 2.110CHF | |
| 29 | Chiafala, Antonio | 2.110CHF | |
| 30 | Lymbi | 2.110CHF | |
| 31 | Mohamed O. | 2.110CHF | |
| 32 | Klocker, Samuel | 1.830CHF | |
| 33 | Silviu-Virgil N. | 1.830CHF | |
| 34 | Lorem Ipsum | 1.830CHF | |
| 35 | Schnoz, Nicolas Pascal | 1.830CHF | |
| 36 | Iroolf | 1.830CHF | |
| 37 | Saverio C. | 1.830CHF | |
| 38 | Soysal, Özkan | 1.830CHF | |
| 39 | Marvin W. | 1.830CHF | |
| 40 | Frankie Fenomeno | 1.570CHF | |
| 41 | Donnie | 1.570CHF | |
| 42 | Turienzo Aira, Jorge | 1.570CHF | |
| 43 | Frex (Pascal Foged) | 1.570CHF | |
| 44 | Jean-Marc Albert D. | 1.570CHF | |
| 45 | Romain D. | 1.570CHF | |
| 46 | Röser, Bernd | 1.570CHF | |
| 47 | Naghizadeh, Asghar | 1.570CHF | |
| 48 | Marcel M. | 1.570CHF | |
| 49 | Berisha, Faton | 1.570CHF | |
| 50 | Pichet, Kevin Caner | 1.570CHF | |
| 51 | ELY | 1.570CHF | |
| 52 | Dendemaier | 1.570CHF | |
| 53 | Camponovo, Peter | 1.570CHF | |
| 54 | Frenn, Nico | 1.570CHF | |
| 55 | Bosshard, Julien | 1.570CHF | |
| 56 | Locher, Reto Timucin | 1.350CHF | |
| 57 | Peukert, Christian Andreas | 1.350CHF | |
| 58 | Francis Alfred Jean Marie K. | 1.350CHF | |
| 59 | Inkert, Pascal | 1.350CHF | |
| 60 | Mexxess | 1.350CHF | |
| 61 | Stefanelli, Bruno | 1.350CHF | |
| 62 | Lauchi | 1.350CHF | |
| 63 | Staublaui99 | 1.350CHF | |
| 64 | TigerPower | 1.350CHF | |
| 65 | Daniele Damiano C. | 1.350CHF | |
| 66 | Kourosh A. | 1.350CHF | |
| 67 | Gabriel Dobromir R. | 1.350CHF | |
| 68 | Champagna Kiff | 1.350CHF | |
| 69 | TH3M3SH (Pedram Khodaparast) | 1.350CHF | |
| 70 | Dan A. | 1.350CHF | |
| 71 | Pachanga | 1.350CHF | |
| 72 | Cammarata, Gianluca | 1.160CHF | |
| 73 | Steve C. | 1.160CHF | |
| 74 | Bucciol, Marco | 1.160CHF | |
| 75 | Sieg | 1.160CHF | |
| 76 | Pelster, Frank | 1.160CHF | |
| 77 | Renibumbum | 1.160CHF | |
| 78 | Borat90 | 1.160CHF | |
| 79 | Feistle, Simon Fabian Ernst | 1.160CHF | |
| 80 | Shorty | 1.160CHF | |
| 81 | Dino P. | 1.160CHF | |
| 82 | Cardado | 1.160CHF | |
| 83 | Hertel, Christian | 1.160CHF | |
| 84 | Tioulegkenov, Ivan | 1.160CHF | |
| 85 | Moos | 1.160CHF | |
| 86 | Mut10z | 1.160CHF | |
| 87 | Stephane F. | 1.160CHF | |
| 88 | Filtro | 1.160CHF | |
| 89 | Juka8111 | 1.160CHF | |
| 90 | ode45 | 1.160CHF | |
| 91 | DANUCCIO | 1.160CHF | |
| 92 | DAXXI | 1.160CHF | |
| 93 | I_CM_BURNS | 1.160CHF | |
| 94 | Jonathan Laurent S. | 1.160CHF | |
| 95 | Honegger, Marco Urs | 1.160CHF | |
| 96 | Dieter P. | 1.040CHF | |
| 97 | Edis M. | 1.040CHF | |
| 98 | Budic, Marko | 1.040CHF | |
| 99 | Samuel M. | 1.040CHF | |
| 100 | Polkovitch | 1.040CHF | |
| 101 | Eni | 1.040CHF | |
| 102 | Joel G. | 1.040CHF | |
| 103 | Sascha Messmer | 1.040CHF | |
| 104 | Yurii S. | 1.040CHF | |
| 105 | Thomas G. | 1.040CHF | |
| 106 | Heissmann, Mario Konrad | 1.040CHF | |
| 107 | Falcone, Michele | 1.040CHF | |
| 108 | Horvath, Ferenc | 1.040CHF | |
| 109 | Killenberger, Daniel Jan | 1.040CHF | |
| 110 | Mihaila, Florin | 1.040CHF | |
| 111 | Stocker, Andreas Marco | 1.040CHF | |
| 112 | Manfred Eberhard F. | 1.040CHF | |
| 113 | Ledermann, Kevin Emanuel | 1.040CHF | |
| 114 | Roth, Robin | 1.040CHF | |
| 115 | Pietjes | 1.040CHF | |
| 116 | Müller, Manfred Karl | 1.040CHF | |
| 117 | Nuri A. | 1.040CHF | |
| 118 | Kürtoglu, Sergen | 1.040CHF | |
| 119 | PokerCamel | 1.040CHF | |
| 120 | Gakgo | 950CHF | |
| 121 | Andreas F. | 950CHF | |
| 122 | Lengweiler, Markus | 950CHF | |
| 123 | Doni | 950CHF | |
| 124 | Xavier P. | 950CHF | |
| 125 | Hochlandrind (David William Heath) | 950CHF | |
| 126 | Tapezierer | 950CHF | |
| 127 | Pianist | 950CHF | |
| 128 | Thor 59 | 950CHF | |
| 129 | Dachmarder | 950CHF | |
| 130 | Hug, Mario | 950CHF | |
| 1886 | |||
| 83-83 | |||
| Actionflo | |||
| Adolf H. | |||
| Adrian S. | |||
| Adrian Walter Z. | |||
| Aguinaldo P. | |||
| Alessio B. | |||
| Alex Z. | |||
| Almi | |||
| AlphaVille | |||
| Altunkapan, Firat | |||
| Alyone21 (Alin-Cosmin Farcas) | |||
| Amarone | |||
| Amstalden, Marco Heinz | |||
| Anagnostis K. | |||
| Andreas L. | |||
| Anton M. | |||
| Antonio B. | |||
| Artik | |||
| Ash | |||
| Bababarassus | |||
| Baldini, Claudio | |||
| Baris S. | |||
| Bays, Sylvain | |||
| Beck, Christian Anton | |||
| Belmondo 1 | |||
| Bene, Zoltan | |||
| BennyG | |||
| Berisha, Xhavit | |||
| BERLIN | |||
| Bernd R. | |||
| Beyersdorf, Silvio Michael | |||
| billball | |||
| Björn Patrick B. | |||
| Bodrozic, Sinisa | |||
| Bonne Chance | |||
| Borussia | |||
| Branko P. | |||
| Bruno Keller | |||
| Bräker, Dominik | |||
| Bucher, Roland Stefan | |||
| Budakovic, Predrag | |||
| Budget Llinus | |||
| Burkhard, Sandro Marco | |||
| BVB09 | |||
| Bühler, Thomas | |||
| Calfelis, Charles Georges | |||
| Campedelli, Alessandro | |||
| Carfi, Saverio | |||
| Carlos | |||
| CatGirl | |||
| Centrifuga | |||
| ch2hr (Dominik Rudolf Gasser) | |||
| Champion1905 | |||
| Christandl, Christian | |||
| CK 11 | |||
| CocoLoco (Patrick Daniel Huber) | |||
| Criscione, Eduard | |||
| Dafflon, Leo Herve | |||
| Daywalker | |||
| DAZ79 | |||
| – | Delley, Marc | ||
| Denis F. | |||
| Destroyer | |||
| Di Renzo, Gianni | |||
| Difigiano99 | |||
| DK_3 | |||
| Dmitrijs G. | |||
| Domenico E. | |||
| Donev, Ivo | |||
| Donk10-6 | |||
| Düzgün, Ugur | |||
| Düzgüz H. | |||
| Ed Hopper | |||
| Ehsan R. | |||
| Elezi, Xhuliano | |||
| Elia Tobia B. | |||
| Elias53 | |||
| Emil Kolp | |||
| Emilia | |||
| Emmella | |||
| Eric B. | |||
| Ersin Baba | |||
| Fabio P. | |||
| Fatos T. | |||
| FC Bayern | |||
| Ferber, Benjamin | |||
| Filip Daandi | |||
| FISI | |||
| Fluri, Andreas | |||
| Foifi | |||
| Forlenza, Potito | |||
| Forster, Michael | |||
| FS 11 | |||
| Gagi | |||
| Game | |||
| GanseRäp | |||
| Gasevic, Nikola | |||
| Gassi 17 | |||
| Gatta, Roberto | |||
| Giambonini, Sandro | |||
| Giugliano, Vincenzo | |||
| Giuseppe N. | |||
| Gjemajl M. | |||
| Glunz, Markus | |||
| Golden Nugget | |||
| Gonzalez Cruz, Ramon | |||
| Graf, Alexander Stefan | |||
| Guan Yu | |||
| Gubser, Riccardo | |||
| Guerrero80 | |||
| Gunnar Stefan F. | |||
| Hans Francois H. | |||
| Hansi Leuzinger | |||
| Happynico | |||
| Hauenstein, Brigitte | |||
| Heblich, Markus | |||
| Heimo Josef W. | |||
| Heinrich 7 | |||
| Heinsdorf, Tobias | |||
| Herminator | |||
| Hidden Circle | |||
| Hofmann, Thomas | |||
| Honegger, Simon Urs | |||
| HPBei | |||
| Hroba | |||
| Huitong, Leng | |||
| Ibo | |||
| Igor A. | |||
| IIIII | |||
| Ilirida | |||
| Imdahl, Ralf | |||
| Imesch, Roger | |||
| Ironman | |||
| Israfil A. | |||
| Itsamyth | |||
| Jamel B. | |||
| Jens O. | |||
| Jens V. | |||
| Joe Black | |||
| Joshua W. | |||
| Joy-Denise W. | |||
| Juerg M. | |||
| Jure H. | |||
| Jäger, Samuel | |||
| Jörg S. | |||
| Kamensky, Stefan | |||
| KAN | |||
| Kathriner, Oliver | |||
| Keller, Marco | |||
| King R | |||
| Kira | |||
| Kneringer, Patrick | |||
| Koch, Mike | |||
| Koch, Patrick Werner | |||
| Koch, Rene | |||
| Kretschmann, Felix Florian | |||
| Kuljic, Elvis | |||
| Kurzmeyer, Jan Alexander | |||
| Lambo | |||
| Lamorte, Davide | |||
| Laszlo S. | |||
| Latscha, Reto | |||
| Laurence Markus K. | |||
| Lendi, Roman | |||
| LEON17 | |||
| Leone | |||
| Loli | |||
| Longhino, Giordano | |||
| Lozic, Velimir | |||
| Ludovic Jacques Jules P. | |||
| Lukac, Goran | |||
| Lukas S. | |||
| Lulei H. | |||
| Lyonnais69 | |||
| Lötscher, Franz | |||
| Mac | |||
| Macan, Marijo | |||
| Magisano, Marco | |||
| Maki | |||
| mamuraiii | |||
| Mansti | |||
| Marc D. | |||
| Marcel C. | |||
| Marco M. | |||
| Marco S. | |||
| Marouane B. | |||
| Marrer, Fabian | |||
| Martin B. | |||
| Martin H. | |||
| Master Chief | |||
| MaX | |||
| MB | |||
| MBI | |||
| Mehlmooz | |||
| Mehmeti, Shenasi | |||
| Mesesan, Flavius | |||
| Meusburger, Jodok | |||
| Meyer, Kurt Gerhard | |||
| Meyer, Sacha Patrick | |||
| mgma | |||
| Michael Antonius R. | |||
| Michael D. | |||
| Michael S. | |||
| Mido Alberto G. | |||
| Mikko Matias L. | |||
| Miotti, Alessandro | |||
| Monidani | |||
| MonsterFish | |||
| Mpela Rufus, Isaka | |||
| MR 7 | |||
| Munoz, Ueli Andres | |||
| Mähr, Stefan | |||
| Nadine Kim F. | |||
| Nasredine T. | |||
| Nguyen, Phuong | |||
| Nguyen, Van Son | |||
| Noizz | |||
| Nokia 3310 | |||
| NOLE | |||
| Nolija2255 | |||
| Nutarelli, Davide | |||
| Oberholzer, Herbert | |||
| Oliver K. | |||
| Oliver Z. | |||
| Onkel Otto | |||
| Oppossum | |||
| Pallavicini, Andrea Zoe | |||
| Pancho | |||
| Panda | |||
| Pandya, Madhukar Ramanlal | |||
| Papian, Arutiun | |||
| Papula, Manuel | |||
| Pascal Alexander B. | |||
| Pascha66 | |||
| Pastanella, Placido | |||
| Patrick B. | |||
| Patrick Bujar H. | |||
| Patrick T. | |||
| Paul | |||
| Paul Plattner AIAIAI | |||
| Penge | |||
| PEPINO | |||
| Peray, Daniel Rene | |||
| Pescia, Ivo Giorgio | |||
| Peter Carsten | |||
| Peter L. | |||
| Phlowzen | |||
| Piero Giuseppe B. | |||
| Pius G. | |||
| Plavsic, Marinko | |||
| Playername85 | |||
| POKERBANANE | |||
| PokerTom | |||
| Polizzotto, Natale | |||
| Pontiac | |||
| POW | |||
| Proudex | |||
| Queen | |||
| Raffaele Daniele P. | |||
| Ralf H. | |||
| Rapatz, Jakob Hans Arnold | |||
| Reich, Gregor Beath | |||
| Reys | |||
| Ricardo T. | |||
| Robert Adrian C. | |||
| Robin E. | |||
| roll4fun | |||
| Roman W. | |||
| Ruiz Capel, Sergio | |||
| Rydz, Alexander | |||
| Sae Ma, Suelong | |||
| Sandra N. | |||
| Scheidegger, Robin Marvin | |||
| Schlosser, Wladimir | |||
| Schneider, Christian | |||
| Schneider, Jan | |||
| Schuler, Karl Franz | |||
| Schwander, Sebastian | |||
| Schweingruber, Roman Michael | |||
| Schwitter, Daniel | |||
| Scoopa (Martin Karymov) | |||
| Scooter | |||
| Sebastian Andre F. | |||
| Serge | |||
| Sergiu M. | |||
| Serti | |||
| Shadow72 | |||
| Sharki | |||
| ShyFly | |||
| Simon P. | |||
| Simon Yves Z. | |||
| Simonet, Nicolas Thomas Benjamin | |||
| Sipaga21 (Simon Patrick Gautschi) | |||
| Sir Rossi | |||
| spongediinge | |||
| Statemaster | |||
| Stefan U. | |||
| Stefano C. | |||
| Steiner, Yvo | |||
| Stick, Markus Daniel | |||
| Stoop, Livio | |||
| Stricker, Peter Robert | |||
| strukerolife | |||
| Sturzenegger, Remo | |||
| Super Rappi | |||
| Sutter, Nadja Monica | |||
| Taghadossi, Sam | |||
| Tamas K. | |||
| Teemu Oskari S. | |||
| Teodor T. | |||
| Thalmann, Yves Robert | |||
| The Rock | |||
| Thor88 | |||
| Thurnher, Simon | |||
| Tiago Rodrigues | |||
| Tobra | |||
| Tonimontana | |||
| Tschötsch | |||
| URSULKARPATIN | |||
| van der Heiden, Tim Jerome | |||
| Vetsch, Patrick | |||
| Vik | |||
| Volpe, Elio | |||
| Vu, Thi Hue | |||
| Waldvogel, Erich Jakob | |||
| Weber, Karl Bernhard | |||
| Whip | |||
| Widmer, Stefan | |||
| Willem D. | |||
| Wingate, Rikky Ben | |||
| Wolf, Marius Sebastian | |||
| Wolfinger, Kathrin | |||
| Yana P. | |||
| Yevhen B. | |||
| Zarriello, Sandro | |||
| Zebrone | |||
| Zeto 9 | |||
| Zivanovic, Zoran | |||
| Zuppinger, Lucas Daniel |