CLOSED
| Rank | Name | Bounties | Winnings | |
|---|---|---|---|---|
| 1 | Gigaddy | 6.900CHF | 13.625CHF | |
| 2 | Zimmermann, Denis | 2.200CHF | 8.925CHF | |
| 3 | Strauch, Michael Oliver | 1.500CHF | 5.195CHF | |
| 4 | Pichet, Kevin Caner | 1.400CHF | 3.970CHF | |
| 5 | Karlson | 400CHF | 3.370CHF | |
| 6 | Ulrich Maurice I. | 1.690CHF | ||
| 7 | Primc, Daniel David | 1.345CHF | ||
| 8 | Stephan Richard K. | 400CHF | 1.455CHF | |
| 9 | Eggi (Simon Reinhard Eggenberger) | 600CHF | ||
| 10 | Sutter, Nadja Monica | |||
| 11 | Arthur Alexander S. | |||
| 12 | Janas, Manuel | |||
| 13 | LEON17 | |||
| 14 | Mayor Quimby | |||
| 15 | Thomann, Thierry Sven | |||
| 16 | Keole | |||
| 17 | TigerPower | |||
| 18 | Manfred Eberhard F. | |||
| 19 | Christian Stephan T. | |||
| 20 | Francesevic, Mladen | |||
| 21 | Baldini, Claudio | |||
| 22 | Iroolf | |||
| 23 | Yoann James C. | |||
| 24 | Sascha Messmer | |||
| 25 | Roland F. | |||
| 26 | Zarriello, Sandro | |||
| 27 | Cold | |||
| 28 | Thomas K. | |||
| 29 | Ospite | |||
| 30 | Juka8111 | |||
| 31 | Stricker, Peter Robert | |||
| 31 | Vincent Luca W. | |||
| 32 | JONES | |||
| 32 | Ulrich, Stefan Andreas | |||
| 34 | Heider, Andreas | |||
| 34 | Otto B. | |||
| 36 | AlexCapone | |||
| 36 | Roger D. | |||
| 37 | Dennis B. | |||
| 37 | Lampert, Ramon | |||
| 37 | Specht, Karl Raimund | |||
| 38 | Hummel | |||
| 38 | Panda | |||
| 39 | Roger D. | |||
| 40 | Kevin S. | |||
| 40 | Kübler, Stephan Thomas | |||
| Weber, Mikel Theodor |