FINAL
| Rank | Name | Bounties | Winnings | |
|---|---|---|---|---|
| 1 | Der Fischflüsterer | 4.010CHF | 14.200CHF | |
| 2 | AK-Bern | 2.180CHF | 13.570CHF | |
| 3 | Franck C. | 1.830CHF | 13.230CHF | |
| 4 | Eichenberger, Marco Roland | 980CHF | 7.700CHF | |
| 5 | Patrick T. | 1.950CHF | 7.250CHF | |
| 6 | Filip Aleksander S. | 1.390CHF | 5.560CHF | |
| 7 | Janas, Manuel | 540CHF | 3.690CHF | |
| 8 | Christoph Bruno Willy M. | 450CHF | 2.630CHF | |
| 9 | Jürgen W. | 300CHF | 2.020CHF | |
| 10 | HeadHunter (Harald Hermann Hiebaum) | 760CHF | 2.230CHF | |
| 11 | Strauch, Michael Oliver | 470CHF | 1.940CHF | |
| 12 | Andreas F. | 1.340CHF | 2.620CHF | |
| 13 | Bruno Keller | 290CHF | 1.570CHF | |
| 14 | Zdenek R. | 480CHF | 1.600CHF | |
| 15 | Graz, Martin | 270CHF | 1.390CHF | |
| 16 | Mike Dyson | 540CHF | 1.510CHF | |
| 17 | Hofmann, Thomas | 560CHF | 1.530CHF | |
| 18 | Mayor Quimby | 700CHF | 1.540CHF | |
| 19 | Emmella | 280CHF | 1.120CHF | |
| 20 | Hermann Josef S. | 400CHF | 1.240CHF | |
| 21 | RIVE | 720CHF | ||
| 22 | Salgado Martinez, Javier | 140CHF | 860CHF | |
| 23 | Jure H. | 430CHF | 1.150CHF | |
| 24 | Soltesz, Mark | 750CHF | 1.370CHF | |
| 25 | Robin Timo K. | 120CHF | 740CHF | |
| 26 | Thomann, Thierry Sven | 340CHF | 960CHF | |
| 27 | Ehrensberger, Ursula | 220CHF | 840CHF | |
| 28 | Lukac, Goran | 330CHF | 880CHF | |
| 29 | Pichet, Kevin Caner | 600CHF | 1.150CHF | |
| 30 | Marcel M. | 480CHF | 1.030CHF | |
| 31 | Roch Robert G. | 250CHF | 800CHF | |
| 32 | Abegglen, Mick Marlo Martin | 480CHF | ||
| 33 | Ammann, Ivan | 80CHF | 560CHF | |
| 34 | Christian Stephan T. | 930CHF | 1.410CHF | |
| 35 | Adrian K. | 400CHF | 880CHF | |
| 36 | Fausch, Mario Enrico | 90CHF | 570CHF | |
| 37 | Kopeczky, Nicolas Moritz | 320CHF | 800CHF | |
| 38 | Thöni, Ines | 360CHF | 840CHF | |
| 39 | Nguyen, Quan | 80CHF | 560CHF | |
| 40 | Eggi | 220CHF | 640CHF | |
| 41 | Ditaranto, Giuseppe | 420CHF | ||
| 42 | Tom S. | 120CHF | 540CHF | |
| 43 | Glunz, Markus | 480CHF | 900CHF | |
| 44 | Doodel | 40CHF | 460CHF | |
| 45 | Cati | 660CHF | 1.080CHF | |
| 46 | Keller, Marco | 280CHF | 700CHF | |
| 47 | Harry Kim | 450CHF | 870CHF | |
| 48 | Inkert, Pascal | 580CHF | 1.000CHF | |
| 49 | Jäger, Samuel | 1.100CHF | 1.520CHF | |
| 50 | Bernd Kurt P. | 240CHF | 660CHF | |
| 51 | Tinh L. | 150CHF | 570CHF | |
| 52 | Camponovo, Peter | 200CHF | 620CHF | |
| 53 | Wolz, Lothar | 160CHF | 580CHF | |
| 54 | Colombo, Giovanni Erminio | 120CHF | 540CHF | |
| 55 | FreeAir | 400CHF | 820CHF | |
| 56 | Ferber, Benjamin | 160CHF | 540CHF | |
| 57 | Engst, Kevin | 280CHF | 660CHF | |
| 58 | Gasevic, Nikola | 380CHF | ||
| 59 | Kjura, Arjanit | 200CHF | 580CHF | |
| 60 | Sandro B. | 340CHF | 720CHF | |
| 61 | Men in White | 80CHF | 460CHF | |
| 62 | Joe Black | 200CHF | 580CHF | |
| 63 | Thomas K. | 160CHF | 540CHF | |
| 64 | Keole | 140CHF | 520CHF | |
| 65 | Patrick K. | 40CHF | 420CHF | |
| 66 | Karlson | 40CHF | 420CHF | |
| 67 | Schaufelberger, Christoph Peter | 140CHF | 520CHF | |
| 68 | Weller, Anja | 380CHF | ||
| 69 | Erdinc D. | 180CHF | 560CHF | |
| 70 | Arthur Alexander S. | 260CHF | 640CHF | |
| 71 | Daniel K. | 40CHF | 420CHF | |
| 72 | Monzon Von Knobloch, Martin Daniel | 40CHF | 420CHF | |
| 73 | Cusano, Fabio | 40CHF | 420CHF | |
| 74 | JONES | 220CHF | 600CHF | |
| 1886 | ||||
| Abegglen-Ruder, Monika Corinne | 160CHF | |||
| Adrian P. | 80CHF | |||
| Aguinaldo P. | 40CHF | |||
| Albero | ||||
| AlexCapone | ||||
| Alwatik, Mouaad | 140CHF | |||
| Ana | ||||
| Antonio Bitschi Mose W. | ||||
| Antonio Joaquim R. | ||||
| Arian A. | 40CHF | |||
| Arlo | 120CHF | |||
| Austria | 80CHF | |||
| Balconeri I. | ||||
| Baldini, Claudio | ||||
| Barna, Thomas | 40CHF | |||
| Behrendt, Uwe | 80CHF | |||
| Berberat, Romain Pierre | 40CHF | |||
| Bertsch, Rainer | ||||
| Beyersdorf, Silvio Michael | ||||
| Big Chick | 120CHF | |||
| Bodrozic, Sinisa | 520CHF | |||
| Borat90 | ||||
| Brack, Max | ||||
| Braun, Simon Bernhard | 40CHF | |||
| Bruno C. | ||||
| Bräutigam, Michael | 40CHF | |||
| Brügger, Viktor | ||||
| Bölcs27 | 40CHF | |||
| Casutt, Flavio Erich | ||||
| Cesare | ||||
| Champion1905 | ||||
| Charlie | ||||
| Cheeseburger | 40CHF | |||
| Claudio Josua S. | ||||
| Claudio P. | ||||
| Coca Cola | ||||
| DAMAGE | 470CHF | |||
| Daniel F. | ||||
| Daniel Josef F. | ||||
| Dario | 80CHF | |||
| David Michael K. | 80CHF | |||
| Dechovski | 40CHF | |||
| Dennis B. | ||||
| Donk10-6 | 40CHF | |||
| Ed Hopper | 210CHF | |||
| EDI | 80CHF | |||
| Egli, Thomas | ||||
| Elia Tobia B. | ||||
| Emilia | 180CHF | |||
| Enzo B. | 210CHF | |||
| Fatmir | 40CHF | |||
| Fausch, Fabienne | ||||
| Ferenc MP | ||||
| Fitze, Martin | ||||
| Flower Power | ||||
| Frank, Martin | ||||
| Gala 09 | 180CHF | |||
| Gasser, Michael Lukas | 120CHF | |||
| Geier, Raimund | 40CHF | |||
| Geisreiter, Niklas Lion Georg | ||||
| Gerald G. | 20CHF | |||
| Gerd Hoerburger | ||||
| GeriDakota | 120CHF | |||
| Geryon | 60CHF | |||
| Gigaddy | ||||
| Goll, Stefan | 40CHF | |||
| Gombert, Peter Robert Herbert | ||||
| Gonzalez Cruz, Ramon | ||||
| Grovu, Constantin-Alexandru | ||||
| Gubser, Riccardo | 80CHF | |||
| Happynico | 40CHF | |||
| Heider, Andreas | ||||
| Heinz Philippe Christophe B. | 40CHF | |||
| Herbert S. | 60CHF | |||
| Hofer, Dominik | 80CHF | |||
| Horvath, Ferenc | ||||
| Hroba | ||||
| Hummel | ||||
| Igor M. | 40CHF | |||
| Invictus | 100CHF | |||
| Iroolf | 40CHF | |||
| Jaime S. | 40CHF | |||
| Jan P. | ||||
| Jens V. | 40CHF | |||
| Jhunjhunwala, Tanmmay | 80CHF | |||
| Jimbo | 100CHF | |||
| Jochen H. | ||||
| JR | ||||
| Kempf, Christian | 40CHF | |||
| Kerekes, Roland | 40CHF | |||
| Kergel, Wolfgang Heiko | 60CHF | |||
| Kevin S. | 60CHF | |||
| Kirchbaumer, Martin | 40CHF | |||
| Kissling Leitgeb, Monika | ||||
| Kneringer, Patrick | 140CHF | |||
| Kousadianos, Regula Monika | ||||
| Krasen Dimitrov K. | ||||
| Labidi, Mohamed | ||||
| Lampert, Ramon | ||||
| Lauchi | 40CHF | |||
| Leitgeb, Jakob | ||||
| Lendi, Roman | 80CHF | |||
| Lengweiler, Markus | ||||
| LEON17 | 180CHF | |||
| Liverpool KISS | ||||
| Longhino, Giordano | 80CHF | |||
| Lu, Jianyi | 120CHF | |||
| Mac | ||||
| Maciej Wojciech B. | 100CHF | |||
| Maier, Andreas | ||||
| Maier, Wolfgang | 40CHF | |||
| Manfred Eberhard F. | 40CHF | |||
| Manuela Mätzler | 180CHF | |||
| Marhu13 | 40CHF | |||
| Marius P. | 320CHF | |||
| Markus K. | 40CHF | |||
| Marzec, Sebastian Andrzej | ||||
| Matej K. | ||||
| Matthias Friedrich P. | 120CHF | |||
| Mehlmooz | ||||
| Meier, Christoph Martin | ||||
| Metzler, Reinhard | ||||
| Meyer, Enrico | ||||
| Michael D. | ||||
| Michael P. | 140CHF | |||
| Michel Francois B. | ||||
| Mihajlo S. | ||||
| MjKings | ||||
| Mohikaner69 | 160CHF | |||
| Mosimann, Alexander | 40CHF | |||
| MPS | ||||
| MR 7 | 120CHF | |||
| Murali Krishna S. | ||||
| Najdov, Ivan | ||||
| Nguyen, Phuong | ||||
| Nitschke, Stefan Günter | ||||
| Noah | 100CHF | |||
| Nobili, Maurizio Giuseppe | ||||
| Nokia 3310 | 80CHF | |||
| Norbert Hurych | 160CHF | |||
| Nunn, Carolin | 80CHF | |||
| Oberholzer, Herbert | 80CHF | |||
| Ospite | ||||
| Otto B. | ||||
| Pancho | ||||
| Panda | ||||
| Pandya, Madhukar Ramanlal | 100CHF | |||
| Patrick W. | ||||
| Patterson, Justin Jamaal | 260CHF | |||
| Paul | 80CHF | |||
| Paul Benjamin S. | ||||
| Pesetero | ||||
| Peter N. | ||||
| PeterF. | 40CHF | |||
| Philippe U. | 140CHF | |||
| Pirro | 40CHF | |||
| Pixel | ||||
| Pizzo, Francesco Mario | ||||
| pokerlias007 | 160CHF | |||
| Pokerstern | 80CHF | |||
| Radde, Thomas | 40CHF | |||
| Rafael Gera W. | ||||
| Ragotti, Marco Leo | 450CHF | |||
| Ramon Manuel L. | 40CHF | |||
| Reichen, Robert Alois | 160CHF | |||
| Reys | 80CHF | |||
| Ricola59 | 80CHF | |||
| Robert Adrian C. | 300CHF | |||
| Robert S. | ||||
| Robert.O | ||||
| Rod Tidwell | 80CHF | |||
| Roger D. | ||||
| Roland F. | ||||
| Ros, Michiel Jan | ||||
| Rose, Rene | ||||
| Roth, Robin | ||||
| Ruiz Capel, Sergio | 80CHF | |||
| Rätzer, Markus | 120CHF | |||
| Sami B. | 220CHF | |||
| Samuel F. | 80CHF | |||
| Samyo Zhi Hua B. | ||||
| Sancho | 40CHF | |||
| Sandra B. | ||||
| Sapin, Basil | ||||
| SaSa | 140CHF | |||
| Scherrer, Stefan | ||||
| Schmid, Patrick | ||||
| Schuoler, Fabian | ||||
| Specht, Karl Raimund | 240CHF | |||
| Stefan B. | ||||
| Steiner, Peter John | 40CHF | |||
| Stephan Michael H. | ||||
| Stephan Richard K. | 40CHF | |||
| Stierli, Patrick | 80CHF | |||
| Stojanovic, Zoran | 120CHF | |||
| Stonewall Jackson | ||||
| Stucki, August | ||||
| Sturzenegger, Remo | 40CHF | |||
| Super Rappi | 40CHF | |||
| Szott, Radoslaw Piotr | ||||
| Tevfik Y. | ||||
| The Rock | 40CHF | |||
| Thomas N. | 40CHF | |||
| Tioulegkenov, Ivan | 40CHF | |||
| Tom Mathias M. | 40CHF | |||
| Tougu, Haik | ||||
| Ulrich Maurice I. | 140CHF | |||
| Ulrich, Stefan Andreas | 70CHF | |||
| URSULKARPATIN | ||||
| VAD RAUTKA | 120CHF | |||
| Vamos River | ||||
| Vasileios S. | 80CHF | |||
| Vetsch, Patrick | ||||
| Vik | ||||
| Vincent Luca W. | 160CHF | |||
| Vladimir M. | ||||
| Waldvogel, Erich Jakob | 180CHF | |||
| Weber, Mikel Theodor | ||||
| Wetli, Peter | 40CHF | |||
| WillyWonka | 120CHF | |||
| Wolfinger, Kathrin | ||||
| Yoann James C. | 160CHF | |||
| Zarriello, Sandro | 240CHF | |||
| Zebrone | 270CHF | |||
| Zimmermann, Denis | 160CHF | |||
| Zivanovic, Zoran |