CLOSED
Number of unique Entries: 46
Name | Table / Seat | Chips | ||
---|---|---|---|---|
Reheis, Markus Werner | Tisch 6 / 6 | 150.000 | ||
Reys | Tisch 4 / 6 | 150.000 | ||
Turi | Tisch 5 / 9 | 150.000 | ||
Cesare | Tisch 4 / 5 | 100.000 | ||
Cetius | Tisch 4 / 2 | 100.000 | ||
Coca Cola | Tisch 6 / 2 | 100.000 | ||
Danilo | Tisch 6 / 4 | 100.000 | ||
Deutsch, Patrick Sean | Tisch 5 / 7 | 100.000 | ||
Jultomten | Tisch 5 / 6 | 100.000 | ||
Kapitan | Tisch 4 / 3 | 100.000 | ||
Nguyen, Quoc Khanh | Tisch 6 / 5 | 100.000 | ||
Popp, Richard | Tisch 4 / 7 | 100.000 | ||
Thöni, Ines | Tisch 6 / 8 | 100.000 | ||
Zebrone | Tisch 5 / 2 | 100.000 | ||
1886 | Tisch 5 / 8 | 50.000 | ||
Christian G. | Tisch 4 / 8 | 50.000 | ||
FLY | Tisch 4 / 4 | 50.000 | ||
Lu, Jianyi | Tisch 5 / 5 | 50.000 | ||
Pancho | Tisch 5 / 4 | 50.000 | ||
Wolfinger, Kathrin | Tisch 6 / 3 | 50.000 | ||
Name | Rank | Winnings | ||
Longhino, Lorenzo | Out 21 | |||
El Rocko | Out 22 | |||
Destroyer | Out 23 | |||
Szabo, Jürgen | Out 24 | |||
Sancho | Out 25 | |||
Isnogud | Out 26 | |||
Joel Markus R. | Out 27 | |||
Rynda, Markus Helmut | Out 28 | |||
Pizzo, Francesco Mario | Out 29 | |||
Mario M. | Out 30 | |||
Meyer, Patrick | Out 31 | |||
Naghizadeh, Asghar | Out 32 | |||
Andrin V. | Out 33 | |||
Marco Ludwig K. | Out 33 | |||
Albero | Out 34 | |||
Camponovo, Peter | Out 34 | |||
Apo | Out 35 | |||
Düzgün, Ugur | Out 36 | |||
Longhino, Giordano | Out 36 | |||
Jan D. | Out 37 | |||
Moravcova, Lucie | Out 37 | |||
Chris Hetti | Out 38 | |||
SAPEUR59 | Out 38 | |||
FeinRaus | Out 40 | |||
AmadeusPrvi | Out 41 | |||
Dechovski | Out 41 |
Number of Tables: 3
Seat | Name | Chips | |
---|---|---|---|
Tisch 4 | |||
1 | |||
2 | Cetius | 100.000 | |
3 | Kapitan | 100.000 | |
4 | FLY | 50.000 | |
5 | Cesare | 100.000 | |
6 | Reys | 150.000 | |
7 | Popp, Richard | 100.000 | |
8 | Christian G. | 50.000 | |
9 | |||
Tisch 5 | |||
1 | |||
2 | Zebrone | 100.000 | |
3 | |||
4 | Pancho | 50.000 | |
5 | Lu, Jianyi | 50.000 | |
6 | Jultomten | 100.000 | |
7 | Deutsch, Patrick Sean | 100.000 | |
8 | 1886 | 50.000 | |
9 | Turi | 150.000 | |
Tisch 6 | |||
1 | |||
2 | Coca Cola | 100.000 | |
3 | Wolfinger, Kathrin | 50.000 | |
4 | Danilo | 100.000 | |
5 | Nguyen, Quoc Khanh | 100.000 | |
6 | Reheis, Markus Werner | 150.000 | |
7 | |||
8 | Thöni, Ines | 100.000 | |
9 |
Places paid: 9
Place | Payout |
---|---|
1 | 1.330CHF |
2 | 960CHF |
3 | 620CHF |
4 | 470CHF |
5 | 365CHF |
6 | 285CHF |
7 | 225CHF |
8 | 175CHF |
9 | 130CHF |
Level | Small Blind | Big Blind | Ante | Min |
---|---|---|---|---|
1 | 100 | 200 | 200 | 20′ |
2 | 100 | 300 | 300 | 20′ |
3 | 200 | 400 | 400 | 20′ |
4 | 300 | 600 | 600 | 20′ |
5 | 400 | 800 | 800 | 20′ |
Break 15 mins | ||||
6 | 500 | 1.000 | 1.000 | 20′ |
7 | 600 | 1.200 | 1.200 | 20′ |
8 | 800 | 1.600 | 1.600 | 20′ |
9 | 1.000 | 2.000 | 2.000 | 20′ |
Color-Up 1 mins | ||||
Break 19 mins | ||||
End of Late Registration | ||||
10 | 1.000 | 2.500 | 2.500 | 20′ |
11 | 1.500 | 3.000 | 3.000 | 20′ |
12 | 2.000 | 4.000 | 4.000 | 20′ |
13 | 2.500 | 5.000 | 5.000 | 20′ |
Color-Up 1 mins | ||||
Break 14 mins | ||||
14 | 3.000 | 6.000 | 6.000 | 20′ |
15 | 4.000 | 8.000 | 8.000 | 20′ |
16 | 5.000 | 10.000 | 10.000 | 20′ |
17 | 6.000 | 12.000 | 12.000 | 20′ |
18 | 8.000 | 16.000 | 16.000 | 20′ |
Color-Up 1 mins | ||||
Break 14 mins | ||||
19 | 10.000 | 20.000 | 20.000 | 20′ |
20 | 15.000 | 30.000 | 30.000 | 20′ |
21 | 20.000 | 40.000 | 40.000 | 20′ |
22 | 25.000 | 50.000 | 50.000 | 20′ |
23 | 30.000 | 60.000 | 60.000 | 20′ |
Break 15 mins | ||||
24 | 35.000 | 70.000 | 70.000 | 20′ |
25 | 40.000 | 80.000 | 80.000 | 20′ |
26 | 50.000 | 100.000 | 100.000 | 20′ |
27 | 60.000 | 120.000 | 120.000 | 20′ |
28 | 70.000 | 140.000 | 140.000 | 20′ |
29 | 80.000 | 160.000 | 160.000 | 20′ |
30 | 100.000 | 200.000 | 200.000 | 20′ |
31 | 125.000 | 250.000 | 250.000 | 20′ |
32 | 150.000 | 300.000 | 300.000 | 20′ |
33 | 200.000 | 400.000 | 400.000 | 20′ |
34 | 250.000 | 500.000 | 500.000 | 20′ |