FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | Giacomo G. | 40.590CHF | |
| 2 | Olesnan, Vladimir | 27.430CHF | |
| 3 | Champod, Jean Daniel Hyuk Sung | 20.610CHF | |
| 4 | IIIII | 15.340CHF | |
| 5 | Ersin Baba | 11.640CHF | |
| 6 | Hauser, Sandro Silvano | 8.820CHF | |
| 7 | Pancho | 6.760CHF | |
| 8 | Shadow72 | 5.330CHF | |
| 9 | Sandro M. | 4.370CHF | |
| 10 | Keole | 3.710CHF | |
| 11 | Lamorte, Davide | 3.710CHF | |
| 12 | Berger, Martin Andreas | 3.180CHF | |
| 13 | Le, Thanh Thien | 3.180CHF | |
| 14 | Flecki | 2.730CHF | |
| 15 | Longhino, Giordano | 2.730CHF | |
| 16 | NIKI | 2.350CHF | |
| 17 | Kaiser | 2.350CHF | |
| 18 | Oswald, Roland | 2.030CHF | |
| 19 | Spazzemagge | 2.030CHF | |
| 20 | Koch, Mike | 2.030CHF | |
| 21 | Anonym | 1.760CHF | |
| 22 | Gianni Gallagher | 1.760CHF | |
| 23 | Nuri, Karo | 1.760CHF | |
| 24 | roll4fun | 1.540CHF | |
| 25 | Bernhard S. | 1.540CHF | |
| 26 | Bene, Zoltan | 1.540CHF | |
| 27 | P2 | 1.540CHF | |
| 28 | Bruno Keller | 1.360CHF | |
| 29 | Mikael D. | 1.360CHF | |
| 30 | Mayor Quimby | 1.360CHF | |
| 31 | Fitze, Martin | 1.360CHF | |
| 32 | Müller, Manfred Karl | 1.220CHF | |
| 33 | Christoph H. | 1.220CHF | |
| 34 | Fink, Stefan | 1.220CHF | |
| 35 | Claudio B. | 1.220CHF | |
| 36 | TigerPower | 1.220CHF | |
| 37 | Giogio22 | 1.220CHF | |
| 38 | Reys | 1.220CHF | |
| 39 | Gün, Fabien Anthony | 1.220CHF | |
| 40 | HarryPotter | 1.120CHF | |
| 41 | Turienzo Aira, Jorge | 1.120CHF | |
| 42 | Manuela Mätzler | 1.120CHF | |
| 43 | Budakovic, Predrag | 1.120CHF | |
| 44 | Pesetero | 1.120CHF | |
| 45 | Frederic Benoit Roland D. | 1.120CHF | |
| 46 | Statemaster | 1.120CHF | |
| 47 | Lalinovci, Besnik | 1.120CHF | |
| 48 | Alwatik, Mouaad | 1.050CHF | |
| 49 | AA | 1.050CHF | |
| 50 | Maxime Adrien R. | 1.050CHF | |
| 51 | Johnnylero | 1.050CHF | |
| 51 | Milojevic, Ljubodrag | 1.050CHF | |
| 52 | Lymbi | 1.050CHF | |
| 53 | Sutter, Nadja Monica | 1.050CHF | |
| 55 | Ribim | 1.050CHF | |
| 56 | Baldini, Claudio | 1.010CHF | |
| 57 | Michael S. | 1.010CHF | |
| 58 | Wildhaber, Sven | 1.010CHF | |
| 59 | Cem D. | 1.010CHF | |
| 60 | Giselbrecht, Jürgen | 1.010CHF | |
| 61 | Sandro C. | 1.010CHF | |
| 62 | AIAIAI | 1.010CHF | |
| 63 | Costa Teixeira, Rui Manuel | 1.010CHF | |
| 64 | Gautschi, Yannick Rolf | 1.010CHF | |
| 65 | Old England | 1.010CHF | |
| 66 | Adrien Thomas M. | 1.010CHF | |
| 67 | Tschötsch | 1.010CHF | |
| 68 | space G | 1.010CHF | |
| 69 | Caviezel, Raphael | 1.010CHF | |
| 70 | Sait O. | 1.010CHF | |
| 71 | Juka8111 | 1.010CHF | |
| 72 | Plachtak18 | 980CHF | |
| 73 | LEON17 | 980CHF | |
| 74 | Nokia3210 | 980CHF | |
| 75 | Lunario, Daniele | 980CHF | |
| 76 | Baykal, Deniz | 980CHF | |
| 77 | Lampert, Ramon | 980CHF | |
| 78 | Nokia 3310 | 980CHF | |
| 79 | Heinsdorf, Tobias | 980CHF | |
| 80 | Scaramumba | ||
| 81 | Agostinetti, Stephanie | ||
| 82 | MD | ||
| 83 | Bernardo Das Neves, Mauro | ||
| 84 | Herminator | ||
| 85 | Christoph Peter W. | ||
| 86 | Kathriner, Oliver | ||
| 87 | Wildberger, Micha Andrea David | ||
| 88 | Sascha Messmer | ||
| 89 | Kourosh A. | ||
| 90 | Frenn, Nico | ||
| 91 | Oberholzer, Herbert | ||
| 92 | Michel B. | ||
| 93 | Joel G. | ||
| 94 | Dos Santos Caseiro, Bruno Migu | ||
| 95 | Düzgün, Samiyel | ||
| 96 | ode45 | ||
| 97 | Ospite | ||
| 98 | Hugo Arno G. | ||
| 99 | Helene Claude J. | ||
| 100 | Aviles, Angelo | ||
| 101 | BANKLESS | ||
| 102 | Beck, Christian Anton | ||
| 103 | Oertle, Dominic Joel | ||
| 104 | Golden Nugget | ||
| 105 | Adrien Baptiste Clement R. | ||
| 106 | DIRCOOLES | ||
| 107 | PampaPanda | ||
| 108 | Magg Jack | ||
| 109 | Sandra B. | ||
| 110 | Christoph Bruno Willy M. | ||
| 111 | Jerome Pascal F. | ||
| 112 | Kanzler | ||
| 113 | 1978 | ||
| 114 | Dario | ||
| 115 | Julio Schmutz | ||
| 116 | Lucky13 | ||
| 117 | Mages, Andreas | ||
| 118 | Laurent Olivier R. | ||
| 119 | Sir Rossi | ||
| 120 | Omaha4Rollz | ||
| 121 | Cheng Z. | ||
| 122 | Kreuzahler, Marc | ||
| 123 | Skalonja, Boro | ||
| 124 | Graf, Alexander Stefan | ||
| 125 | Quentin C. | ||
| 126 | Manfred B. | ||
| 127 | Sunzeri, Daniele | ||
| 128 | Flacko | ||
| 129 | Iroolf | ||
| 130 | Pichet, Kevin Caner | ||
| 131 | Lu, Jianyi | ||
| 132 | Oscar | ||
| 133 | Emmanuel Etie V. | ||
| 134 | Marco M. | ||
| 135 | Pero | ||
| 2014 | |||
| 83-83 | |||
| a-one | |||
| Andreas F. | |||
| Anicic, Christopher | |||
| Antonio C. | |||
| ASH | |||
| Ayto | |||
| Barmettler, Ramon Josef | |||
| Bays, Sylvain | |||
| Belmondo | |||
| Benafflek | |||
| Bertsch, Rainer | |||
| Big chick | |||
| Bründler, Marco | |||
| Bucciol, Marco | |||
| Cajochen, Christoph Andreas | |||
| Calfelis, Charles Georges | |||
| Camponovo, Peter | |||
| Carl Alexandre D. | |||
| Coban, Cetin | |||
| Colarusso, Nicola Mohmed | |||
| Cudina, Raphael Viko Alphonse | |||
| DAMAGE | |||
| David D. | |||
| Dazio, Luca Pietro Giovanni | |||
| De Giacomi, Fabrizio | |||
| Denis S. | |||
| Dieter P. | |||
| Dimitri Jean Claude M. | |||
| Ditaranto, Giuseppe | |||
| Doodel | |||
| Dylan D. | |||
| El Hage, Nabil | |||
| Emilia | |||
| Eri | |||
| Ferrari, Alessandro | |||
| Ferry | |||
| Filippo M. | |||
| Flieger457 | |||
| Florin K. | |||
| Geiselmann, Jochen | |||
| Gfeller, Renaud Manuel | |||
| Ghaffi | |||
| Grall, Timotheus | |||
| Guan Yu | |||
| Guerrero80 | |||
| Hans Francois H. | |||
| Hao L. | |||
| Happynico | |||
| Harry Kim | |||
| Hiltebrand, Fabian | |||
| Hofmann, Thomas | |||
| Huber, Martin | |||
| Igor Donin | |||
| Ilirida | |||
| Imad A. | |||
| Indergand, Peter | |||
| Jan Dominik S. | |||
| Joe Black | |||
| Jäger, Samuel | |||
| Kaleci, Dritan | |||
| Khodaparast, Pedram | |||
| Kral, Roman Pascal | |||
| Kuklis | |||
| Leandro | |||
| LIFTES | |||
| Livio Stefan E. | |||
| Luca Lombardi | |||
| Mac | |||
| Mael Raphael C. | |||
| Mammuth | |||
| Maria Johanna B. | |||
| Marius N. | |||
| Mark M. | |||
| Martin H. | |||
| Marzec, Sebastian Andrzej | |||
| MB | |||
| Men in White | |||
| Mexxess | |||
| Meyer, Sacha Patrick | |||
| Mihajlo S. | |||
| Moreira Machado, Rui Manuel | |||
| N13 Professor | |||
| Neuerer, Christoph | |||
| Nicolas Francois Joseph B. | |||
| Nigro, Gilles | |||
| NOLE | |||
| Oliver B. | |||
| Olivier Guillaume C. | |||
| Olivier O. | |||
| Paolo S. | |||
| Parmapt | |||
| Pascal M. | |||
| Pastanella, Placido | |||
| Peter V. | |||
| Petitprince1 | |||
| Peukert, Christian Andreas | |||
| Proudex | |||
| Reichen, Robert Alois | |||
| Riedmann, Robert | |||
| Rod Tidwell | |||
| Roffler, Sergio | |||
| Schmidli, Herbert Kurt | |||
| Schneider Stricker, Anna Rosmarie | |||
| Schubert, Gerhard Manfred | |||
| Schuler, Karl Franz | |||
| Schwander, Sebastian | |||
| Sebastian S. | |||
| Sedi | |||
| Stefan Todorov T. | |||
| StereoTyp | |||
| Stricker, Peter Robert | |||
| Sturzenegger, Remo | |||
| Super Rappi | |||
| Thomas H. | |||
| Toni | |||
| Tsanev, Nikolay Tsanev | |||
| Turi | |||
| Ucar, Daniyel | |||
| VAGAM | |||
| Valentin Michel B. | |||
| Van Gelder, Martin | |||
| Vatan B. (Vatan Baruti) | |||
| Wagenbauer, Alla | |||
| Whip | |||
| Wingate, Rikky Ben | |||
| Zarriello, Sandro | |||
| Zivanovic, Zoran |