FINAL
| Rank | Name | Bounties | Winnings | |
|---|---|---|---|---|
| 1 | FaceMen | 7.540CHF | 20.780CHF | |
| 2 | Rod Tidwell | 3.170CHF | 19.800CHF | |
| 3 | IIIII | 4.950CHF | 16.220CHF | |
| 4 | ASH | 1.360CHF | 10.325CHF | |
| 5 | Criscione, Eduard | 770CHF | 7.870CHF | |
| 6 | Hummel | 2.150CHF | 7.520CHF | |
| 7 | Schneider Stricker, Anna Rosmarie | 440CHF | 4.295CHF | |
| 8 | Et-Tabirou, Mahdi | 920CHF | 3.555CHF | |
| 9 | Specht, Karl Raimund | 1.280CHF | 3.360CHF | |
| 10 | MikeTheMan | 900CHF | 2.600CHF | |
| 11 | Nokia3210 | 1.170CHF | 2.870CHF | |
| 12 | VAD RAUTKA | 1.630CHF | 3.150CHF | |
| 13 | Tscharimary73 | 590CHF | 2.110CHF | |
| 14 | Heiko B. | 510CHF | 1.880CHF | |
| 15 | Pichet, Kevin Caner | 1.120CHF | 2.490CHF | |
| 16 | HUSEYIN, ÖZBALCI | 900CHF | 2.120CHF | |
| 17 | Peter V. | 660CHF | 1.880CHF | |
| 18 | Roberto Daniel L. | 690CHF | 1.765CHF | |
| 19 | Krejci, Mischa-Kolja | 280CHF | 1.355CHF | |
| 20 | LEON17 | 600CHF | 1.675CHF | |
| 21 | Invictus | 1.140CHF | 2.070CHF | |
| 22 | Old Dirty Bastard (ODB) | 570CHF | 1.500CHF | |
| 23 | Papa Smurf | 260CHF | 1.190CHF | |
| 24 | Kergel, Wolfgang Heiko | 400CHF | 1.185CHF | |
| 25 | Vonach, Dustin | 140CHF | 925CHF | |
| 26 | Khodaparast, Pedram | 920CHF | 1.705CHF | |
| 27 | Ferenc MP | 130CHF | 915CHF | |
| 28 | Piceci, Claudio | 480CHF | 1.155CHF | |
| 29 | Lamorte, Davide | 350CHF | 1.025CHF | |
| 30 | Florin K. | 1.340CHF | 2.015CHF | |
| 31 | Enzo B. | 550CHF | 1.225CHF | |
| 32 | Ghafarnejad, Aydin | 200CHF | 795CHF | |
| 33 | Hilser, Yvonne | 300CHF | 895CHF | |
| 34 | Harry Kim | 595CHF | ||
| 35 | ELY | 730CHF | 1.325CHF | |
| 36 | Genie | 300CHF | 895CHF | |
| 37 | Gregor Alexander M. | 330CHF | 925CHF | |
| 38 | Erdinc D. | 280CHF | 875CHF | |
| 39 | Norbert Hurych | 360CHF | 955CHF | |
| 40 | Kraboel, Hunter | 680CHF | 1.205CHF | |
| 41 | Dario | 560CHF | 1.085CHF | |
| 42 | Bravo Camino, Beatriz Maria | 210CHF | 735CHF | |
| 43 | Crisafulli, Salvatore Angelo | 280CHF | 805CHF | |
| 44 | Omaha4Rollz | 770CHF | 1.295CHF | |
| 45 | Colarusso, Nicola Mohmed | 80CHF | 605CHF | |
| 46 | Goodzilla | 190CHF | 715CHF | |
| 47 | Petitprince1 | 430CHF | 955CHF | |
| 48 | Peter F. | 1.230CHF | 1.755CHF | |
| 49 | Gian Nico B. | 390CHF | 915CHF | |
| 50 | Schaufelberger, Christoph Peter | 200CHF | 725CHF | |
| 51 | Waldmann, Reto | 200CHF | 725CHF | |
| 52 | Juka8111 | 40CHF | 565CHF | |
| 53 | Bernhard S. | 240CHF | 765CHF | |
| 54 | Coban, Cetin | 280CHF | 805CHF | |
| 55 | Jürgen Martin F. | 220CHF | 745CHF | |
| 56 | Aytac Y. | 170CHF | 630CHF | |
| 57 | 83-83 | 160CHF | 620CHF | |
| 58 | Oberholzer, Herbert | 40CHF | 500CHF | |
| 59 | Stamm, Antanas | 300CHF | 760CHF | |
| 60 | P2 | 460CHF | ||
| 61 | Beierer, Hanspeter | 240CHF | 700CHF | |
| 62 | Amarone | 120CHF | 580CHF | |
| 63 | Wildhaber, Sven | 330CHF | 790CHF | |
| 64 | Jhunjhunwala, Tanmmay | 340CHF | 800CHF | |
| 65 | Dan Sylvain C. | 80CHF | 540CHF | |
| 66 | Andriano | 80CHF | 540CHF | |
| 67 | Oprea, Gheorghi | 280CHF | 740CHF | |
| 68 | Lanthemann, Colin | 360CHF | 820CHF | |
| 69 | Fink, Stefan | 100CHF | 560CHF | |
| 70 | Thomas N. | 260CHF | 720CHF | |
| 71 | Hidden Circle | 240CHF | 700CHF | |
| 72 | Gonzalez, Lukas | 340CHF | 740CHF | |
| 73 | Milojevic, Ljubodrag | 80CHF | 480CHF | |
| 74 | Stefan M. | 270CHF | 670CHF | |
| 75 | Miki K. | 240CHF | 640CHF | |
| 76 | Speziga, Antonio | 310CHF | 710CHF | |
| 77 | Weder, David | 160CHF | 560CHF | |
| 78 | Stricker, Peter Robert | 400CHF | 800CHF | |
| 79 | Oliverio, Sasa | 400CHF | ||
| 80 | Dirk Johannes K. | 40CHF | 440CHF | |
| 81 | Huebner, Dennis | 290CHF | 690CHF | |
| 82 | Megas, Thomas | 170CHF | 570CHF | |
| 83 | Herminator | 200CHF | 600CHF | |
| 84 | Fülöp, Peter | 140CHF | 540CHF | |
| 85 | Leuthold, Christian Marco | 200CHF | 600CHF | |
| 86 | 4ME | 100CHF | 500CHF | |
| 87 | FC Bayern | 140CHF | 540CHF | |
| 88 | shipit | 210CHF | 610CHF | |
| 89 | Grovu, Constantin-Alexandru | 660CHF | 1.060CHF | |
| 90 | Daniel A. | 100CHF | 500CHF | |
| 91 | Cusano, Fabio | 60CHF | 460CHF | |
| 92 | Mankhar, Asedine | 400CHF | ||
| 93 | Alexandra | 80CHF | 480CHF | |
| 94 | Ulrich, Stefan Andreas | 610CHF | 1.010CHF | |
| 95 | Kapitan | 180CHF | 580CHF | |
| 96 | Zmaj1979 | 80CHF | 445CHF | |
| 97 | Yurii S. | 300CHF | 665CHF | |
| 98 | Strauch, Michael Oliver | 180CHF | 545CHF | |
| 99 | DAXXI | 80CHF | 445CHF | |
| 100 | Sandra B. | 365CHF | ||
| 101 | Tschütscher, Peter Ambros | 70CHF | 435CHF | |
| 102 | Camponovo, Peter | 320CHF | 685CHF | |
| 103 | Kissling Leitgeb, Monika | 365CHF | ||
| 104 | Simeone, Giuseppe | 365CHF | ||
| 105 | Joe Black | 300CHF | 665CHF | |
| 106 | Dähler, Dominik | 140CHF | 505CHF | |
| 107 | Nunn, Carolin | 40CHF | 405CHF | |
| 1886 | ||||
| Abegglen, Mick Marlo Martin | 80CHF | |||
| ACP | ||||
| Action Flo | 40CHF | |||
| Adrian S. | ||||
| Agron M. | ||||
| Agustin C. | 60CHF | |||
| AIAIAI | ||||
| Albanian Shark | 80CHF | |||
| Alexander Simon H. | 60CHF | |||
| Alexander Vincent H. | 180CHF | |||
| Alwatik, Mouaad | 40CHF | |||
| AmadeusPrvi | 40CHF | |||
| Andor F. | 120CHF | |||
| Andrea Claudia K. | ||||
| Andreas M. | ||||
| Angehrn, Andreas Martin | 40CHF | |||
| Antonio C. | ||||
| Assante, Fabio | 40CHF | |||
| Austria | 40CHF | |||
| Axel Karl S. | ||||
| Ayto | 100CHF | |||
| Baldini, Claudio | 100CHF | |||
| Balogh, Anita | ||||
| Baltovski, Aleksandar | 80CHF | |||
| Baris E. | ||||
| Bauer, Klaus | 300CHF | |||
| Baykal, Deniz | 40CHF | |||
| Bays, Sylvain | 200CHF | |||
| Beek | 280CHF | |||
| BEK (Bekim Rashiti) | 160CHF | |||
| Bellaton, Nicolas Marcel | ||||
| Bene, Zoltan | 80CHF | |||
| Benjamin Harald H. | 160CHF | |||
| Bernard T. | ||||
| Beutler, Philip | ||||
| Big chick | 160CHF | |||
| BitteSchön | 300CHF | |||
| Blumer, Bruno Konrad | ||||
| Blättler, Roger | ||||
| Bobner, Klaus | ||||
| Bodrozic, Sinisa | ||||
| Bostan, Constantin | 160CHF | |||
| Brack, Max | 100CHF | |||
| Brantschen, Yves | ||||
| Brasileiro71 | ||||
| Budakovic, Predrag | ||||
| Buksza | ||||
| Calaneo | ||||
| Camossi, Fabio | 80CHF | |||
| Capan, Delal | ||||
| Carotenuto, Gennaro | 120CHF | |||
| Carsten G. | ||||
| Casutt, Flavio Erich | ||||
| Cesare | 40CHF | |||
| Champion1905 | 80CHF | |||
| Charlene | 20CHF | |||
| CHEACH123 | 280CHF | |||
| Cheba | 100CHF | |||
| Chris Hetti | 60CHF | |||
| ClaraVorteil | 80CHF | |||
| Coletta, Patrik Andre | ||||
| Constantin-Daniel B. | ||||
| Corradino, Carlo | ||||
| D'Agate, Salvatore | 40CHF | |||
| DAMAGE | ||||
| Danijel G. | ||||
| David | ||||
| David Jean Francois J. | 40CHF | |||
| Dendemaier | ||||
| Destroyer | ||||
| Deutsch, Patrick Sean | ||||
| DG | ||||
| Didi | ||||
| Didier Jean Antoine B. | ||||
| Dieter P. | 40CHF | |||
| Ditaranto, Giuseppe | 100CHF | |||
| Don Corleone 62 | 40CHF | |||
| Donk10-6 | 40CHF | |||
| DRIP | 240CHF | |||
| DunkelBunt | ||||
| Eberle, Max | ||||
| Echtle, Jürgen | ||||
| EDI | ||||
| Egzon T. | ||||
| Ehrenberger, Danny | 250CHF | |||
| El Amdouni, Khais | 40CHF | |||
| Eldorado | 40CHF | |||
| Elvedin R. | 160CHF | |||
| Elvis S. | 40CHF | |||
| Engst, Kevin | 40CHF | |||
| Enjemadrulle | ||||
| Enrico Pallazzo | 40CHF | |||
| Eri | ||||
| Espada | 40CHF | |||
| Evan | ||||
| Fabrizio A. | ||||
| Farcas, Alin-Cosmin | ||||
| Fausch, Mario Enrico | ||||
| FERRARi | ||||
| Ferrari | 40CHF | |||
| Ferrari, Alessandro | ||||
| Fischer | 40CHF | |||
| Fischer, Roger | ||||
| Flacko | ||||
| Francesco A. | ||||
| Frank, Martin | ||||
| Franziska M. | ||||
| FreeAir | ||||
| Friande Ferreira, Domingos Lourenco | 40CHF | |||
| FS 11 | ||||
| Gabler, Markus | ||||
| Gajic, Ivan | ||||
| Gattolliat, Nathan Redouane | 120CHF | |||
| Geier, Raimund | ||||
| Geisreiter, Niklas Lion Georg | 40CHF | |||
| Geiss, Michell Björn | ||||
| Gerd Hoerburger | ||||
| Geryon | ||||
| Gianni Gallagher | 80CHF | |||
| Gietz, Claude Alexander | ||||
| Gigaddy | 40CHF | |||
| Giovanni | 140CHF | |||
| Giselbrecht, Jürgen | 40CHF | |||
| Giugliano, Vincenzo | 100CHF | |||
| Golden Nugget | ||||
| Goni | ||||
| Grosse Name | ||||
| Guan Yu | 120CHF | |||
| Guerrero80 | 40CHF | |||
| Hao L. | 40CHF | |||
| Hasler, Arnold | 260CHF | |||
| Hauenstein, Brigitte | 40CHF | |||
| hauptschule1 | ||||
| HeadHunter (Harald Hermann Hiebaum) | ||||
| Heath, David William | ||||
| Heider, Andreas | ||||
| Heissmann, Mario Konrad | 360CHF | |||
| Henningsen Garcia Reis, Carlos Juliao | 90CHF | |||
| Herzig, Michael | ||||
| HILDEGARD | 210CHF | |||
| Hofmann, Thomas | 220CHF | |||
| Holzmüller, Dominik | 40CHF | |||
| Hot Bluffy | 80CHF | |||
| Hroba | 200CHF | |||
| Hättenschwiler, Reto | 40CHF | |||
| Igor Donin | 200CHF | |||
| Ikarus | ||||
| Imesch, Roger | 80CHF | |||
| Impero | ||||
| Inkert, Pascal | 360CHF | |||
| Iroolf | 40CHF | |||
| Isnogud | 80CHF | |||
| Jan D. | 40CHF | |||
| Jawhar, Mounir | ||||
| Jegi, Walter | ||||
| Jenny$ | 40CHF | |||
| Jetmir M. | 40CHF | |||
| John | ||||
| John | ||||
| Jorge V. | 40CHF | |||
| Jäger, Samuel | 120CHF | |||
| KAIRI | 60CHF | |||
| Kaleci, Dritan | 40CHF | |||
| Karakagia, Kaan | 120CHF | |||
| Karim Ahmed Hani Amin Samy E. | 80CHF | |||
| Kaufmann, Christian Thomas | 40CHF | |||
| Kempf, Christian | 100CHF | |||
| Kirchbaumer, Martin | 150CHF | |||
| Klausberger, Marcel | ||||
| Kneringer, Patrick | 120CHF | |||
| Knofel | ||||
| Koch, Mike | ||||
| Konstantin P. | 40CHF | |||
| Konstantinos C. | ||||
| Krasen Dimitrov K. | 40CHF | |||
| Krüger, Kojo Benjamin Claudio | 40CHF | |||
| Kuki77 | 120CHF | |||
| Lartaud Raymond T. | ||||
| Lendi, Roman | ||||
| Lettl, Alexander Ralf | 180CHF | |||
| Loli | 300CHF | |||
| Lorent M. | ||||
| Lu, Jianyi | 80CHF | |||
| Luca Lombardi | 40CHF | |||
| Lucky13 | 60CHF | |||
| M.S. | ||||
| Magg Jack | ||||
| Maier, Andreas | ||||
| Manuela Mätzler | 80CHF | |||
| Marcel B. | 20CHF | |||
| Marcel B. | ||||
| Mario B. | 60CHF | |||
| Markus Andreas L. | ||||
| Markus D. | ||||
| Martin K. | ||||
| Martin Werner R. | 40CHF | |||
| Master Chief | ||||
| Mehmeti, Shenasi | ||||
| Merlin | ||||
| Mexxess | ||||
| Meyer, Enrico | 40CHF | |||
| mgma | ||||
| Michalek, Matej | 80CHF | |||
| Mijic, Dalibor | 140CHF | |||
| MilPlo | 40CHF | |||
| Miron, George-Andrei | 180CHF | |||
| Morgenegg, Roland | 100CHF | |||
| MR.Shorty | ||||
| Müller, Stefan | 40CHF | |||
| N13 Professor | 120CHF | |||
| Nenad S. | 70CHF | |||
| Nguyen, Van Son | 180CHF | |||
| Nobody | ||||
| Noizz | 40CHF | |||
| Nokia 3310 | 120CHF | |||
| Oertle, Dominic Joel | 40CHF | |||
| Papian, Arutiun | 100CHF | |||
| Parmapt | ||||
| Pascha66 | ||||
| Pastanella, Placido | 40CHF | |||
| Patrick T. | 220CHF | |||
| Pejcl, Franz Johann | 80CHF | |||
| PEPINO | ||||
| Perera, Chamintha Barbara | ||||
| Pero | ||||
| Phlowzen | 40CHF | |||
| Pirmin Daniel S. | 60CHF | |||
| Pixel | ||||
| Pizzo, Francesco Mario | ||||
| PK89 | ||||
| Poker | ||||
| POKERSTERN | ||||
| Pranjes, Boris | 120CHF | |||
| Prcela, Mislav | ||||
| Q of Spades | 80CHF | |||
| Radde, Thomas | ||||
| Ramon Manuel L. | ||||
| Reimann, Peter | ||||
| Reinstadler, Josef Manfred | ||||
| Reisser, Thomas Hans | ||||
| Renato P. | ||||
| Rene Martin H. | ||||
| Renner, Dominik Andre | 100CHF | |||
| Reys | 160CHF | |||
| Riedmann, Robert | 260CHF | |||
| RIVE | ||||
| Robert K. | 280CHF | |||
| Rocket | ||||
| roll4fun | 40CHF | |||
| Romaniello, Daniele Ivano | 20CHF | |||
| Romeo S. | 40CHF | |||
| Rosen 72 | ||||
| Rosenkranzspojke23 | 180CHF | |||
| Roth, Ralph | ||||
| Ruben G. | 40CHF | |||
| Ruiz Capel, Sergio | 120CHF | |||
| Rätzer, Markus | ||||
| Sahara | 80CHF | |||
| Salemi, Salvatore | ||||
| Sascha Marc W. | ||||
| Sascha Messmer | 40CHF | |||
| Sassiscaia | 40CHF | |||
| Saurenmann, Micha Daniel | 60CHF | |||
| Scaramumba | ||||
| Scheiwiller, Dominic | ||||
| Scherer, Kristina | 40CHF | |||
| Schlimm, Jason | ||||
| Schuler, Karl Franz | ||||
| Schätti, Kim Nico | ||||
| Schöss, Christian | 40CHF | |||
| SDS | 310CHF | |||
| Sebastian Kai H. | 40CHF | |||
| Sebastian S. | 40CHF | |||
| Sebastien Albert F. | 40CHF | |||
| Sedi | ||||
| Semeraro, Pietro | ||||
| Sennhauser, Dominik | 120CHF | |||
| Serkan Y. | ||||
| Serratore, Tommaso | ||||
| Siegfried B. | 80CHF | |||
| Sigrist, Beat | 40CHF | |||
| Simon Yves Z. | ||||
| Sindona | 120CHF | |||
| Sir Rossi | 40CHF | |||
| sir_lupiN | 80CHF | |||
| Skalonja, Nenad | ||||
| Skender, Durmish | ||||
| Spike | 40CHF | |||
| Stasolla, Riccardo | ||||
| Steimer, Theodor Josef | 100CHF | |||
| Stemer, Roland | 60CHF | |||
| Stephan Richard K. | ||||
| StereoTyp | 40CHF | |||
| Stoop, Livio | ||||
| Strbac, Marko | 40CHF | |||
| Sturzenegger, Remo | ||||
| Super Rappi | 40CHF | |||
| Susen | ||||
| Sutter, Nadja Monica | 80CHF | |||
| Szabo, Jürgen | ||||
| TArZahn | 40CHF | |||
| Teasdale, Alon | 80CHF | |||
| The $hark | ||||
| Thöni, Ines | 40CHF | |||
| Thöni, Johannes | ||||
| Tirabzun, Faruk | ||||
| Tran, Minh Hien | ||||
| Tran, Van Thanh | ||||
| Twinti | 220CHF | |||
| Ucar, Daniyel | ||||
| Urso, Roberto | ||||
| Veltri, Noah | 60CHF | |||
| Veto, Sandor | 40CHF | |||
| Vetsch, Patrick | ||||
| Volker B. | 200CHF | |||
| Waldemar P. | ||||
| Weller, Anja | 40CHF | |||
| Wetli, Peter | 40CHF | |||
| Whip | 160CHF | |||
| Wicki, Ramon | ||||
| Wildberger, Micha Andrea David | ||||
| Wilhelm K. | 100CHF | |||
| Wisselaar, Mirko Philipp | ||||
| Wittmann, Stefan | 120CHF | |||
| Wittwer, Niklaus | 40CHF | |||
| Wladimir M. | ||||
| Wolz, Lothar | 40CHF | |||
| Wulf Swantus Ernst V. | 40CHF | |||
| Yannick Luc K. | ||||
| Yilmaz, Murat | 40CHF | |||
| Yves B. | 60CHF | |||
| Zivanovic, Zoran | 60CHF | |||
| Zuraikat, Ramzi |