FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | Peter M | 18.430CHF | |
| 2 | SCHNIDRIG, SIMON | 17.790CHF | |
| 3 | SCHWANDER, SEBASTIAN | 15.810CHF | |
| 4 | BRAVO CAMINO, BEATRIZ MARIA | 15.050CHF | |
| 5 | Guan Yu | 14.585CHF | |
| 6 | AmadeusPrvi | 6.560CHF | |
| 7 | Arabiati | 4.940CHF | |
| 8 | BENE, ZOLTAN | 3.445CHF | |
| 9 | Herminator | 2.725CHF | |
| 10 | DITARANTO, GIUSEPPE | 2.260CHF | |
| 007 | |||
| 1978 | |||
| 30Sven47 (SVEN LOEFFEL) | |||
| 83-83 | |||
| AA | |||
| ABADGIEV, EMIL | |||
| ACP | |||
| Action Flo | |||
| AIAIAI | |||
| Alimusaj, Kreshnik | |||
| Allegro | |||
| ALWATIK, MOUAAD | |||
| Angelo, Riccio | |||
| ANSARIAN, PAYAM | |||
| Arienti, Fabrizio | |||
| AROSSI, ANGELO | |||
| AS9220 | |||
| Austria | |||
| Ayto | |||
| Bababarassus | |||
| BAHADURI, MUSTAFA | |||
| BALCON, ANDREAS RUDOLF | |||
| BALDINI, CLAUDIO | |||
| BAMERT, RONNY | |||
| BARMETTLER, RAMON JOSEF | |||
| BAYKAL, DENIZ | |||
| Bays, Sylvain | |||
| BECK, CHRISTIAN ANTON | |||
| BELLATON, NICOLAS MARCEL | |||
| Belmondo | |||
| Berisha, Martin | |||
| BERNARDO DAS NEVES, MAURO | |||
| BERNHARDSGR?TTER, YVONNE | |||
| BETZ, JAKOB | |||
| Big Tasty | |||
| Billhardt, Martin | |||
| BL?CHLINGER, MAUREEN LYNN | |||
| Boeri, Fabrizio | |||
| Borisov, Vladimir Detelinov | |||
| Boss (SEID SALIJI) | |||
| BOUCHENE, FARID | |||
| Bouncer | |||
| BP | |||
| BROGGI, BRUNO | |||
| – | Brucato, Matteo | ||
| Bräker, Dominik | |||
| BUCHER, DOMINIC HUGO ANTON | |||
| BULLE, ARNAUD LOUIS HENRI | |||
| Bundeskanzler | |||
| C63 | |||
| CALFELIS, CHARLES GEORGES | |||
| CAMPONOVO, PETER | |||
| CAROLLO, VINCENZO | |||
| CARRARO, PETER HUBERT BRUNO | |||
| CatGirl | |||
| Centrifuga | |||
| Champion1905 | |||
| CHIAFALA, ANTONIO | |||
| Chris78 | |||
| Coko, Ervin | |||
| Costa Teixeira, Rui Manuel | |||
| DA SILVA, LEANDRO | |||
| DAMAGE | |||
| Dario | |||
| Dendemaier | |||
| Destroyer | |||
| DI SECLI, LUIGI | |||
| Didier grr | |||
| Diego, Alvarez Arriaga | |||
| Dienst, Markus | |||
| DIRR, WERNER FRANZ | |||
| Doodel | |||
| Drexel, Daniel Pino | |||
| DREXEL, PASCAL | |||
| DRMRPR | |||
| Ed Hopper | |||
| EGGER, FABIAN | |||
| EGZON K. | |||
| ELEZI, XHULIANO | |||
| ELY | |||
| ENGST, KEVIN | |||
| Esage | |||
| FALCO, SALVATORE | |||
| FARCAS, ALIN-COSMIN | |||
| FARKAS, ZITA ERIKA | |||
| FC Bayern | |||
| Felder, Stephan Roland | |||
| Fink, Sven | |||
| FireFly (SALVATORE SCANU) | |||
| Fischer | |||
| Flacko | |||
| Flieger457 | |||
| FRANCESEVIC, MLADEN | |||
| FranktheTank | |||
| FROMAIGEAT, PACO PAOLO | |||
| Fröhli, Andreas | |||
| Gajic, Ivan | |||
| Gala 09 | |||
| GANSNER, ERWIN | |||
| Gautschi, Rene Alexander | |||
| George Lytton | |||
| Gerd Hoerburger | |||
| GeriDakota | |||
| Ghafarnejad, Aydin | |||
| Gianni Gallagher | |||
| Girardin, Gaetan | |||
| Golden Nugget | |||
| Gritsch, Florian | |||
| GUARDIA, MICHAEL LUIGI | |||
| GUARDIA, RAFFAELE | |||
| GUBSER, RICCARDO | |||
| Hamacher, Kevin Michael | |||
| Hansi Leuzinger | |||
| Happynico | |||
| Harry Kim | |||
| HEATH, DAVID WILLIAM | |||
| HEFTI, DOMINIC MORITZ | |||
| HEIDER, ANDREAS | |||
| Heinsdorf, Tobias | |||
| HEISSMANN, MARIO KONRAD | |||
| Herrliberger | |||
| Herzog, Philipp | |||
| HILTEBRAND, FABIAN | |||
| Holenstein, Andreas | |||
| HORVAT, ZAN | |||
| Ice23 | |||
| Igor Donin | |||
| Ilirida | |||
| IOLLI, STEFANO | |||
| Iroolf | |||
| Isnogud | |||
| Izzo, Francesco | |||
| J?GER, SAMUEL | |||
| Jagustin, Pero | |||
| Jakubowski, Holger | |||
| JanA | |||
| Jenny$ | |||
| Jhunjhunwala, Tanmmay | |||
| Jianyi, Lu | |||
| Julio Schmutz | |||
| K?HNE, MANUEL ROBERT | |||
| KAIRI | |||
| Kanzler | |||
| Kaspar Schmid | |||
| KATER CARLO | |||
| Keole | |||
| Kirochko | |||
| KLINGER, MARC | |||
| KOCH, RENE | |||
| Kofler, Alex | |||
| KOFLER, KURT | |||
| KORAN, MICHAEL | |||
| Krawinski, Jakub | |||
| Kuki 77 | |||
| KULJIC, ELVIS | |||
| Kylo | |||
| Kühne, Dominic | |||
| LALINOVCI, BESNIK | |||
| LAMPERT, RAMON | |||
| LARDI, DARIO VALERIO VITTORIO | |||
| LE, THANH THIEN | |||
| LENDI, ROMAN | |||
| LEROY | |||
| Loocheight | |||
| Lozic, Velimir | |||
| LUCK, GIAN CLAUDIO | |||
| Lutz, Oliver | |||
| M.S | |||
| MACK, CHRISTOPH GERT | |||
| Magg Jack | |||
| Manuela Mätzler | |||
| Marchal, Ludovic Jerome | |||
| MARCHENKO, IHOR | |||
| MARK M. | |||
| MATHIS, JULIAN KARL | |||
| MATHYS, BEAT | |||
| MC CABE, PATRICK JOHN EDWARD | |||
| MEGAS, THOMAS | |||
| Mex (Maximilian Josef Wesonig) | |||
| Mexxess | |||
| MICHALEK, MATEJ | |||
| MIHAILA, FLORIN | |||
| MIJIC, DALIBOR | |||
| MILOJEVIC, LJUBODRAG | |||
| MISIC, MATO | |||
| Moffl | |||
| MR 7 | |||
| MR. G | |||
| MR.GRINDELWALD | |||
| MUT10Z | |||
| Müller, Anton | |||
| N13 Professor | |||
| NFC | |||
| NIGRO, GILLES | |||
| Nihad | |||
| No Milk Today | |||
| NOBILI, MAURIZIO GIUSEPPE | |||
| Nokia 3310 | |||
| Nokia3210 | |||
| Nordwind | |||
| O.H. | |||
| OBERHOLZER, HERBERT | |||
| Omaha4Rollz | |||
| Opprecht, Stefan | |||
| Oscar | |||
| Ospite | |||
| OSWALD, ROLAND | |||
| PampaPanda | |||
| PEJCL, FRANZ JOHANN | |||
| Peukert, Christian Andreas | |||
| PICECI, CLAUDIO | |||
| PILJIC, MARIO | |||
| PIRCHNER, MANFRED ANTON | |||
| Pixel | |||
| PIZZO, FRANCESCO MARIO | |||
| PokerPrinz | |||
| POKERSTERN | |||
| PokerTom | |||
| PRANJES, BORIS | |||
| PULIGNANO, ALESSIO | |||
| Quartey Opapfio, Robin Nii Kwatei | |||
| RADOSAVLJEVIC, SLAVISA | |||
| RAPP, MARTIN WERNER | |||
| REALINI, BRUNO CESARE | |||
| Reys | |||
| Ribim | |||
| Riegler, Kurt | |||
| Robin | |||
| ROCHA DE OLIVEIRA, RUI MANUEL | |||
| Rocket | |||
| Rodriguez, Fernando Luigi F. M. | |||
| ROGENMOSER, RETO | |||
| Ronzani, Dino | |||
| RRUSTAJ, BEQE | |||
| RUIZ CAPEL, SERGIO | |||
| RUSU, VASILE-LUCIAN | |||
| RYSER TRISHANANONT, NADTHANANT | |||
| Sascha Messmer | |||
| scalaspieler | |||
| SCHAUFELBERGER, CHRISTOPH PETE | |||
| SCHERRER, STEFAN | |||
| Schirripa, Daniele Domenico | |||
| SCHLOSSER, WLADIMIR | |||
| Schneider Stricker, Anna Rosmarie | |||
| Schoas, Marco | |||
| SCHUBERT, GERHARD MANFRED | |||
| Schuler, Karl Franz | |||
| SCHWITTER, DANIEL | |||
| SDS | |||
| Serhiienko, Yurii | |||
| Silent | |||
| SKALONJA, BORO | |||
| Skalonja, Nenad | |||
| SOLTESZ, MARK | |||
| Spazzemagge | |||
| STEFANELLI, BRUNO | |||
| Stefanovic, Aleksandar | |||
| STEIMER, THEODOR JOSEF | |||
| Steiner, Allan | |||
| Steiner, Peter John | |||
| STIERLI, PATRICK | |||
| Stirnimann, Lukas | |||
| Stojanovic, Mario | |||
| Stonewall Jackson | |||
| STRICKER, PETER ROBERT | |||
| STRUCK, THOMAS MAXIMILIAN A | |||
| Super Rappi | |||
| SUTTER, NADJA MONICA | |||
| swissivy | |||
| SZABO, J?RGEN | |||
| Teppich | |||
| TH?NI, INES | |||
| THALMANN, YVES ROBERT | |||
| The Rock | |||
| TigerPower | |||
| Tony G | |||
| TSCHUBAROW, IWAN | |||
| Unruh, Andreas | |||
| URSULKARPATIN | |||
| V?GTLIN, MANUEL THOMAS | |||
| VAGAM | |||
| Van Burgh, Sven Christopher | |||
| Vegas | |||
| Velkov, Robert | |||
| VIELI, STEFAN | |||
| VOGEL, JOSEF SEBASTIAN | |||
| VUCKOVIC, ALEXANDER | |||
| Waldmann, Reto | |||
| WALDVOGEL, ERICH JAKOB | |||
| Weber, Johannes Ulrich | |||
| WEDER, DAVID | |||
| Wetli, Peter | |||
| WILDBERGER, MICHA ANDREA DAVID | |||
| WILDHABER, SVEN | |||
| WOLF, MARIUS SEBASTIAN | |||
| WOLFINGER, KATHRIN | |||
| Yana | |||
| ZABRANSKY, MARKUS | |||
| ZHAYIN | |||
| ZOLLIKER, BEATRICE ELISABETH | |||
| Zuberbühler, Simon Yves |