FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| AmadeusPrvi | Qualified | ||
| Arabiati | Qualified | ||
| BENE, ZOLTAN | Qualified | ||
| BRAVO CAMINO, BEATRIZ MARIA | Qualified | ||
| DITARANTO, GIUSEPPE | Qualified | ||
| Guan Yu | Qualified | ||
| Herminator | Qualified | ||
| Peter M | Qualified | ||
| SCHNIDRIG, SIMON | Qualified | ||
| SCHWANDER, SEBASTIAN | Qualified | ||
| 11 | Weber, Johannes Ulrich | 2.260CHF | |
| 12 | Bräker, Dominik | 1.930CHF | |
| 13 | 83-83 | 1.930CHF | |
| 14 | Kuki 77 | 1.685CHF | |
| 15 | KORAN, MICHAEL | 1.685CHF | |
| 16 | Alimusaj, Kreshnik | 1.495CHF | |
| 17 | Belmondo | 1.495CHF | |
| 18 | Rocket | 1.340CHF | |
| 19 | Diego, Alvarez Arriaga | 1.340CHF | |
| 20 | RRUSTAJ, BEQE | 1.340CHF | |
| 21 | ELY | 1.185CHF | |
| 22 | Manuela Mätzler | 1.185CHF | |
| 23 | DAMAGE | 1.185CHF | |
| 24 | PICECI, CLAUDIO | 1.030CHF | |
| 25 | CAMPONOVO, PETER | 1.030CHF | |
| 26 | LALINOVCI, BESNIK | 1.030CHF | |
| 27 | Magg Jack | 1.030CHF | |
| 28 | BULLE, ARNAUD LOUIS HENRI | 905CHF | |
| 29 | Destroyer | 905CHF | |
| 30 | TigerPower | 905CHF | |
| 31 | MATHYS, BEAT | 905CHF | |
| 32 | Happynico | 780CHF | |
| 33 | Keole | 780CHF | |
| 34 | SUTTER, NADJA MONICA | 780CHF | |
| 35 | SDS | 780CHF | |
| 36 | M.S | 780CHF | |
| 37 | Doodel | 780CHF | |
| 38 | Mexxess | 780CHF | |
| 39 | Nokia3210 | 780CHF | |
| 40 | LENDI, ROMAN | 670CHF | |
| 41 | Steiner, Peter John | 670CHF | |
| 42 | Costa Teixeira, Rui Manuel | 670CHF | |
| 43 | OBERHOLZER, HERBERT | 670CHF | |
| 44 | Stonewall Jackson | 670CHF | |
| 45 | Gerd Hoerburger | 670CHF | |
| 46 | Julio Schmutz | 670CHF | |
| 47 | Ilirida | 670CHF | |
| 48 | Ribim | 670CHF | |
| 49 | Izzo, Francesco | 670CHF | |
| 50 | Gianni Gallagher | 670CHF | |
| 51 | WOLFINGER, KATHRIN | 670CHF | |
| 52 | Teppich | 670CHF | |
| 53 | CAROLLO, VINCENZO | 670CHF | |
| 54 | GUBSER, RICCARDO | 670CHF | |
| 55 | FALCO, SALVATORE | 670CHF | |
| 56 | THALMANN, YVES ROBERT | 590CHF | |
| 57 | MUT10Z | 590CHF | |
| 58 | STRICKER, PETER ROBERT | 590CHF | |
| 59 | DA SILVA, LEANDRO | 590CHF | |
| 60 | Van Burgh, Sven Christopher | 590CHF | |
| 61 | Jagustin, Pero | 590CHF | |
| 62 | AS9220 | 590CHF | |
| 63 | FROMAIGEAT, PACO PAOLO | 590CHF | |
| 64 | Bays, Sylvain | 590CHF | |
| 65 | Kirochko | 590CHF | |
| 66 | swissivy | 590CHF | |
| 67 | Krawinski, Jakub | 590CHF | |
| 68 | Schoas, Marco | 590CHF | |
| 69 | WILDHABER, SVEN | 590CHF | |
| 70 | PampaPanda | 590CHF | |
| 71 | J?GER, SAMUEL | 590CHF | |
| 72 | RUSU, VASILE-LUCIAN | ||
| 73 | PokerTom | ||
| 74 | Jianyi, Lu | ||
| 75 | Kühne, Dominic | ||
| 76 | STEIMER, THEODOR JOSEF | ||
| 77 | Reys | ||
| 78 | Skalonja, Nenad | ||
| 79 | HEISSMANN, MARIO KONRAD | ||
| 80 | BETZ, JAKOB | ||
| 81 | HEIDER, ANDREAS | ||
| 82 | GeriDakota | ||
| 83 | CARRARO, PETER HUBERT BRUNO | ||
| 84 | LAMPERT, RAMON | ||
| 85 | SCHWITTER, DANIEL | ||
| 86 | Velkov, Robert | ||
| 87 | Angelo, Riccio | ||
| 88 | Berisha, Martin | ||
| 89 | PokerPrinz | ||
| 007 | |||
| 1978 | |||
| 30Sven47 (SVEN LOEFFEL) | |||
| AA | |||
| ABADGIEV, EMIL | |||
| ACP | |||
| Action Flo | |||
| AIAIAI | |||
| Allegro | |||
| ALWATIK, MOUAAD | |||
| ANSARIAN, PAYAM | |||
| Arienti, Fabrizio | |||
| AROSSI, ANGELO | |||
| Austria | |||
| Ayto | |||
| Bababarassus | |||
| BAHADURI, MUSTAFA | |||
| BALCON, ANDREAS RUDOLF | |||
| BALDINI, CLAUDIO | |||
| BAMERT, RONNY | |||
| BARMETTLER, RAMON JOSEF | |||
| BAYKAL, DENIZ | |||
| BECK, CHRISTIAN ANTON | |||
| BELLATON, NICOLAS MARCEL | |||
| BERNARDO DAS NEVES, MAURO | |||
| BERNHARDSGR?TTER, YVONNE | |||
| Big Tasty | |||
| Billhardt, Martin | |||
| BL?CHLINGER, MAUREEN LYNN | |||
| Boeri, Fabrizio | |||
| Borisov, Vladimir Detelinov | |||
| Boss (SEID SALIJI) | |||
| BOUCHENE, FARID | |||
| Bouncer | |||
| BP | |||
| BROGGI, BRUNO | |||
| – | Brucato, Matteo | ||
| BUCHER, DOMINIC HUGO ANTON | |||
| Bundeskanzler | |||
| C63 | |||
| CALFELIS, CHARLES GEORGES | |||
| CatGirl | |||
| Centrifuga | |||
| Champion1905 | |||
| CHIAFALA, ANTONIO | |||
| Chris78 | |||
| Coko, Ervin | |||
| Dario | |||
| Dendemaier | |||
| DI SECLI, LUIGI | |||
| Didier grr | |||
| Dienst, Markus | |||
| DIRR, WERNER FRANZ | |||
| Drexel, Daniel Pino | |||
| DREXEL, PASCAL | |||
| DRMRPR | |||
| Ed Hopper | |||
| EGGER, FABIAN | |||
| EGZON K. | |||
| ELEZI, XHULIANO | |||
| ENGST, KEVIN | |||
| Esage | |||
| FARCAS, ALIN-COSMIN | |||
| FARKAS, ZITA ERIKA | |||
| FC Bayern | |||
| Felder, Stephan Roland | |||
| Fink, Sven | |||
| FireFly (SALVATORE SCANU) | |||
| Fischer | |||
| Flacko | |||
| Flieger457 | |||
| FRANCESEVIC, MLADEN | |||
| FranktheTank | |||
| Fröhli, Andreas | |||
| Gajic, Ivan | |||
| Gala 09 | |||
| GANSNER, ERWIN | |||
| Gautschi, Rene Alexander | |||
| George Lytton | |||
| Ghafarnejad, Aydin | |||
| Girardin, Gaetan | |||
| Golden Nugget | |||
| Gritsch, Florian | |||
| GUARDIA, MICHAEL LUIGI | |||
| GUARDIA, RAFFAELE | |||
| Hamacher, Kevin Michael | |||
| Hansi Leuzinger | |||
| Harry Kim | |||
| HEATH, DAVID WILLIAM | |||
| HEFTI, DOMINIC MORITZ | |||
| Heinsdorf, Tobias | |||
| Herrliberger | |||
| Herzog, Philipp | |||
| HILTEBRAND, FABIAN | |||
| Holenstein, Andreas | |||
| HORVAT, ZAN | |||
| Ice23 | |||
| Igor Donin | |||
| IOLLI, STEFANO | |||
| Iroolf | |||
| Isnogud | |||
| Jakubowski, Holger | |||
| JanA | |||
| Jenny$ | |||
| Jhunjhunwala, Tanmmay | |||
| K?HNE, MANUEL ROBERT | |||
| KAIRI | |||
| Kanzler | |||
| Kaspar Schmid | |||
| KATER CARLO | |||
| KLINGER, MARC | |||
| KOCH, RENE | |||
| Kofler, Alex | |||
| KOFLER, KURT | |||
| KULJIC, ELVIS | |||
| Kylo | |||
| LARDI, DARIO VALERIO VITTORIO | |||
| LE, THANH THIEN | |||
| LEROY | |||
| Loocheight | |||
| Lozic, Velimir | |||
| LUCK, GIAN CLAUDIO | |||
| Lutz, Oliver | |||
| MACK, CHRISTOPH GERT | |||
| Marchal, Ludovic Jerome | |||
| MARCHENKO, IHOR | |||
| MARK M. | |||
| MATHIS, JULIAN KARL | |||
| MC CABE, PATRICK JOHN EDWARD | |||
| MEGAS, THOMAS | |||
| Mex (Maximilian Josef Wesonig) | |||
| MICHALEK, MATEJ | |||
| MIHAILA, FLORIN | |||
| MIJIC, DALIBOR | |||
| MILOJEVIC, LJUBODRAG | |||
| MISIC, MATO | |||
| Moffl | |||
| MR 7 | |||
| MR. G | |||
| MR.GRINDELWALD | |||
| Müller, Anton | |||
| N13 Professor | |||
| NFC | |||
| NIGRO, GILLES | |||
| Nihad | |||
| No Milk Today | |||
| NOBILI, MAURIZIO GIUSEPPE | |||
| Nokia 3310 | |||
| Nordwind | |||
| O.H. | |||
| Omaha4Rollz | |||
| Opprecht, Stefan | |||
| Oscar | |||
| Ospite | |||
| OSWALD, ROLAND | |||
| PEJCL, FRANZ JOHANN | |||
| Peukert, Christian Andreas | |||
| PILJIC, MARIO | |||
| PIRCHNER, MANFRED ANTON | |||
| Pixel | |||
| PIZZO, FRANCESCO MARIO | |||
| POKERSTERN | |||
| PRANJES, BORIS | |||
| PULIGNANO, ALESSIO | |||
| Quartey Opapfio, Robin Nii Kwatei | |||
| RADOSAVLJEVIC, SLAVISA | |||
| RAPP, MARTIN WERNER | |||
| REALINI, BRUNO CESARE | |||
| Riegler, Kurt | |||
| Robin | |||
| ROCHA DE OLIVEIRA, RUI MANUEL | |||
| Rodriguez, Fernando Luigi F. M. | |||
| ROGENMOSER, RETO | |||
| Ronzani, Dino | |||
| RUIZ CAPEL, SERGIO | |||
| RYSER TRISHANANONT, NADTHANANT | |||
| Sascha Messmer | |||
| scalaspieler | |||
| SCHAUFELBERGER, CHRISTOPH PETE | |||
| SCHERRER, STEFAN | |||
| Schirripa, Daniele Domenico | |||
| SCHLOSSER, WLADIMIR | |||
| Schneider Stricker, Anna Rosmarie | |||
| SCHUBERT, GERHARD MANFRED | |||
| Schuler, Karl Franz | |||
| Serhiienko, Yurii | |||
| Silent | |||
| SKALONJA, BORO | |||
| SOLTESZ, MARK | |||
| Spazzemagge | |||
| STEFANELLI, BRUNO | |||
| Stefanovic, Aleksandar | |||
| Steiner, Allan | |||
| STIERLI, PATRICK | |||
| Stirnimann, Lukas | |||
| Stojanovic, Mario | |||
| STRUCK, THOMAS MAXIMILIAN A | |||
| Super Rappi | |||
| SZABO, J?RGEN | |||
| TH?NI, INES | |||
| The Rock | |||
| Tony G | |||
| TSCHUBAROW, IWAN | |||
| Unruh, Andreas | |||
| URSULKARPATIN | |||
| V?GTLIN, MANUEL THOMAS | |||
| VAGAM | |||
| Vegas | |||
| VIELI, STEFAN | |||
| VOGEL, JOSEF SEBASTIAN | |||
| VUCKOVIC, ALEXANDER | |||
| Waldmann, Reto | |||
| WALDVOGEL, ERICH JAKOB | |||
| WEDER, DAVID | |||
| Wetli, Peter | |||
| WILDBERGER, MICHA ANDREA DAVID | |||
| WOLF, MARIUS SEBASTIAN | |||
| Yana | |||
| ZABRANSKY, MARKUS | |||
| ZHAYIN | |||
| ZOLLIKER, BEATRICE ELISABETH | |||
| Zuberbühler, Simon Yves |