FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| NGO, LUKAS MING ING | Qualified | ||
| Pichler, Dieter | Qualified | ||
| Steiner, Allan | Qualified | ||
| 4 | FITZE, MARTIN | 13.490CHF | |
| 5 | GUBSER, RICCARDO | 10.805CHF | |
| 6 | 83-83 | 4.810CHF | |
| 7 | Bouncer | 3.610CHF | |
| 8 | GOOD, DIETER | 2.560CHF | |
| 9 | FAUSCH, MARIO ENRICO | 2.050CHF | |
| 10 | Agnes L´allemand (AGNES MARY VASANTHAKUMAR ) | 1.700CHF | |
| 11 | MIHAILA, FLORIN | 1.700CHF | |
| 12 | Cheba | 1.470CHF | |
| 13 | Peukert, Christian Andreas | 1.470CHF | |
| 14 | Prunster, Daniel | 1.290CHF | |
| 15 | KreuzBube | 1.290CHF | |
| 16 | Bruno Keller | 1.160CHF | |
| 17 | COLOMBO, GIOVANNI ERMINIO | 1.160CHF | |
| 18 | Schneider, Robin Max | 1.050CHF | |
| 19 | Suter, Michael | 1.050CHF | |
| 20 | KULJIC, ELVIS | 1.050CHF | |
| 21 | Stefanovic, Aleksandar | 940CHF | |
| 22 | Tairi, Albert | 940CHF | |
| 23 | Bellafiore, Leandra | 940CHF | |
| 24 | Stonewall Jackson | 820CHF | |
| 25 | Jenny$ | 820CHF | |
| 26 | REICH, ROGER | 820CHF | |
| 27 | AMORUSO, VANESSA | 820CHF | |
| 28 | Heiniger, Rene Martin | 710CHF | |
| 29 | Patrick T. | 710CHF | |
| 30 | FORLENZA, POTITO | 710CHF | |
| 31 | NEUHOLD, NOAH ALEXANDER ANTON | 710CHF | |
| 32 | FranktheTank | 590CHF | |
| 33 | Gajic, Ivan | 590CHF | |
| 34 | Sevinc, Alessandro Metin | 590CHF | |
| 35 | Chris07 | 590CHF | |
| 36 | HENNINGSEN GARCIA REIS, CARLOS JULIAO | 590CHF | |
| 37 | 1886 | 590CHF | |
| 38 | Austria | 590CHF | |
| 39 | SCHNOZ, NICOLAS PASCAL | 590CHF | |
| 40 | SCHLOSSER, WLADIMIR | 520CHF | |
| 41 | LEITGEB, JAKOB | 520CHF | |
| 42 | Reys | 520CHF | |
| 43 | SCHAUFELBERGER, CHRISTOPH PETE | 520CHF | |
| 44 | Mac | 520CHF | |
| 45 | OSWALD, ROLAND | 520CHF | |
| 46 | Lavendel98 | 520CHF | |
| 47 | Gmünder, Kevin | 520CHF | |
| 48 | LONGHINO, GIORDANO | 520CHF | |
| 49 | Kyburz, Fabian | 520CHF | |
| 50 | Magg Jack | 520CHF | |
| 51 | Destroyer | 520CHF | |
| 52 | George Lytton | 520CHF | |
| 53 | ORTLIEB, DANIEL SIMON | 520CHF | |
| 54 | KOCIC, IVAN | 520CHF | |
| 55 | HALTINER, NICO DARIO | 520CHF | |
| 56 | DREXEL, PASCAL | 480CHF | |
| 57 | ROTH, ERIC PAUL | 480CHF | |
| 58 | Lauchi | 480CHF | |
| 59 | Arienti, Fabrizio | 480CHF | |
| 60 | BAHADURI, MUSTAFA | 480CHF | |
| 61 | Andrea | 480CHF | |
| 62 | ZYMI (Zymer Hoxhaj) | 480CHF | |
| 63 | Demir, Ufuk | 480CHF | |
| 64 | GRUENAUER, DANIEL | ||
| 65 | FILUFA | ||
| 18FCB93 (Luciano Marco Bandini) | |||
| ABADGIEV, EMIL | |||
| Abbas | |||
| ACP | |||
| Action Flo | |||
| AL LAHHAM, HAYATI | |||
| Albero | |||
| Alge, Robin | |||
| Allegro | |||
| AmadeusPrvi | |||
| Amigo | |||
| AMSTALDEN, MARCO HEINZ | |||
| AROSSI, ANGELO | |||
| ARPAGAUS, CHRISTIAN | |||
| ARPAGAUS, IVAN | |||
| Ayto | |||
| BALCON, ANDREAS RUDOLF | |||
| BARMETTLER, RAMON JOSEF | |||
| Basch-74 | |||
| BAYKAL, DENIZ | |||
| BECK, CHRISTIAN ANTON | |||
| Bellafiore, Sandra | |||
| BENE, ZOLTAN | |||
| BERNARDO DAS NEVES, MAURO | |||
| BERNHARDSGR?TTER, YVONNE | |||
| Berthold, Jürgen Klaus | |||
| BETZLER, THOMAS | |||
| Big chick | |||
| Bless, Daniel Alfred | |||
| Blum, Martin | |||
| Borisov, Vladimir Detelinov | |||
| BOSTAN, CONSTANTIN | |||
| BR?UTIGAM, MICHAEL | |||
| Brandiburg, Ivan | |||
| BRAVO CAMINO, BEATRIZ MARIA | |||
| BREZOVIC, KRISTIJAN | |||
| Camenisch, Ursin | |||
| – | Campana, Riccardo Roberto | ||
| CANTELE, MARCO OLIVER | |||
| CASUTT, FLAVIO ERICH | |||
| Cem Alpaslan, Akman | |||
| Champion1905 | |||
| chicobello (Norman Vincent Praetor) | |||
| Chris Hetti | |||
| D'AGATE, SALVATORE | |||
| D?ZG?N, UGUR | |||
| Dario | |||
| DAXXI | |||
| DAZIO, LUCA PIETRO GIOVANNI | |||
| Der Schweizer | |||
| DI BENEDETTO, GIOVANNI | |||
| Didi | |||
| Diggah | |||
| DITARANTO, GIUSEPPE | |||
| Doggo12 | |||
| Dominik Heinrich | |||
| Dongshi, Tenzin Dawa | |||
| Dudy_K | |||
| DUJMOVIC, KRISTIJAN | |||
| Ed Hopper | |||
| FARCAS, ALIN-COSMIN | |||
| FAUSCH, FABIENNE | |||
| Ferry | |||
| Fischer | |||
| FITO | |||
| gee4real | |||
| GEISELMANN, JOCHEN | |||
| GEISREITER, NIKLAS LION GEORG | |||
| Gerd Hoerburger | |||
| GIGER, MARKUS | |||
| Giovanni | |||
| GIUBERTONI, ALESSANDRO | |||
| GIVI | |||
| Golden Nugget | |||
| Golden_Cem (CEM DUZGUN) | |||
| GOOD, ANGELIKA | |||
| GRAZ, MARTIN | |||
| Gregor | |||
| Grosse Name | |||
| H?TTENSCHWILER, RETO | |||
| Hansi Leuzinger | |||
| HAUKE, JASMIN | |||
| HEISSMANN, MARIO KONRAD | |||
| HILDEGARD | |||
| HILTEBRAND, FABIAN | |||
| Horvath, Ferenc | |||
| HRZIC, KARLO | |||
| Huber, Martin | |||
| Hueller, Claudio | |||
| Igor Donin | |||
| Ikarus | |||
| IOLLI, STEFANO | |||
| J?GER, SAMUEL | |||
| J?GER, STEFAN | |||
| Johnnylero | |||
| Julio Schmutz | |||
| KAIRI | |||
| Kayali, Serdar | |||
| KECK, ANDRE PHILIPP | |||
| Kerekes, Roland | |||
| KERGEL, WOLFGANG HEIKO | |||
| KISSLING LEITGEB, MONIKA | |||
| KOCH, RENE | |||
| – | KRATZER, ROLAND | ||
| Kuki 77 | |||
| Kylo | |||
| Köfeler, Florin | |||
| LAMORTE, DAVIDE | |||
| LAMPERT, RAMON | |||
| Landolt, Patrick | |||
| LENDI, ROMAN | |||
| LENGWEILER, MARKUS | |||
| Lengweiler, Patrik | |||
| LEON17 | |||
| Linher, Richard | |||
| Lock80 | |||
| Lorem Ipsum | |||
| M.S | |||
| M?LLER, DANIEL | |||
| M?LLER, MANFRED KARL | |||
| MAIER, WILHELM PETER | |||
| Majoros, Michal | |||
| MANOPALAN, HAPIIL | |||
| Mansti | |||
| Martinez Quintas, Juan | |||
| MATHYS, BEAT | |||
| MATIC, DAMIR | |||
| MEGAS, THOMAS | |||
| Men in White | |||
| Mennel, Andreas | |||
| METZGER, ANDRIN | |||
| Michi | |||
| MILOJEVIC, LJUBODRAG | |||
| Minak | |||
| Moffl | |||
| Mohikaner69 | |||
| Momo | |||
| Moneymaker | |||
| MORALES, ALESSANDRO | |||
| MOUCKA, JAN | |||
| MR 7 | |||
| MR.GRINDELWALD | |||
| Müller, Anton | |||
| N13 Professor | |||
| NGUYEN, QUOC KHANH | |||
| Nguyen, Quoc Tuan | |||
| NGUYEN, VAN SON | |||
| NIKOLIC, MARIO | |||
| NOBILI, MAURIZIO GIUSEPPE | |||
| Nokia 3310 | |||
| Nokia3210 | |||
| O.H. | |||
| Okle, Adrian Josef | |||
| OLAH, GY?RGY | |||
| Omaha4Rollz | |||
| Ospite | |||
| Paisi | |||
| PAPIAN, ARUTIUN | |||
| parmenide (STEFANO FRISOLI) | |||
| PASTANELLA, PLACIDO | |||
| PATZEN, ERIC | |||
| PEPINO | |||
| Peter F. | |||
| Peterli, Michelle | |||
| PETROVIC, ILIJA | |||
| PICHET, KEVIN CANER | |||
| PIZZO, FRANCESCO MARIO | |||
| – | Plozza Sbrizzai, Tiziana Agnese | ||
| POKERSTERN | |||
| POLVERINO, DANIELE | |||
| PRANJES, BORIS | |||
| PT22 | |||
| Q of Spades | |||
| RAPP, MARTIN WERNER | |||
| REALINI, BRUNO CESARE | |||
| RELIC, NIKOLA | |||
| Richards, Jürg | |||
| RIVERO COVELA, ANGEL MIGUEL | |||
| Roman | |||
| Roth, Leon | |||
| RoyBär | |||
| RYDZ, ALEXANDER | |||
| SALIJI, SEID | |||
| Sangthong, Voravut | |||
| Savary Taveras, Yvonne | |||
| ScalaSpieler | |||
| – | Schegg, Stefan | ||
| SCHEIBINGER, MANUEL KARL | |||
| SCHEIWILLER, DOMINIC | |||
| SCHERRER, STEFAN | |||
| SCHERTENLEIB, DOMINIC DARIO | |||
| Schneider Stricker, Anna Rosmarie | |||
| SCHNEIDER, JAN | |||
| Schneider, Robert | |||
| Schneider, Tobias | |||
| SCHUOLER, FABIAN | |||
| Serratore, Tommaso | |||
| SILVA GOMES, PEDRO ALEXANDRE | |||
| Sir Brazzo | |||
| SP?RRI, CHRISTOPH MARTIN | |||
| Stamm, Simon | |||
| STANKOVIC, MIRKO | |||
| STASOLLA, RICCARDO | |||
| ste83 (Stephan Alexander Hürsch) | |||
| Steiner, Claudio Josua | |||
| Stevanovic, Miroslav | |||
| STRICKER, PETER ROBERT | |||
| Strobl, Filip | |||
| SUTTER, NADJA MONICA | |||
| swiss$ | |||
| swissivy | |||
| SZABO, J?RGEN | |||
| Teppich | |||
| The $hark | |||
| The Rock | |||
| THOR M. G. | |||
| TMI | |||
| tobi (Tobias Walzer) | |||
| Toky, Ly | |||
| Toscano, Sergio | |||
| TSCHUBAROW, IWAN | |||
| TURIENZO AIRA, JORGE | |||
| TyrelRockt | |||
| Ucar, Daniyel | |||
| URSULKARPATIN | |||
| VAGAM | |||
| Vargo | |||
| Vatan B. (VATAN BARUTI) | |||
| VELIJI, ARMEND | |||
| Velkov, Robert | |||
| VETSCH, PATRICK | |||
| Vörös, Lajos | |||
| Weber, Sascha Marc | |||
| WEDER, DAVID | |||
| Weilenmann, Pascal | |||
| Wetli, Peter | |||
| Wisselaar, Mirko Philipp | |||
| Wittwer, Heimo Josef | |||
| Wobi | |||
| WOLF, ARMIN ANDREAS | |||
| Wolf, Brigitte Rosemarie | |||
| WOLZ, FABIAN | |||
| Yusuf75 | |||
| Zahnarzt | |||
| ZANGERLE, G?NTER | |||
| ZARRIELLO, SANDRO | |||
| ZH | |||
| ÖZGÖC, SELCUK |