FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | Steiner, Peter John | 36.850CHF | |
| 2 | KEMPF, CHRISTIAN | 23.470CHF | |
| 3 | HOFMANN, THOMAS | 17.455CHF | |
| 4 | Iroolf | 14.340CHF | |
| 5 | Gräupner, Joel | 11.305CHF | |
| 6 | Luchkou, Uladzimir | 8.630CHF | |
| 7 | Abdullaiev, Israfil | 6.340CHF | |
| 8 | BODROZIC, SINISA | 4.660CHF | |
| 9 | Kerekes, Roland | 3.820CHF | |
| 10 | Statemaster | 3.170CHF | |
| 11 | KORAN, MICHAEL | 3.170CHF | |
| 12 | Mexxess | 2.770CHF | |
| 13 | ARDUINI, LORENZO | 2.770CHF | |
| 14 | MIHAILA, FLORIN | 2.420CHF | |
| 15 | Happynico | 2.420CHF | |
| 16 | Peppa Wutz | 2.120CHF | |
| 17 | Tscharimary73 | 2.120CHF | |
| 18 | LEON17 | 1.870CHF | |
| 19 | Sieber, Marcel | 1.870CHF | |
| 20 | Engwer, Maik Michael | 1.870CHF | |
| 21 | BUCCIOL, MARCO | 1.650CHF | |
| 22 | BitteSchön | 1.650CHF | |
| 23 | PICHET, KEVIN CANER | 1.650CHF | |
| 24 | ACP | 1.460CHF | |
| 25 | PICECI, CLAUDIO | 1.460CHF | |
| 26 | BECK, CHRISTIAN ANTON | 1.460CHF | |
| 27 | Gala 09 | 1.460CHF | |
| 28 | ERARD, ROLAND | 1.295CHF | |
| 29 | Legen, Julius | 1.295CHF | |
| 30 | MAGES, ANDREAS | 1.295CHF | |
| 31 | ELEZI, XHULIANO | 1.295CHF | |
| 32 | FS 11 | 1.155CHF | |
| 33 | MBI | 1.155CHF | |
| 34 | Bachmann, Marcel | 1.155CHF | |
| 35 | LUNARIO, DANIELE | 1.155CHF | |
| 36 | Joe Black | 1.155CHF | |
| 37 | Julio Schmutz | 1.155CHF | |
| 38 | ch2hr (DOMINIK RUDOLF GASSER) | 1.155CHF | |
| 39 | HAUSER, SANDRO SILVANO | 1.155CHF | |
| 40 | M?LLER, MANFRED KARL | 1.025CHF | |
| 41 | GANSNER, ERWIN | 1.025CHF | |
| 42 | Roharik, Filip | 1.025CHF | |
| 43 | HOWE, AXEL | 1.025CHF | |
| 44 | PRYVALOV, IGOR | 1.025CHF | |
| 45 | B1rd | 1.025CHF | |
| 46 | Carucci, Sandro | 1.025CHF | |
| 47 | Liu, Hao | 1.025CHF | |
| 48 | Herrliberger | 1.025CHF | |
| 49 | FEISTLE, SIMON FABIAN ERNST | 1.025CHF | |
| 50 | matze (Matthias Günter Gude) | 1.025CHF | |
| 51 | Giussani, Mike | 1.025CHF | |
| 52 | @positiv_chi | ||
| 53 | Tony G | ||
| 54 | EGGER, FABIAN | ||
| 55 | O.H. | ||
| 56 | M.S | ||
| 57 | PRANJES, BORIS | ||
| 58 | Gianni Gallagher | ||
| 59 | Wetli, Peter | ||
| 60 | IMDAHL, RALF | ||
| 61 | Heinsdorf, Tobias | ||
| 62 | STEFFL, WALTER LESTER | ||
| 63 | JESKO, PETER | ||
| 64 | ELY | ||
| 65 | WILDBERGER, MICHA ANDREA DAVID | ||
| 66 | LAMPERT, RAMON | ||
| 67 | DAZIO, LUCA PIETRO GIOVANNI | ||
| 68 | CHIAFALA, ANTONIO | ||
| 69 | ZARRIELLO, SANDRO | ||
| 70 | NEDBAL, ADAM | ||
| 71 | Mammuth | ||
| 72 | Sven75 | ||
| 73 | Thor88 | ||
| 74 | HENNINGSEN GARCIA REIS, CARLOS JULIAO | ||
| 75 | N13 Professor | ||
| 76 | Jerome N. | ||
| 77 | Pancho | ||
| 78 | Jean Paul | ||
| 79 | LALINOVCI, BESNIK | ||
| 80 | MACEJAK, MATEJ | ||
| 81 | Lucky13 | ||
| 82 | YOZGAT, OEMER | ||
| 83 | LE, THANH THIEN | ||
| 84 | SUNZERI, DANIELE | ||
| 85 | NURI, KOROSH | ||
| 86 | USHE, DORJAN | ||
| AIAIAI | |||
| ALEXANDRIDIS, SYMEON | |||
| ALIJAGIC, EMIR | |||
| BAHADURI, MUSTAFA | |||
| Bea | |||
| Belmondo | |||
| BISE, EMIL | |||
| Briegel, Oliver | |||
| Bruno Keller | |||
| BUHOLZER, MARCO | |||
| Cheba | |||
| Cheeseburger | |||
| CHRISTOFFEL, SANDRO | |||
| COLAIOCCO, NEVIO | |||
| COLOMBO, GIOVANNI ERMINIO | |||
| Costa Teixeira, Rui Manuel | |||
| DAMAGE | |||
| DConan | |||
| Der Schweizer | |||
| Destroyer | |||
| DG | |||
| DI BENEDETTO, GIOVANNI | |||
| Dongshi, Tenzin Dawa | |||
| Doodel | |||
| EGZON K. | |||
| Ehrler, Martin Josef | |||
| Emilia | |||
| Engwer, Maik Michael | |||
| Esage | |||
| Eschenfelder, Eric | |||
| Ferry | |||
| Fink, Stefan | |||
| Fischer | |||
| Flieger457 | |||
| Frenetico | |||
| G?RTLER, FLORIAN ALEXANDER DANIEL MANY | |||
| Gajic, Ivan | |||
| Girardin, Gaetan | |||
| GIVI | |||
| Gosker, Sietse | |||
| Gregor | |||
| H1z die Locke | |||
| HERTEL, CHRISTIAN | |||
| Hilbrand, Gregor Johann | |||
| HULALOVA, VERONIKA | |||
| IIIII | |||
| – | Jutz, Marco Ricardo | ||
| Kalsow, Michael Thomas | |||
| Kevin | |||
| KIZILKAYA, FATIH | |||
| Krawinski, Jakub | |||
| Kylo | |||
| Leandro | |||
| Lionel Hutz | |||
| LISNER, ADRIAN | |||
| Loli | |||
| Lukic, Sebastian | |||
| MANOPALAN, HAPIIL | |||
| MILOJEVIC, LJUBODRAG | |||
| Minak | |||
| MUT10Z | |||
| Nidzovic, Marko | |||
| Oscar | |||
| Ospite | |||
| Ovidiu, Gherman | |||
| Parmapt | |||
| PASTANELLA, PLACIDO | |||
| PAVLE, IVAN | |||
| PETER, THOMAS ARMIN | |||
| Pichler, Dieter | |||
| Pipo | |||
| POKERSTERN | |||
| PRIMAK, ANDREJ | |||
| PT22 | |||
| QUARTERMAINE, DANNY JAMES | |||
| RATIU, AUGUSTIN IANCU | |||
| ROHRER, MATTHIAS | |||
| ROTH, GILBERT | |||
| Rudin, Samuel | |||
| Rätzer, Markus | |||
| Sancho | |||
| Sardar Mustafa | |||
| Sascha Messmer | |||
| SCHAUFELBERGER, CHRISTOPH PETE | |||
| SCHEIBE, ALF | |||
| SCHNEIDER, JAN | |||
| Sibr | |||
| SIMSEK, ERDAL | |||
| SPICHTIG, FRANCO SIRO | |||
| Steiner, Allen | |||
| STOJANOVIC, ZORAN | |||
| TEMIZ, TUNCAY | |||
| Teppich | |||
| TH?NI, INES | |||
| The Rock | |||
| Tioulegkenov, Ivan | |||
| TSANEV, NIKOLAY TSANEV | |||
| Waldmann, Reto | |||
| WALDVOGEL, ERICH JAKOB | |||
| WOLFINGER, KATHRIN | |||
| ZABRANSKY, MARKUS | |||
| Zivanovic, Zoran |