FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | El Hage, Nabil | 46.680CHF | |
| 2 | Mexxess | 41.050CHF | |
| 3 | ALEXANDRIDIS, SYMEON | 40.570CHF | |
| 4 | TODOROVIC, GORAN | 20.600CHF | |
| 5 | FARCAS, ALIN COSMIN | 16.300CHF | |
| 6 | Stonewall Jackson | 12.300CHF | |
| 7 | YOLCU, FEDAI | 8.600CHF | |
| 8 | Noizz | 6.000CHF | |
| 9 | Emmella | 4.760CHF | |
| 10 | BILAN, FLORIN ADRIAN | 3.940CHF | |
| 11 | Milenkovic, Dalibor | 3.940CHF | |
| 12 | STEMER, ROLAND | 3.520CHF | |
| 13 | Borat90 | 3.520CHF | |
| 14 | Loli | 3.140CHF | |
| 15 | Bouncer | 3.140CHF | |
| 16 | Barella | 2.780CHF | |
| 17 | SUBASI, HASAN | 2.780CHF | |
| 18 | Dincer, Erdinc | 2.450CHF | |
| 19 | WOLF, MARIUS SEBASTIAN | 2.450CHF | |
| 20 | KAISER, JOCHEN MANFRED | 2.450CHF | |
| 21 | Eri | 2.110CHF | |
| 22 | Julio Schmutz | 2.110CHF | |
| 23 | JONES | 2.110CHF | |
| 24 | Schuler, Karl Franz | 1.770CHF | |
| 25 | why not | 1.770CHF | |
| 26 | RUIZ CAPEL, SERGIO | 1.770CHF | |
| 27 | IMDAHL, RALF | 1.770CHF | |
| 27 | Sartory, Roman Lucas | 1.770CHF | |
| 29 | SAITOVIC, OGNJEN | 1.550CHF | |
| 30 | Isnogud | 1.550CHF | |
| 31 | Skalonja, Nenad | 1.550CHF | |
| 32 | KEMPF, CHRISTIAN | 1.350CHF | |
| 33 | Scharimary73 | 1.350CHF | |
| 34 | Civanacci | 1.350CHF | |
| 35 | Arabiati | 1.350CHF | |
| 36 | Statemaster | 1.350CHF | |
| 37 | GOOD, ANGELIKA | 1.350CHF | |
| 38 | K?RTOGLU, SERGEN | 1.350CHF | |
| 39 | Juka8111 | 1.350CHF | |
| 40 | VON WARTBURG, MARK MICHAEL | 1.170CHF | |
| 41 | SAVOLDELLI, MARIO | 1.170CHF | |
| 42 | GRAF, ANDY MICHAEL | 1.170CHF | |
| 43 | HENNINGSEN GARCIA REIS, CARLOS JULIAO | 1.170CHF | |
| 44 | Fischer | 1.170CHF | |
| 45 | Turi | 1.170CHF | |
| 46 | Liu, Hao | 1.170CHF | |
| 47 | M?LLER, MANFRED KARL | 1.170CHF | |
| 48 | PLOZZA, MORENO RENZO | 1.170CHF | |
| 49 | LISNER, ADRIAN | 1.170CHF | |
| 50 | SALOSKI, RESUL | 1.170CHF | |
| 51 | PETROVIC, STANISLAV | 1.170CHF | |
| 52 | GEROSA, ROBERTO | 1.170CHF | |
| 53 | Dario | 1.170CHF | |
| 54 | Scooter | 1.170CHF | |
| 55 | LAMPERT, RAMON | 1.170CHF | |
| 56 | Goodzilla | 1.020CHF | |
| 57 | Fink, Sebastian | 1.020CHF | |
| 58 | Hoxha, Patrick Bujar | 1.020CHF | |
| 59 | BERISHA, ASDREN | 1.020CHF | |
| 60 | IIIII | 1.020CHF | |
| 61 | Spike | 1.020CHF | |
| 62 | KALECI, DRITAN | 1.020CHF | |
| 63 | Monti, Mariano | 1.020CHF | |
| 64 | Roo69 | 1.020CHF | |
| 65 | GAUTSCHI, SIMON PATRICK | 1.020CHF | |
| 66 | Serratore, Tommaso | 1.020CHF | |
| 67 | Tanasomboon, Tanes | 1.020CHF | |
| 68 | SUNZERI, DANIELE | 1.020CHF | |
| 69 | M.S | 1.020CHF | |
| 70 | Kuki 77 | 1.020CHF | |
| 71 | Herminator | 1.020CHF | |
| 72 | EnricoALOLIO | 870CHF | |
| 73 | GOOD, DIETER | 870CHF | |
| 74 | Meyer, Michael | 870CHF | |
| 75 | BP | 870CHF | |
| 76 | Merlin | 870CHF | |
| 77 | CHIAFALA, ANTONIO | 870CHF | |
| 78 | Yana | 870CHF | |
| 79 | Tony G | 870CHF | |
| 80 | GARRIDO, DANIEL | 870CHF | |
| 81 | Ronzani, Dino | 870CHF | |
| 82 | ZHAYIN | 870CHF | |
| 83 | Happynico | 870CHF | |
| 84 | STAMPFER, CHRISTIAN | 870CHF | |
| 85 | M?HR, STEFAN | 870CHF | |
| 86 | KIM KIM | 870CHF | |
| 87 | HAXHAJ, FATOS | 870CHF | |
| 88 | GRAF, ALEXANDER STEFAN | ||
| 89 | Spazzemagge | 870CHF | |
| 90 | MBI | 870CHF | |
| 91 | LEON17 | 870CHF | |
| 92 | KURMANN, RICHARD MARIUS EMIL | 870CHF | |
| 93 | FS 11 | 870CHF | |
| 94 | EGZON K. | 870CHF | |
| 95 | Gerd Hoerburger | 870CHF | |
| 96 | ZARRIELLO, SANDRO | 750CHF | |
| 97 | TURIENZO AIRA, JORGE | 750CHF | |
| 98 | WILDHABER, SVEN | 750CHF | |
| 99 | HOANG, STARNY | 750CHF | |
| 100 | Doodel | 750CHF | |
| 101 | Gala 09 | 750CHF | |
| 102 | Guerrero80 | 750CHF | |
| 103 | Sahara | 750CHF | |
| 104 | ZAKKO, CLAUDE | 750CHF | |
| 105 | KISSLING LEITGEB, MONIKA | 750CHF | |
| 106 | B?HLER, THOMAS | 750CHF | |
| 107 | B1rd | 750CHF | |
| 108 | LENDI, ROMAN | 750CHF | |
| 109 | FAUSCH, MARIO ENRICO | 750CHF | |
| 110 | Nokia 3310 | 750CHF | |
| 111 | John | 750CHF | |
| 112 | LI, ZIQI | 750CHF | |
| 113 | NITSCHKE, STEFAN G?NTER | 750CHF | |
| 114 | IOLLI, STEFANO | 750CHF | |
| 115 | FERRARI, ALESSANDRO | 750CHF | |
| 116 | Reys | 750CHF | |
| 117 | Kanzler | 750CHF | |
| 118 | CAMPEDELLI, ALESSANDRO | 750CHF | |
| 1937 (CLAUDIO PICECI) | |||
| 1978 | |||
| 83-83 | |||
| ABADGIEV, EMIL | |||
| Action Flo | |||
| AI Bube | |||
| AK-Bern | |||
| AK1806 (ARNOLD MICHAEL KOSLER) | |||
| AKCAY, S?LEYMAN | |||
| Alladin | |||
| Allegro | |||
| AmadeusPrvi | |||
| AMSTUTZ, STEVE SEBASTIAN | |||
| Anderwert, Samuel | |||
| Andrea | |||
| ANNEN, RICHARD THOMAS | |||
| Antener, Michael Markus | |||
| AROSSI, ANGELO | |||
| ASCHWANDEN, STEFAN | |||
| ATES, ERTAN | |||
| Austria | |||
| AVRAMOV, SLAVE | |||
| Ayto | |||
| B?HLER, PASCAL DOMINIQUE | |||
| Bachmann, Marcel | |||
| BAHADURI, MUSTAFA | |||
| BALASUBRAMANIAM, VINOTH | |||
| BALDINI, CLAUDIO | |||
| BANH, DAN LONG | |||
| BAUMANN, MICHAEL | |||
| BAYKAL, DENIZ | |||
| Bays, Sylvain | |||
| BECK, CHRISTIAN ANTON | |||
| Beer, Christian | |||
| BEIS, PANAGIOTIS | |||
| BEK (BEKIM RASHITI) | |||
| Benafflek | |||
| BENE, ZOLTAN | |||
| BENELLI, OTTAVIO ALFIO | |||
| BEQ | |||
| BERTSCH, RAINER | |||
| Beutler, Nicolas Samir | |||
| BIANCO, ADRIANO | |||
| Big chick | |||
| Bigliel, Reto Roman | |||
| Bigonao | |||
| Bigoni, Marco | |||
| BODROZIC, SINISA | |||
| Bonandi, Daniele | |||
| BR?NNIMANN, SVEN JESSE | |||
| BREITSCHMID, FLORIAN ALEXANDER | |||
| Briegel, Oliver | |||
| Bruno Keller | |||
| BUCCIOL, MARCO | |||
| BUCHER, DOMINIC HUGO ANTON | |||
| Budak, Johannes | |||
| BUDAK, JULIUS | |||
| BUGI | |||
| BUHOLZER, MARCO | |||
| Buksza | |||
| BVB09 | |||
| Caflisch, Reto | |||
| Calaneo | |||
| CAMPONOVO, PETER | |||
| Cantieni, Orlando | |||
| CAPAR, FERYAT | |||
| CARBONELL, RAMON | |||
| CAROTENUTO, GENNARO | |||
| CARRARO, PETER HUBERT BRUNO | |||
| Casapao, Louie Ghin | |||
| CASUTT, FLAVIO ERICH | |||
| CatGirl | |||
| Champion1905 | |||
| Cheba | |||
| ChefKoch | |||
| Chevi69 (Marco Christian Oliver Weidner) | |||
| Chris Hetti | |||
| Christoffel, Patrizia | |||
| CHRISTOFFEL, SANDRO | |||
| CIANI, GIOVANNI | |||
| CIMI | |||
| Cocca, Teodoro | |||
| Coel, Emin | |||
| COIMBRA FERREIRA, MARCO FILIPE | |||
| Corumlu, Muhammed Ali | |||
| COSCIA, ANDREA | |||
| CRISCIONE, EDUARD | |||
| CUKO, SAIMIR | |||
| D'IMPERIO, IULIIA | |||
| D?NMEZ, MEHMET | |||
| DANGEL, GEORGI | |||
| DAXXI | |||
| DAZIO, LUCA PIETRO GIOVANNI | |||
| DE FRINO, BIAGIO | |||
| DE GIACOMI, FABRIZIO | |||
| DE PAULI, MARCO ENZO | |||
| Demi | |||
| Demir, Ufuk | |||
| DEMIRBAS, VOLKAN | |||
| Dendemaier | |||
| Der Schweizer | |||
| Destroyer | |||
| Devic, Marija | |||
| DG | |||
| Difigiano99 | |||
| DISHKOV, BONISLAV GEORGIEV | |||
| DITARANTO, GIUSEPPE | |||
| DULKANOVIC, PREDRAG | |||
| Dusan, Zafirovic | |||
| Ed Hopper | |||
| EICHHOLZER, HELMUT MARKUS | |||
| Elramo | |||
| ENZ, CHRISTIAN | |||
| Ersin Baba | |||
| ESCHBAUMER, CHRISTIAN ALEXANDER | |||
| EUREKA | |||
| FAUSCH, FABIENNE | |||
| FAVRE, WUTTIPONG | |||
| Fazakas, Andor | |||
| FC Bayern | |||
| FELDER, BRUNO KURT | |||
| FERDO (FRANJO CIGULA) | |||
| FILUFA | |||
| FIRALDO | |||
| FITZ-GANIU, PHILIPP | |||
| FLURI, ANDREAS | |||
| FOGED, PASCAL | |||
| Formalin | |||
| FR-Michi | |||
| Fröhli, Andreas | |||
| FUCHS, JAKOB | |||
| G?VEN, ALI ARDA | |||
| GANSNER, ERWIN | |||
| Gege´ | |||
| Gergoc, Denis | |||
| GeriDakota | |||
| Gfeller, Diego | |||
| Gianni Gallagher | |||
| Giovanni | |||
| GIVI | |||
| GOLOMB, JOACHIM | |||
| GONZALEZ CRUZ, RAMON | |||
| Grall, Timotheus | |||
| Gregor | |||
| Guan Yu | |||
| Guudrun | |||
| GYGAX, STEFAN ROBERT | |||
| H1z die Locke | |||
| HACKL, JOSEF ERICH | |||
| Hansi Leuzinger | |||
| Hartmann, Sven | |||
| HASAN KAPI GARLOBO | |||
| HASLER, ARNOLD | |||
| HAUENSTEIN, BRIGITTE | |||
| Havasy, Valentin | |||
| HEBLICH, MARKUS | |||
| HEIDER, ANDREAS | |||
| Heinsdorf, Tobias | |||
| HEISSMANN, MARIO KONRAD | |||
| HERTIG, JANINE | |||
| Hidden Circle | |||
| Hilbrand, Gregor Johann | |||
| HODGSON, SIEGFRIED | |||
| HOFMANN, THOMAS | |||
| Huber, Martin | |||
| hurricane | |||
| HURUM, DOMINIK MAXIMILIAN | |||
| HUSEYIN, ÖZBALCI | |||
| Hüsser, Beat | |||
| IBO | |||
| Ikarus | |||
| Il Ponte | |||
| Ilirida | |||
| INAN, CEVAT | |||
| INVESTMENT DUDE | |||
| Iroolf | |||
| J?GER, STEFAN | |||
| Jackpot | |||
| JEGI, WALTER | |||
| Jenny$ | |||
| Jhunjhunwala, Tanmmay | |||
| K?PPELI, EVA MARIA | |||
| KAIRI | |||
| KALECI, ASTRIT | |||
| Karabas, Ali Ulvi | |||
| Kathriner, Oliver | |||
| KAUFMANN, CHRISTIAN THOMAS | |||
| KING-TEN | |||
| KISS, LADISLAV | |||
| Kizildere, Yusuf | |||
| KJ | |||
| KLOSE, GUNNAR | |||
| Kokolar, Ersen | |||
| KONSTANTINOS, THYSIADIS | |||
| Kostic, Miki | |||
| Krawinski, Jakub | |||
| KREUZAHLER, MARC | |||
| KROKO 123 (MARKO ILICIC) | |||
| Kumar, Sathurshan | |||
| LABIDI, MOHAMED | |||
| Lageder, Peter | |||
| LALINOVCI, BESNIK | |||
| LAMORTE, DAVIDE | |||
| LAUCHENAUER, SIMON BRUNO | |||
| LE, THANH THIEN | |||
| Leipold, Max Georg | |||
| LEITGEB, JAKOB | |||
| LENGWEILER, MARKUS | |||
| LERCH, TIMOTHY | |||
| Liang, Ying | |||
| LONGHINO, GIORDANO | |||
| Lozic, Velimir | |||
| Luca Lombardi | |||
| LUKAC, GORAN | |||
| LUNARIO, DANIELE | |||
| MAGES, ANDREAS | |||
| Magg Jack | |||
| Maier, Samuel | |||
| MAIER, WILHELM PETER | |||
| MAKSIC, SASA | |||
| MALINOWSKI, KAMIL | |||
| Mammuth | |||
| Manuela Mätzler | |||
| MARINACCI, MARCO ANDREA | |||
| Marki | |||
| MARRER, FABIAN | |||
| Master Chief | |||
| MATIC, DAMIR | |||
| MATIC, NIKOLA | |||
| MaX | |||
| MECHTI, ABDELKERIM | |||
| MEGAS, THOMAS | |||
| MEIER, HANS PETER | |||
| Mex (Maximilian Josef Wesonig) | |||
| MEYER, SACHA PATRICK | |||
| mgma | |||
| MIJIC, DALIBOR | |||
| Milo | |||
| MILOJEVIC, LJUBODRAG | |||
| Mohikaner69 | |||
| – | MORGENEGG, ROLAND | ||
| MOSCHANDREAS, CHRISTOS | |||
| MR 7 | |||
| mr. dox | |||
| MR.GRINDELWALD | |||
| MUT10Z | |||
| Müller, Anton | |||
| N13 Professor | |||
| NEMETH, ZOLTAN | |||
| NEO | |||
| NEZIRI, LIRIDON | |||
| Nidzovic, Marko | |||
| NIGRO, GILLES | |||
| Nogueira Carlos, Joao Manuel | |||
| Nokia3210 | |||
| Nordwind | |||
| NURI, KOROSH | |||
| O.H. | |||
| OBERHOLZER, HERBERT | |||
| ode45 | |||
| Oezdemir, Simon | |||
| Orginalus | |||
| Oscar | |||
| Ospite | |||
| OSWALD, ROLAND | |||
| Panda | |||
| Pareth, Kevin | |||
| Parmapt | |||
| PASTANELLA, PLACIDO | |||
| Patcha | |||
| Patrick T. | |||
| PEJCL, FRANZ JOHANN | |||
| Pellicano, Massimo Antonio | |||
| PELSTER, FRANK | |||
| Pesetero | |||
| Petitprince1 | |||
| PICHET, KEVIN CANER | |||
| Pichler, Dieter | |||
| Pixel | |||
| PIZZO, FRANCESCO MARIO | |||
| PK89 | |||
| POKERBANANE | |||
| Polat, Ismail | |||
| Polizzotto, Natale | |||
| POLVERINO, DANIELE | |||
| PRANJES, BORIS | |||
| Primak, Andrej | |||
| PRYVALOV, IGOR | |||
| R?FENACHT, PASCAL | |||
| Real | |||
| REIMANN, PETER | |||
| REIN, ANDREAS | |||
| Reinstadler, Josef Manfred | |||
| Renner, Dominik Andre | |||
| RESBER, ?NDER | |||
| Ribim | |||
| RIEDMANN, ROBERT | |||
| Rieser, Hannes | |||
| RIVE | |||
| Rocket | |||
| Roth, Leon | |||
| ROTTMAIR, MARCO | |||
| RRUSTAJ, BEQE | |||
| Rätzer, Markus | |||
| SABOK, ALAN IGOR | |||
| SALIJI, SEID | |||
| SALVISBERG, DOMINIC | |||
| Sascha Messmer | |||
| ScalaSpieler | |||
| SCALIA, MARIO | |||
| SCH?FER, THOMAS | |||
| SCHEIBER, BENEDIKT ANDREAS | |||
| SCHEIDEGGER, ROBIN MARVIN | |||
| Schirripa, Daniele Domenico | |||
| Schneider Stricker, Anna Rosmarie | |||
| SCHNEIDER, CHRISTIAN | |||
| SCHNEIDER, JAN | |||
| Schneider, Robert | |||
| SCHNOZ, NICOLAS PASCAL | |||
| Schratz, Patrick Johann | |||
| SCHWANDER, SEBASTIAN | |||
| SCHWITTER, DANIEL | |||
| SEJFULLAHU, JETON | |||
| SEMINO, LORENZO ORESTE | |||
| SERIFI, AGIM | |||
| SIMEONE, GIUSEPPE | |||
| SIRENES | |||
| SOLTESZ, MARK | |||
| SORRENTINO, MAURIZIO | |||
| SP?RRI, CHRISTOPH MARTIN | |||
| space G | |||
| SPERBER, KEVIN CHRISTOPHER | |||
| SPICHTIG, FRANCO SIRO | |||
| SPICHTIG, MIRKO JAKOB | |||
| Staublaui99 | |||
| STEFFL, WALTER LESTER | |||
| STEIMER, THEODOR JOSEF | |||
| STOCKER, ANDREAS MARCO | |||
| Stoica, Mircea Ionut | |||
| STRICKER, PETER ROBERT | |||
| STUCKI, MICHAEL ROLAND | |||
| SumSum09 | |||
| Super Rappi | |||
| Susen | |||
| Sven75 | |||
| SZABO, J?RGEN | |||
| Teppich | |||
| TH?NI, INES | |||
| the Theo | |||
| THOMA, FRANZ HERMANN | |||
| THOMANN, THIERRY SVEN | |||
| THOR M. G. | |||
| TigerPower | |||
| Tioulegkenov, Ivan | |||
| TMI | |||
| TOK, ?MIT | |||
| Tomusic, Filip | |||
| TOTARO, FABIO | |||
| TREIBEL, MICHAEL JOHANNES | |||
| TSANEV, NIKOLAY TSANEV | |||
| Tschütscher, Peter Ambros | |||
| TY | |||
| Ucar, Daniyel | |||
| URSO, ROBERTO | |||
| USHE, DORJAN | |||
| V?GTLIN, MANUEL THOMAS | |||
| Van Burgh, Sven Christopher | |||
| Vargo | |||
| VECCHI, PABLO | |||
| VELTRI, NOAH | |||
| VITULLI, MASSIMO | |||
| VU, THI HUE | |||
| WAGENBAUER, ALLA | |||
| Waldmann, Reto | |||
| WALDVOGEL, ERICH JAKOB | |||
| WEBER, KARL BERNHARD | |||
| WEDER, DAVID | |||
| WEISSEN, ALFRED | |||
| Wenne | |||
| Wetli, Peter | |||
| WILDBERGER, MICHA ANDREA DAVID | |||
| WILHELM, ALFREDO GEBHARD | |||
| WILHELM, CARLO JOHANNES | |||
| WilliamMoney | |||
| WITZENBERGER, HELMUT RICHARD | |||
| Wolf | |||
| WOLFINGER, KATHRIN | |||
| ZACHEO, RAFFAELE | |||
| Zirf66 | |||
| Zmaj1979 | |||
| ZUCZKOWSKI, PAWEL BERTOLD | |||
| ZULJI, NIHAD | |||
| Zwicky, Fabian Robert | |||
| Zöphel, Matthias | |||
| ÖZGÖC, SELCUK |