FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| ALEXANDRIDIS, SYMEON | Qualified | ||
| Barella | Qualified | ||
| BILAN, FLORIN ADRIAN | Qualified | ||
| Bouncer | Qualified | ||
| BP | Qualified | ||
| CHIAFALA, ANTONIO | Qualified | ||
| Dario | Qualified | ||
| Emmella | Qualified | ||
| Eri | Qualified | ||
| FERRARI, ALESSANDRO | Qualified | ||
| GARRIDO, DANIEL | Qualified | ||
| GEROSA, ROBERTO | Qualified | ||
| GRAF, ALEXANDER STEFAN | Qualified | ||
| Guerrero80 | Qualified | ||
| HAXHAJ, FATOS | Qualified | ||
| HOANG, STARNY | Qualified | ||
| Hoxha, Patrick Bujar | Qualified | ||
| IOLLI, STEFANO | Qualified | ||
| JONES | Qualified | ||
| Juka8111 | Qualified | ||
| K?RTOGLU, SERGEN | Qualified | ||
| KAISER, JOCHEN MANFRED | Qualified | ||
| KURMANN, RICHARD MARIUS EMIL | Qualified | ||
| LAMPERT, RAMON | Qualified | ||
| Liu, Hao | Qualified | ||
| Loli | Qualified | ||
| Mexxess | Qualified | ||
| Milenkovic, Dalibor | Qualified | ||
| Monti, Mariano | Qualified | ||
| NITSCHKE, STEFAN G?NTER | Qualified | ||
| Noizz | Qualified | ||
| Nokia 3310 | Qualified | ||
| PLOZZA, MORENO RENZO | Qualified | ||
| Reys | Qualified | ||
| RUIZ CAPEL, SERGIO | Qualified | ||
| SALOSKI, RESUL | Qualified | ||
| Sartory, Roman Lucas | Qualified | ||
| SAVOLDELLI, MARIO | Qualified | ||
| Scharimary73 | Qualified | ||
| Scooter | Qualified | ||
| Serratore, Tommaso | Qualified | ||
| Skalonja, Nenad | Qualified | ||
| Statemaster | Qualified | ||
| STEMER, ROLAND | Qualified | ||
| Stonewall Jackson | Qualified | ||
| SUNZERI, DANIELE | Qualified | ||
| Turi | Qualified | ||
| VON WARTBURG, MARK MICHAEL | Qualified | ||
| Yana | Qualified | ||
| YOLCU, FEDAI | Qualified | ||
| ZAKKO, CLAUDE | Qualified | ||
| ZHAYIN | Qualified | ||
| 53 | 1937 (CLAUDIO PICECI) | ||
| 54 | Kathriner, Oliver | ||
| 55 | Corumlu, Muhammed Ali | ||
| 56 | KING-TEN | ||
| 57 | USHE, DORJAN | ||
| 58 | DEMIRBAS, VOLKAN | ||
| 59 | MIJIC, DALIBOR | ||
| 60 | Demir, Ufuk | ||
| 61 | Heinsdorf, Tobias | ||
| 62 | SCHEIBER, BENEDIKT ANDREAS | ||
| 63 | Jhunjhunwala, Tanmmay | ||
| 64 | Dendemaier | ||
| 65 | AK1806 (ARNOLD MICHAEL KOSLER) | ||
| 66 | Waldmann, Reto | ||
| 67 | COSCIA, ANDREA | ||
| 68 | SCHNOZ, NICOLAS PASCAL | ||
| 69 | TSANEV, NIKOLAY TSANEV | ||
| 70 | SP?RRI, CHRISTOPH MARTIN | ||
| 71 | Il Ponte | ||
| 72 | TH?NI, INES | ||
| 73 | LUNARIO, DANIELE | ||
| 74 | MILOJEVIC, LJUBODRAG | ||
| 75 | Cantieni, Orlando | ||
| 76 | Patcha | ||
| 77 | G?VEN, ALI ARDA | ||
| 78 | AmadeusPrvi | ||
| 79 | PK89 | ||
| 80 | ENZ, CHRISTIAN | ||
| 81 | MEYER, SACHA PATRICK | ||
| 82 | SORRENTINO, MAURIZIO | ||
| 83 | BUCCIOL, MARCO | ||
| 84 | Caflisch, Reto | ||
| 85 | CUKO, SAIMIR | ||
| 86 | Mammuth | ||
| 87 | DE FRINO, BIAGIO | ||
| 88 | FR-Michi | ||
| 89 | Wenne | ||
| 90 | hurricane | ||
| 91 | JEGI, WALTER | ||
| 92 | Petitprince1 | ||
| 93 | Schratz, Patrick Johann | ||
| 94 | Ed Hopper | ||
| 95 | MAKSIC, SASA | ||
| 96 | GeriDakota | ||
| 97 | VITULLI, MASSIMO | ||
| 98 | Bigonao | ||
| 99 | BEIS, PANAGIOTIS | ||
| 100 | SPICHTIG, FRANCO SIRO | ||
| 101 | FOGED, PASCAL | ||
| 102 | HACKL, JOSEF ERICH | ||
| 103 | Giovanni | ||
| 104 | Milo | ||
| 105 | HOFMANN, THOMAS | ||
| 106 | Guan Yu | ||
| 107 | SCHWANDER, SEBASTIAN | ||
| 108 | NURI, KOROSH | ||
| 109 | FAVRE, WUTTIPONG | ||
| 110 | BUGI | ||
| 111 | PICHET, KEVIN CANER | ||
| 112 | ScalaSpieler | ||
| 113 | V?GTLIN, MANUEL THOMAS | ||
| 114 | CIMI | ||
| 115 | Destroyer | ||
| 116 | FLURI, ANDREAS | ||
| 117 | Hertig, Janine | ||
| 118 | TigerPower | ||
| 119 | Nordwind | ||
| 120 | NEMETH, ZOLTAN | ||
| 121 | Cheba | ||
| 122 | POKERBANANE | ||
| 123 | Leipold, Max Georg | ||
| 124 | SCHEIDEGGER, ROBIN MARVIN | ||
| 125 | ATES, ERTAN | ||
| 126 | Havasy, Valentin | ||
| 127 | DG | ||
| 128 | Ilirida | ||
| 129 | BIANCO, ADRIANO | ||
| 130 | Teppich | ||
| 131 | Kumar, Sathurshan | ||
| 132 | Oezdemir, Simon | ||
| 133 | AK-Bern | ||
| 134 | Manuela Mätzler | ||
| 135 | Ayto | ||
| 136 | CAMPONOVO, PETER | ||
| 137 | STUCKI, MICHAEL ROLAND | ||
| 138 | WILHELM, ALFREDO GEBHARD | ||
| 139 | GIVI | ||
| 140 | Beutler, Nicolas Samir | ||
| 141 | RRUSTAJ, BEQE | ||
| 142 | SOLTESZ, MARK | ||
| 143 | STEIMER, THEODOR JOSEF | ||
| 144 | N13 Professor | ||
| 145 | SPICHTIG, MIRKO JAKOB | ||
| 146 | Pesetero | ||
| 147 | Lozic, Velimir | ||
| 148 | BR?NNIMANN, SVEN JESSE | ||
| 148 | Gergoc, Denis | ||
| 149 | Gfeller, Diego | ||
| 150 | HASAN KAPI GARLOBO | ||
| 151 | Budak, Johannes | ||
| 152 | BALDINI, CLAUDIO | ||
| 152 | MATIC, NIKOLA | ||
| 152 | SCH?FER, THOMAS | ||
| 153 | Gege´ | ||
| 154 | Tioulegkenov, Ivan | ||
| 155 | BENELLI, OTTAVIO ALFIO | ||
| 155 | FERDO (FRANJO CIGULA) | ||
| 155 | MOSCHANDREAS, CHRISTOS | ||
| 156 | BENE, ZOLTAN | ||
| 156 | HURUM, DOMINIK MAXIMILIAN | ||
| 156 | Ucar, Daniyel | ||
| 160 | POLVERINO, DANIELE | ||
| 162 | Super Rappi | ||
| 163 | Demi | ||
| 163 | INVESTMENT DUDE | ||
| 163 | WITZENBERGER, HELMUT RICHARD | ||
| 164 | MATIC, DAMIR | ||
| 164 | Van Burgh, Sven Christopher | ||
| 165 | BANH, DAN LONG | ||
| 165 | MAIER, WILHELM PETER | ||
| 165 | MEGAS, THOMAS | ||
| 165 | SCALIA, MARIO | ||
| 165 | ÖZGÖC, SELCUK | ||
| 166 | Antener, Michael Markus | ||
| 166 | Big chick | ||
| 166 | Nokia3210 | ||
| 166 | OSWALD, ROLAND | ||
| 166 | Sven75 | ||
| 1978 | |||
| 83-83 | |||
| Action Flo | |||
| AI Bube | |||
| Anderwert, Samuel | |||
| AVRAMOV, SLAVE | |||
| BAHADURI, MUSTAFA | |||
| BODROZIC, SINISA | |||
| Bonandi, Daniele | |||
| BUCHER, DOMINIC HUGO ANTON | |||
| BUDAK, JULIUS | |||
| CAPAR, FERYAT | |||
| CARBONELL, RAMON | |||
| CAROTENUTO, GENNARO | |||
| Chevi69 (Marco Christian Oliver Weidner) | |||
| Chris Hetti | |||
| COIMBRA FERREIRA, MARCO FILIPE | |||
| D'IMPERIO, IULIIA | |||
| DANGEL, GEORGI | |||
| DAXXI | |||
| DAZIO, LUCA PIETRO GIOVANNI | |||
| DE GIACOMI, FABRIZIO | |||
| DE PAULI, MARCO ENZO | |||
| Devic, Marija | |||
| DISHKOV, BONISLAV GEORGIEV | |||
| DULKANOVIC, PREDRAG | |||
| FELDER, BRUNO KURT | |||
| FIRALDO | |||
| FUCHS, JAKOB | |||
| GONZALEZ CRUZ, RAMON | |||
| Hartmann, Sven | |||
| HAUENSTEIN, BRIGITTE | |||
| HEISSMANN, MARIO KONRAD | |||
| HUSEYIN, ÖZBALCI | |||
| Hüsser, Beat | |||
| INAN, CEVAT | |||
| J?GER, STEFAN | |||
| Jackpot | |||
| Jenny$ | |||
| KAIRI | |||
| KALECI, ASTRIT | |||
| KLOSE, GUNNAR | |||
| KONSTANTINOS, THYSIADIS | |||
| Kostic, Miki | |||
| LALINOVCI, BESNIK | |||
| LAMORTE, DAVIDE | |||
| LENDI, ROMAN | |||
| LERCH, TIMOTHY | |||
| Luca Lombardi | |||
| LUKAC, GORAN | |||
| MALINOWSKI, KAMIL | |||
| MARINACCI, MARCO ANDREA | |||
| MUT10Z | |||
| Nidzovic, Marko | |||
| Nogueira Carlos, Joao Manuel | |||
| OBERHOLZER, HERBERT | |||
| Oscar | |||
| Parmapt | |||
| PASTANELLA, PLACIDO | |||
| Pixel | |||
| Real | |||
| REIMANN, PETER | |||
| REIN, ANDREAS | |||
| RIEDMANN, ROBERT | |||
| Rocket | |||
| Roth, Leon | |||
| ROTTMAIR, MARCO | |||
| SALIJI, SEID | |||
| Schneider Stricker, Anna Rosmarie | |||
| SEJFULLAHU, JETON | |||
| SERIFI, AGIM | |||
| SIMEONE, GIUSEPPE | |||
| SIRENES | |||
| SPERBER, KEVIN CHRISTOPHER | |||
| Staublaui99 | |||
| STEFFL, WALTER LESTER | |||
| STRICKER, PETER ROBERT | |||
| Susen | |||
| SZABO, J?RGEN | |||
| – | THOR M. G. | ||
| TOK, ?MIT | |||
| TOTARO, FABIO | |||
| TREIBEL, MICHAEL JOHANNES | |||
| Tschütscher, Peter Ambros | |||
| URSO, ROBERTO | |||
| VECCHI, PABLO | |||
| WAGENBAUER, ALLA | |||
| WEISSEN, ALFRED | |||
| Wetli, Peter | |||
| WILDBERGER, MICHA ANDREA DAVID | |||
| WILHELM, CARLO JOHANNES | |||
| Wolf | |||
| ZACHEO, RAFFAELE | |||
| Zirf66 | |||
| ZUCZKOWSKI, PAWEL BERTOLD |