FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| Arabiati | Qualified | ||
| B?HLER, THOMAS | Qualified | ||
| BERISHA, ASDREN | Qualified | ||
| Borat90 | Qualified | ||
| EGZON K. | Qualified | ||
| El Hage, Nobil | Qualified | ||
| FS 11 | Qualified | ||
| Gala 09 | Qualified | ||
| GAUTSCHI, SIMON PATRICK | Qualified | ||
| GRAF, ANDY MICHAEL | Qualified | ||
| Herminator | Qualified | ||
| IIIII | Qualified | ||
| IMDAHL, RALF | Qualified | ||
| Isnogud | Qualified | ||
| Julio Schmutz | Qualified | ||
| KALECI, DRITAN | Qualified | ||
| Kanzler | Qualified | ||
| KIM KIM | Qualified | ||
| KISSLING LEITGEB, MONIKA | Qualified | ||
| Kuki 77 | Qualified | ||
| LI, ZIQI | Qualified | ||
| LISNER, ADRIAN | Qualified | ||
| M?LLER, MANFRED KARL | Qualified | ||
| MBI | Qualified | ||
| Schuler, Karl Franz | Qualified | ||
| STAMPFER, CHRISTIAN | Qualified | ||
| Tanasomboon, Tanes | Qualified | ||
| TODOROVIC, GORAN | Qualified | ||
| Tony G | Qualified | ||
| why not | Qualified | ||
| WILDHABER, SVEN | Qualified | ||
| 32 | Bigoni, Marco | ||
| 33 | Huber, Martin | ||
| 34 | Sascha Messmer | ||
| 35 | POLVERINO, DANIELE | ||
| 36 | FC Bayern | ||
| 37 | MIJIC, DALIBOR | ||
| 38 | Staublaui99 | ||
| 39 | AmadeusPrvi | ||
| 40 | CIANCI, GIUSEPPE | ||
| 41 | ABADGIEV, EMIL | ||
| 42 | Dendemaier | ||
| 43 | THOMANN, THIERRY SVEN | ||
| 44 | Iroolf | ||
| 45 | Ribim | ||
| 46 | Ersin Baba | ||
| 47 | Fröhli, Andreas | ||
| 48 | HOFMANN, THOMAS | ||
| 49 | Karabas, Ali Ulvi | ||
| 50 | Alladin | ||
| 51 | WALDVOGEL, ERICH JAKOB | ||
| 52 | Reys | ||
| 53 | DITARANTO, GIUSEPPE | ||
| 54 | CAMPONOVO, PETER | ||
| 54 | Heinsdorf, Tobias | ||
| 55 | G?VEN, ALI ARDA | ||
| 55 | mgma | ||
| 56 | WOLFINGER, KATHRIN | ||
| 57 | ode45 | ||
| 58 | MILOJEVIC, LJUBODRAG | ||
| 59 | space G | ||
| 60 | B?HLER, PASCAL DOMINIQUE | ||
| 60 | BALDINI, CLAUDIO | ||
| 60 | SCALIA, MARIO | ||
| 61 | Marki | ||
| 61 | RESBER, ?NDER | ||
| 62 | Polizzotto, Natale | ||
| 83-83 | |||
| Austria | |||
| BAHADURI, MUSTAFA | |||
| Barella | |||
| BAUMANN, MICHAEL | |||
| BEQ | |||
| BODROZIC, SINISA | |||
| Bruno Keller | |||
| BUCCIOL, MARCO | |||
| BUHOLZER, MARCO | |||
| Calaneo | |||
| Champion1905 | |||
| CIANI, GIOVANNI | |||
| CLAUDIO P. | |||
| Coel, Emin | |||
| Der Schweizer | |||
| Destroyer | |||
| Elramo | |||
| FAVRE, WUTTIPONG | |||
| FOGED, PASCAL | |||
| Formalin | |||
| Gianni Gallagher | |||
| GIVI | |||
| Guan Yu | |||
| H1z die Locke | |||
| Hidden Circle | |||
| Hilbrand, Gregor Johann | |||
| HUSEYIN, ÖZBALCI | |||
| KAIRI | |||
| KISS, LADISLAV | |||
| Kizildere, Yusuf | |||
| KJ | |||
| Krawinski, Jakub | |||
| KROKO 123 (MARKO ILICIC) | |||
| Lageder, Peter | |||
| LAMPERT, RAMON | |||
| LE, THANH THIEN | |||
| LEITGEB, JAKOB | |||
| Liang, Ying | |||
| Loli | |||
| LONGHINO, GIORDANO | |||
| Lozic, Velimir | |||
| MAGES, ANDREAS | |||
| MARRER, FABIAN | |||
| Master Chief | |||
| MaX | |||
| MECHTI, ABDELKERIM | |||
| NEZIRI, LIRIDON | |||
| Orginalus | |||
| Ospite | |||
| Panda | |||
| PEJCL, FRANZ JOHANN | |||
| Petitprince1 | |||
| PICHET, KEVIN CANER | |||
| Reinstadler, Josef Manfred | |||
| RIVE | |||
| Rocket | |||
| ROTTMAIR, MARCO | |||
| RUIZ CAPEL, SERGIO | |||
| Rätzer, Markus | |||
| Schirripa, Daniele Domenico | |||
| SCHWANDER, SEBASTIAN | |||
| SEMINO, LORENZO ORESTE | |||
| Serratore, Tommaso | |||
| Spazzemagge | |||
| TH?NI, INES | |||
| THOMA, FRANZ HERMANN | |||
| TigerPower | |||
| TMI | |||
| Tomusic, Filip | |||
| TY | |||
| USHE, DORJAN | |||
| VELTRI, NOAH | |||
| WEBER, KARL BERNHARD | |||
| YOLCU, FEDAI | |||
| ZULJI, NIHAD | |||
| Zwicky, Fabian Robert |