FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| SUBASI, HASAN | Qualified 2.209.000 Chips |
||
| Dincer, Erdinc | Qualified 1.156.000 Chips |
||
| Roo69 | Qualified 1.025.000 Chips |
||
| WOLF, MARIUS SEBASTIAN | Qualified 951.000 Chips |
||
| LEON17 | Qualified 950.000 Chips |
||
| Goodzilla | Qualified 843.000 Chips |
||
| M.S | Qualified 817.000 Chips |
||
| Doodel | Qualified 752.000 Chips |
||
| Chivanaci | Qualified 706.000 Chips |
||
| Ronzani, Dino | Qualified 694.000 Chips |
||
| Meyer, Michael | Qualified 612.000 Chips |
||
| PETROVIC, STANISLAV | Qualified 604.000 Chips |
||
| FARCAS, ALIN COSMIN | Qualified 583.000 Chips |
||
| KEMPF, CHRISTIAN | Qualified 540.000 Chips |
||
| SAITOVIC, OGNJEN | Qualified 468.000 Chips |
||
| B1rd | Qualified 415.000 Chips |
||
| John | Qualified 397.000 Chips |
||
| TURIENZO AIRA, JORGE | Qualified 362.000 Chips |
||
| Spike | Qualified 355.000 Chips |
||
| EnricoALOLIO | Qualified 336.000 Chips |
||
| Fischer | Qualified 327.000 Chips |
||
| Spazzemagge | Qualified 303.000 Chips |
||
| M?HR, STEFAN | Qualified 288.000 Chips |
||
| HENNINGSEN GARCIA REIS, CARLOS JULIAO | Qualified 275.000 Chips |
||
| GOOD, ANGELIKA | Qualified 272.000 Chips |
||
| Sahara | Qualified 243.000 Chips |
||
| Happynico | Qualified 238.000 Chips |
||
| GOOD, DIETER | Qualified 232.000 Chips |
||
| FAUSCH, MARIO ENRICO | Qualified 222.000 Chips |
||
| LENDI, ROMAN | Qualified 177.000 Chips |
||
| ZARRIELLO, SANDRO | Qualified 176.000 Chips |
||
| Gerd Hoerburger | Qualified 160.000 Chips |
||
| Merlin | Qualified 157.000 Chips |
||
| Fink, Sebastian | Qualified 51.000 Chips |
||
| CAMPEDELLI, ALESSANDRO | Qualified 21.000 Chips |
||
| 36 | Schneider, Robert | ||
| 37 | GANSNER, ERWIN | ||
| 38 | TH?NI, INES | ||
| 39 | JEGI, WALTER | ||
| 40 | Nokia 3310 | ||
| 41 | MILOJEVIC, LJUBODRAG | ||
| 42 | MAIER, WILHELM PETER | ||
| 43 | Austria | ||
| 44 | Renner, Dominik Andre | ||
| 45 | HOFMANN, THOMAS | ||
| 46 | LAUCHENAUER, SIMON BRUNO | ||
| 47 | NEO | ||
| 48 | Pichler, Dieter | ||
| 49 | MEIER, HANS PETER | ||
| 50 | SCHEIBER, BENEDIKT ANDREAS | ||
| 51 | PRYVALOV, IGOR | ||
| 52 | Polat, Ismail | ||
| 53 | Herminator | ||
| 53 | Nokia3210 | ||
| 54 | GOLOMB, JOACHIM | ||
| 56 | Ikarus | ||
| 57 | STEIMER, THEODOR JOSEF | ||
| 58 | SCHEIDEGGER, ROBIN MARVIN | ||
| 59 | BENELLI, OTTAVIO ALFIO | ||
| 60 | Patrick T. | ||
| 61 | CIMI | ||
| 62 | Briegel, Oliver | ||
| 63 | NITSCHKE, STEFAN G?NTER | ||
| 64 | KREUZAHLER, MARC | ||
| 65 | FS 11 | ||
| 66 | Tony G | ||
| 67 | Hansi Leuzinger | ||
| 68 | BREITSCHMID, FLORIAN ALEXANDER | ||
| 69 | Bigliel, Reto Roman | ||
| 70 | BENE, ZOLTAN | ||
| 71 | FERRARI, ALESSANDRO | ||
| 72 | WilliamMoney | ||
| 73 | CARRARO, PETER HUBERT BRUNO | ||
| 74 | Zöphel, Matthias | ||
| 75 | LABIDI, MOHAMED | ||
| 76 | Il Ponte | ||
| 77 | – | MORGENEGG, ROLAND | |
| 78 | Gala 09 | ||
| 79 | SCHNEIDER, CHRISTIAN | ||
| 80 | R?FENACHT, PASCAL | ||
| 81 | ode45 | ||
| 81 | SALVISBERG, DOMINIC | ||
| 82 | Bachmann, Marcel | ||
| 84 | Buksza | ||
| 85 | KALECI, DRITAN | ||
| 86 | STOCKER, ANDREAS MARCO | ||
| 87 | Allegro | ||
| 88 | SABOK, ALAN IGOR | ||
| 89 | EGZON K. | ||
| 90 | ZHAYIN | ||
| 91 | ESCHBAUMER, CHRISTIAN ALEXANDER | ||
| 92 | WILDHABER, SVEN | ||
| 93 | GYGAX, STEFAN | ||
| 94 | EICHHOLZER, HELMUT MARKUS | ||
| 94 | PIZZO, FRANCESCO MARIO | ||
| 95 | LAMORTE, DAVIDE | ||
| 96 | M?LLER, MANFRED KARL | ||
| 96 | VU, THI HUE | ||
| 97 | CAMPONOVO, PETER | ||
| 97 | HUSEYIN, ÖZBALCI | ||
| 98 | Beer, Christian | ||
| 98 | IBO | ||
| 99 | Guudrun | ||
| 99 | WOLFINGER, KATHRIN | ||
| 100 | PRANJES, BORIS | ||
| 102 | OSWALD, ROLAND | ||
| 102 | Pareth, Kevin | ||
| 104 | Benafflek | ||
| 104 | Grall, Timotheus | ||
| 105 | Schuler, Karl Franz | ||
| 83-83 | |||
| AKCAY, S?LEYMAN | |||
| AMSTUTZ, STEVE SEBASTIAN | |||
| Andrea | |||
| ANNEN, RICHARD THOMAS | |||
| AROSSI, ANGELO | |||
| ASCHWANDEN, STEFAN | |||
| Ayto | |||
| BALASUBRAMANIAM, VINOTH | |||
| BALDINI, CLAUDIO | |||
| BAYKAL, DENIZ | |||
| Bays, Sylvain | |||
| BECK, CHRISTIAN ANTON | |||
| BEK (BEKIM RASHITI) | |||
| BERTSCH, RAINER | |||
| Big chick | |||
| BVB09 | |||
| Casapao, Louie Ghin | |||
| CASUTT, FLAVIO ERICH | |||
| CatGirl | |||
| Champion1905 | |||
| ChefKoch | |||
| Christoffel, Patrizia | |||
| CHRISTOFFEL, SANDRO | |||
| Cocca, Teodoro | |||
| CRISCIONE, EDUARD | |||
| D?NMEZ, MEHMET | |||
| Dario | |||
| – | DE PAULI, MARCO ENZO | ||
| Der Schweizer | |||
| Difigiano99 | |||
| DITARANTO, GIUSEPPE | |||
| Dusan, Zafirovic | |||
| Ed Hopper | |||
| EUREKA | |||
| FAUSCH, FABIENNE | |||
| Fazakas, Andor | |||
| FC Bayern | |||
| FILUFA | |||
| FITZ-GANIU, PHILIPP | |||
| Gregor | |||
| HASLER, ARNOLD | |||
| HEBLICH, MARKUS | |||
| HEIDER, ANDREAS | |||
| HEISSMANN, MARIO KONRAD | |||
| HODGSON, SIEGFRIED | |||
| IOLLI, STEFANO | |||
| Iroolf | |||
| K?PPELI, EVA MARIA | |||
| KAIRI | |||
| KAUFMANN, CHRISTIAN THOMAS | |||
| KING-TEN | |||
| KISSLING LEITGEB, MONIKA | |||
| Kokolar, Ersen | |||
| LEITGEB, JAKOB | |||
| LENGWEILER, MARKUS | |||
| LISNER, ADRIAN | |||
| Luca Lombardi | |||
| Magg Jack | |||
| Maier, Samuel | |||
| Mammuth | |||
| Master Chief | |||
| MECHTI, ABDELKERIM | |||
| Mex (Maximilian Josef Wesonig) | |||
| MIJIC, DALIBOR | |||
| Milo | |||
| Mohikaner69 | |||
| MR 7 | |||
| mr. dox | |||
| MR.GRINDELWALD | |||
| Müller, Anton | |||
| NIGRO, GILLES | |||
| O.H. | |||
| Orginalus | |||
| Pellicano, Massimo Antonio | |||
| PELSTER, FRANK | |||
| PICHET, KEVIN CANER | |||
| Primak, Andrej | |||
| Real | |||
| Ribim | |||
| RIEDMANN, ROBERT | |||
| Rieser, Hannes | |||
| Rocket | |||
| Schirripa, Daniele Domenico | |||
| SCHNEIDER, JAN | |||
| SCHWITTER, DANIEL | |||
| space G | |||
| Stoica, Mircea Ionut | |||
| SumSum09 | |||
| Teppich | |||
| the Theo | |||
| Vargo | |||
| VECCHI, PABLO | |||
| WEDER, DAVID | |||
| WILDBERGER, MICHA ANDREA DAVID | |||
| Zmaj1979 | |||
| ÖZGÖC, SELCUK |