FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | Allegro | 39.000CHF | |
| 1 | CLAUDIO P. | 38.102CHF | |
| 2 | Loli | 22.912CHF | |
| 3 | Emmella | 28.832CHF | |
| 4 | ZARRIELLO, SANDRO | 25.404CHF | |
| 5 | HENNINGSEN GARCIA REIS, CARLOS JULIAO | 12.500CHF | |
| 6 | lalelileylo | 9.600CHF | |
| 7 | KEMPF, CHRISTIAN | 6.900CHF | |
| 8 | Gala 09 | 4.720CHF | |
| 9 | DG | 3.800CHF | |
| 10 | THOMA, FRANZ HERMANN | 3.040CHF | |
| 12 | Eldorado | 2.640CHF | |
| 13 | Twinti | 2.640CHF | |
| 14 | M?LLER, MANFRED KARL | 2.380CHF | |
| 15 | Lozic, Velimir | 2.380CHF | |
| 16 | ALTUNKAPAN, FIRAT | 2.130CHF | |
| 17 | KISTLER, RENE | 2.130CHF | |
| 18 | SIMSEK, ERDAL | 1.880CHF | |
| 19 | Champion1905 | 1.880CHF | |
| 20 | Luca Lombardi | 1.880CHF | |
| 21 | LAMPERT, RAMON | 1.630CHF | |
| 22 | DIACO, NICOLA | 1.630CHF | |
| 23 | BERNARDO DAS NEVES, MAURO | 1.630CHF | |
| 24 | Brad | 1.380CHF | |
| 25 | OBERHOLZER, HERBERT | 1.380CHF | |
| 26 | MURAT Y. | 1.380CHF | |
| 27 | SOLTESZ, MARK | 1.380CHF | |
| 28 | HERTEL, CHRISTIAN | 1.170CHF | |
| 29 | KALECI, DRITAN | 1.170CHF | |
| 30 | ALEXANDRIDIS, SYMEON | 1.170CHF | |
| 31 | Teppich | 1.170CHF | |
| 32 | Emil Kolp | 1.040CHF | |
| 33 | EGZON K. | 1.040CHF | |
| 34 | J?GER, STEFAN | 1.040CHF | |
| 35 | Turi | 1.040CHF | |
| 36 | Schratz, Patrick Johann | 1.040CHF | |
| 37 | 83-83 | 1.040CHF | |
| 38 | CORAL, JACQUES | 1.040CHF | |
| 39 | Ribim | 1.040CHF | |
| 40 | – | THOR M. G. | 910CHF |
| 41 | Heinsdorf, Tobias | 910CHF | |
| 42 | Ersin Baba | 910CHF | |
| 43 | Birchler, Michael | 910CHF | |
| 44 | CIMI | 910CHF | |
| 45 | Fink, Sebastian | 910CHF | |
| 46 | Ospite | 910CHF | |
| 47 | PRANJES, BORIS | 910CHF | |
| 48 | SP?RRI, CHRISTOPH MARTIN | 910CHF | |
| 49 | NURI, KOROSH | 910CHF | |
| 50 | Magg Jack | 910CHF | |
| 51 | KORAN, MICHAEL | 910CHF | |
| 52 | RIEDMANN, ROBERT | 910CHF | |
| 53 | MEGAS, THOMAS | 910CHF | |
| 54 | Veeejayyy | 910CHF | |
| 55 | DE FRINO, BIAGIO | 910CHF | |
| 56 | CIANCI, GIUSEPPE | 800CHF | |
| 57 | BENE, ZOLTAN | 800CHF | |
| 58 | DAMAGE | 800CHF | |
| 59 | BennyG | 800CHF | |
| 60 | Floori | 800CHF | |
| 61 | BENELLI, OTTAVIO ALFIO | 800CHF | |
| 61 | Sascha Messmer | 800CHF | |
| 63 | TURIENZO AIRA, JORGE | 800CHF | |
| 64 | Reys | 800CHF | |
| 65 | FEISTLE, SIMON FABIAN ERNST | 800CHF | |
| 66 | EL HAGE, NABIL | 800CHF | |
| 67 | AKCAY, SUELEYMAN | 800CHF | |
| 68 | SCHEIBE, ALF | 800CHF | |
| 69 | MARZEC, SEBASTIAN ANDRZEJ | 800CHF | |
| 70 | Gassi 17 | 800CHF | |
| 71 | Mammuth | 800CHF | |
| 72 | Mustang | 720CHF | |
| 73 | Real | 720CHF | |
| 74 | Colic | 720CHF | |
| 75 | Nokia3210 | 720CHF | |
| 76 | Jhunjhunwala, Tanmmay | 720CHF | |
| 77 | SCALIA, MARIO | 720CHF | |
| 78 | HARDT, THOMAS HARTMUT | 720CHF | |
| 79 | Franky Blanco | 720CHF | |
| 80 | Ristic, Vladan | 720CHF | |
| 81 | Poker Tom | 720CHF | |
| 82 | Bruno Keller | 720CHF | |
| 83 | Waldmann, Reto | 720CHF | |
| 84 | POLVERINO, DANIELE | 720CHF | |
| 85 | Kaspar Schmid | 720CHF | |
| 86 | Fröhli, Andreas | 720CHF | |
| 87 | LEON17 | 720CHF | |
| 88 | Super Rappi | 720CHF | |
| 89 | GIVI | 720CHF | |
| 90 | MUT10Z | 720CHF | |
| 91 | space G | 720CHF | |
| 92 | ÖZGÖC, SELCUK | 720CHF | |
| 93 | DOS SANTOS CASEIRO, BRUNO MIGU | 720CHF | |
| 94 | WOLF, MARIUS SEBASTIAN | 720CHF | |
| 95 | Spanidis, Stefanos | 720CHF | |
| 96 | SALIJI, SEID | 670CHF | |
| 97 | WOLFINGER, KATHRIN | 670CHF | |
| 98 | MIJIC, DALIBOR | 670CHF | |
| 99 | LALINOVCI, BESNIK | ||
| 100 | Julio Schmutz | ||
| 100 | PANDYA, MADHUKAR RAMANLAL | ||
| 102 | Bababarassus | ||
| 102 | RONER, ANDREA | ||
| 104 | Dos Santos Caseiro, Paulo Alexandre | ||
| 105 | AROSSI, ANGELO | ||
| 106 | CHRISTANDL, CHRISTIAN | ||
| 107 | AL LAHHAM, HAYATI | ||
| 108 | HILTEBRAND, FABIAN | ||
| 109 | FARKAS, ZITA ERIKA | ||
| 110 | F.Y. | ||
| 111 | Tony G | ||
| 112 | PELSTER, FRANK | ||
| 113 | Nokia 3310 | ||
| 114 | Big chick | ||
| 115 | Rawjee, Baleewante | ||
| 116 | R?Z, FRIEDRICH PAUL | ||
| 117 | Vargo | ||
| 118 | N13 Professor | ||
| 119 | Rod Tidwell | ||
| 120 | MAGISANO, MARCO | ||
| 121 | SKALONJA, BORO | ||
| 122 | Krasniqi, Avni | ||
| 123 | URSO, ROBERTO | ||
| 124 | ZWICKY, KURT MARTIN | ||
| 125 | TArZahn | ||
| 126 | SCHEIDEGGER, ROBIN MARVIN | ||
| 127 | PASTANELLA, PLACIDO | ||
| 128 | NOBILI, MAURIZIO GIUSEPPE | ||
| 4bet5bet | |||
| Alacapunar, Yusuf | |||
| Alladin | |||
| Allgauer, Michael | |||
| AMSTUTZ, LORIC AYMERIC | |||
| Anicic, Christopher | |||
| Austria | |||
| AVRAMOV, SLAVE | |||
| Ayto | |||
| BAHADURI, MUSTAFA | |||
| BAJRAMI, KUJTIM | |||
| BALCON, ANDREAS RUDOLF | |||
| BALDINI, CLAUDIO | |||
| BARMETTLER, RAMON JOSEF | |||
| Baumann, Damian | |||
| BAUMANN, MICHAEL | |||
| BAYKAL, DENIZ | |||
| Bays, Sylvain | |||
| BB | |||
| Bea | |||
| Bellafiore, Sandra | |||
| BERGER, JASCHA BEAT | |||
| Berger, Martin Andreas | |||
| BERTSCH, RAINER | |||
| Bluffing Lu | |||
| BODROZIC, SINISA | |||
| BOOM (Livio Ebinger) | |||
| Borat90 | |||
| BRUENDLER, MARCO | |||
| – | Brügger, Viktor | ||
| Buchmann, Linus | |||
| Buksza | |||
| Bölcs27 | |||
| C63 | |||
| CAJOCHEN, CHRISTOPH ANDREAS | |||
| CAROTENUTO, GENNARO | |||
| CHAPUIS, PATRICE | |||
| Chris Hetti | |||
| CIANI, GIOVANNI | |||
| Coletti, Gabriel | |||
| Costa Teixeira, Rui Manuel | |||
| Dario | |||
| Deniz 23 | |||
| Der Schweizer | |||
| DerOliver | |||
| Disruptor | |||
| DITARANTO, GIUSEPPE | |||
| Doggo12 | |||
| Doodel | |||
| – | DunkelBunt | ||
| FERRARI, ALESSANDRO | |||
| FIRALDO | |||
| Fischer | |||
| FITZ GANIU, PHILIPP | |||
| FORLENZA, POTITO | |||
| Forster, Marco | |||
| FRANCESEVIC, MLADEN | |||
| Frangella, Renato Rodolfo | |||
| FRAUENHOFFER, REGINE | |||
| FRENN, NICO | |||
| Fürst, Andreas | |||
| G?VEN, ALI ARDA | |||
| GADZA, MARIJAN MARIO | |||
| Garcia Chavez, Francisco | |||
| GERMANN, SILAS | |||
| Gfeller, Renaud Manuel | |||
| Giovanni | |||
| Gregor | |||
| HANAUER, SAIDI EMANUEL | |||
| Happynico | |||
| HAXHAJ, FATOS | |||
| HEISSMANN, MARIO KONRAD | |||
| Henri D. | |||
| Herminator | |||
| HESS, KEVIN ROBERT | |||
| Hocine, Alik | |||
| Horvath, Ferenc | |||
| HUSEYIN, ÖZBALCI | |||
| IBO | |||
| Ikarus | |||
| IMESCH, ROGER | |||
| IOLLI, STEFANO | |||
| IOULIANOS, ALEXANDRAKIS | |||
| Isnogud | |||
| Jack H. | |||
| JackSlater | |||
| Jemileco | |||
| JMA | |||
| Joe Black | |||
| John | |||
| Juka8111 | |||
| – | Jutz, Marco Ricardo | ||
| KALECI, ASTRIT | |||
| KAMENSKY, STEFAN | |||
| KIM KIM | |||
| KISS, LADISLAV | |||
| Klossner, Marc Robert | |||
| KOBLER, KURT | |||
| KOCH, MIKE | |||
| Kowalke, Torsten | |||
| Krawinski, Jakub | |||
| KREJCI, MISCHA KOLJA | |||
| KROKO 123 (MARKO ILICIC) | |||
| Kruschack, Wolfgang | |||
| KUENDIG, DENIZ ATILLA | |||
| Kuklis | |||
| KULJIC, ELVIS | |||
| KURMANN, RICHARD MARIUS EMIL | |||
| Kylo | |||
| LENDI, ROMAN | |||
| LOCHER, RETO TIMUCIN | |||
| LONGHINO, GIORDANO | |||
| LUKAC, GORAN | |||
| LUNARIO, DANIELE | |||
| M.S | |||
| MACK, JOCHEN | |||
| MAGES, ANDREAS | |||
| Mark | |||
| Marki | |||
| Master Chief | |||
| MATIC, DAMIR | |||
| Matiu, Ionut-Danut | |||
| MC CABE, PATRICK JOHN EDWARD | |||
| MECHTI, ABDELKERIM | |||
| METZLER, REINHARD | |||
| MEUSBURGER, JODOK | |||
| Mexxess | |||
| MEYER, PATRICK | |||
| mgma | |||
| MILOJEVIC, LJUBODRAG | |||
| MNA | |||
| Mohikaner69 | |||
| Montoro Nieto, Eduardo | |||
| MR 7 | |||
| MR.GRINDELWALD | |||
| MUSIC, ADMIR | |||
| MUSLIU, SHEMSI | |||
| – | Müller, Anton | ||
| Müller, Anton | |||
| – | Nann, Marius | ||
| Nero | |||
| NGUYEN, PHI HUNG | |||
| NGUYEN, VAN SON | |||
| NIEDERER, CHRISTIAN | |||
| NITSCHKE, STEFAN G?NTER | |||
| Nobody | |||
| Noizz | |||
| Nordwind | |||
| O.G.PAGEKA | |||
| OREC, DAVID | |||
| OREC, STIPE | |||
| P.Huber | |||
| Panda | |||
| PAPIAN, ARUTIUN | |||
| PAULOS, AUGIN | |||
| Pejcl, Franz | |||
| Penge | |||
| PESCIA, IVO GIORGIO | |||
| Pesetero | |||
| PETER M. | |||
| PETROVIC, STANISLAV | |||
| PICHET, KEVIN CANER | |||
| Pichler, Dieter | |||
| PinkPanda | |||
| – | Pipo | ||
| Pippi Langstrumpf (BERND GRASSER) | |||
| PIZZO, FRANCESCO MARIO | |||
| Plachtak18 | |||
| R?TZER, MARKUS | |||
| RADOJCIC, PETAR | |||
| Radusovsky, Erik | |||
| RAMADANI, NIMETULA | |||
| ROBERTS, CHRISTIAN LEE | |||
| Roman | |||
| Ronzani, Dino | |||
| Roo69 | |||
| Rätzer, Markus | |||
| SABOK, ALAN IGOR | |||
| Sahara | |||
| SCH?DLER, ARIK | |||
| Schamne, Johann | |||
| – | Schell, Nicolas David | ||
| Schmid Albisser, Susanne Ida | |||
| SCHNEIDER, CHRISTIAN | |||
| SCHNEIDER, CHRISTIAN | |||
| SCHNEIDER, JAN | |||
| Schneider, Robert | |||
| SCHUBERT, GERHARD MANFRED | |||
| Schuler, Karl Franz | |||
| SDS | |||
| SELIMI, BERAT | |||
| – | Selimi, Dudak | ||
| Serratore, Tommaso | |||
| Shadow72 | |||
| SIEGENTHALER, PATRIC | |||
| Sila, Martin | |||
| SIMONCIC, MARJAN | |||
| SOYSAL, ?ZKAN | |||
| Stevanovic, Miroslav | |||
| Stirnimann, Werner | |||
| STOLLER, ERNST | |||
| STURZENEGGER, REMO | |||
| Suter, Michael | |||
| SUTTER, PATRICE MARC | |||
| SZABO, J?RGEN | |||
| TH?NI, INES | |||
| THALMANN, YVES ROBERT | |||
| The Doctor | |||
| Tiago Rodrigues | |||
| Timbalim | |||
| Turan, Ferhat | |||
| TY | |||
| Ucar, Daniyel | |||
| VAGAM | |||
| Vegas | |||
| Vela, Mehmet | |||
| VESCAK, PETER | |||
| VITULLI, MASSIMO | |||
| VON WARTBURG, MARK MICHAEL | |||
| – | Vuckovic, Danijel | ||
| WAGNER, DAVID | |||
| Wetli, Peter | |||
| WILDBERGER, MICHA ANDREA DAVID | |||
| WILDHABER, SVEN | |||
| Wolf | |||
| ZECH, STEPHAN | |||
| Zimmermann, Philipp Daniel | |||
| Zivanovic, Zoran | |||
| Özkaya, Ramazan |