FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| @positiv_chi | Qualified | ||
| Ana | Qualified | ||
| Beer, Christian | Qualified | ||
| BP | Qualified | ||
| D?ZG?N, SAMIYEL | Qualified | ||
| FAVRE, WUTTIPONG | Qualified | ||
| Fink, Stefan | Qualified | ||
| Francese, Raffaele | Qualified | ||
| FRANCESEVIC, MLADEN | Qualified | ||
| Fröhli, Andreas | Qualified | ||
| Gassi 17 | Qualified | ||
| Gregor | Qualified | ||
| HASAN KAPI GARLOBO | Qualified | ||
| Hempmaster | Qualified | ||
| Inrep, Alain | Qualified | ||
| KABBAJ, JEAN MICHEL | Qualified | ||
| KLOCKER, SAMUEL | Qualified | ||
| KOSIC, BRANKO | Qualified | ||
| LALINOVCI, BESNIK | Qualified | ||
| Lanthemann, Mario | Qualified | ||
| Loli | Qualified | ||
| NOLE | Qualified | ||
| Panda | Qualified | ||
| PELSTER, FRANK | Qualified | ||
| Petit, Rosalie Marine | Qualified | ||
| Petitprince1 | Qualified | ||
| Puczylowski, Marcin Igor | Qualified | ||
| SCHEIDEGGER, ROBIN MARVIN | Qualified | ||
| Shadow72 | Qualified | ||
| STEFANELLI, BRUNO | Qualified | ||
| STOJANOVIC, ZORAN | Qualified | ||
| SUTTER, NADJA MONICA | Qualified | ||
| THALMANN, YVES ROBERT | Qualified | ||
| THOMA, FRANZ HERMANN | Qualified | ||
| THOMANN, THIERRY SVEN | Qualified | ||
| Thöni, Johannes | Qualified | ||
| WAKIL, RAMED | Qualified | ||
| WOLFINGER, KATHRIN | Qualified | ||
| xflixx | Qualified | ||
| YOLCU, FEDAI | Qualified | ||
| 41 | Kollias, Vasileios | ||
| 41 | Mexi007 | ||
| 42 | BUHOLZER, MARCO | ||
| 43 | Coviello, Salvatore | ||
| 44 | ANTONOWICZ, MORIC | ||
| 45 | TOSKA | ||
| 46 | ABADGIEV, EMIL | ||
| 47 | STUMP, MARCEL | ||
| 48 | EHRENSBERGER, URSULA | ||
| 49 | BISE, EMIL | ||
| 50 | Allegro | ||
| 51 | Wieland, Sascha Peter | ||
| 52 | Polizzotto, Natale | ||
| 54 | Tran, Lam Tung | ||
| 55 | Gicovanu, Marius-Alexandru | ||
| 56 | ROMANIELLO, DANIELE IVANO | ||
| 57 | AROSSI, ANGELO | ||
| 58 | Marchenko, Ihor | ||
| 59 | Bigoni, Marco | ||
| 60 | DEMIRBAS, VOLKAN | ||
| 61 | FS 11 | ||
| 62 | ARDUINI, LORENZO | ||
| 62 | Divella, Simona | ||
| 63 | Patrick T. | ||
| 64 | Staublaui99 | ||
| 65 | HAUENSTEIN, BRIGITTE | ||
| 66 | M?LLER, MANFRED KARL | ||
| 68 | MALINOWSKI, KAMIL | ||
| 69 | CLAUDIO P. | ||
| 70 | Yana | ||
| 71 | FEISTLE, SIMON FABIAN ERNST | ||
| 72 | Alt, Dinesh | ||
| Action Flo | |||
| Agent Averna001 | |||
| Alladin | |||
| ALLG?UER, MICHAEL | |||
| Angelo, Riccio | |||
| Arabiati | |||
| Arienti, Fabrizio | |||
| Ayto | |||
| BAHADURI, MUSTAFA | |||
| BARMETTLER, RAMON JOSEF | |||
| Bat, Adrijan | |||
| Bays, Sylvain | |||
| Belmondo | |||
| Berisha, Martin | |||
| Bigonao | |||
| BILECAN, KAZIM | |||
| Blasko, Marek | |||
| BRACHER, FRANZ JOSEF | |||
| Brunner, Marcel | |||
| Bruno Keller | |||
| BUCATARIU, CIPRIAN | |||
| BUDAKOVIC, PREDRAG | |||
| Bujok, Szymon Jakub | |||
| BURTSCHER, ERNI | |||
| CAMMARATA, GIANLUCA | |||
| CAPUTO, TONI MARCO | |||
| CIANCI, GIUSEPPE | |||
| CORAL, JACQUES | |||
| Cottet, Steve | |||
| Covaciu, Paul-Adrian | |||
| DAUBER, ANDREAS NORBERT | |||
| DE FRINO, BIAGIO | |||
| Dfaili, Namir Reda | |||
| DI SECLI, DOMENICO | |||
| Dimogiorgis, Alexandros | |||
| DIVELLA, ILARIA | |||
| DOS SANTOS CASEIRO, BRUNO MIGU | |||
| DULKANOVIC, PREDRAG | |||
| EGZON K. | |||
| EL HAGE, NABIL | |||
| ELMALI, ALI | |||
| Elramo | |||
| ELY | |||
| Eri | |||
| Ersin Baba | |||
| Espada | |||
| FOGED, PASCAL | |||
| G?NTZEL, SEVERIN | |||
| Gajic, Ivan | |||
| Ganaj, Shaban | |||
| Ghafarnejad, Aydin | |||
| GIVI | |||
| GRABHER, MARKUS | |||
| Guan Yu | |||
| HAINZER, MAXIMILIAN | |||
| HALITI, FATON | |||
| HAUSER, SANDRO SILVANO | |||
| HAXHAJ, FATOS | |||
| Heiniger, Rene Martin | |||
| HOANG, STARNY | |||
| HOFMANN, THOMAS | |||
| Huber, Martin | |||
| Hueller, Claudio | |||
| Impero63 | |||
| J?GER, SAMUEL | |||
| Jean Paul | |||
| JESKO, PETER | |||
| Jhunjhunwala, Tanmmay | |||
| Johnnylero | |||
| Juka8111 | |||
| KALECI, DRITAN | |||
| Kanzler | |||
| KARA, BURAK | |||
| KJ | |||
| Kotowicz, Sebastian Andrzej | |||
| KOZMA, DAVID | |||
| Krasniqi, Avni | |||
| Krasniqi, Leke | |||
| Krawinski, Jakub | |||
| KROKO 123 (MARKO ILICIC) | |||
| Labarille, Vito Erasmo | |||
| LABI | |||
| Legen, Julius | |||
| LEON17 | |||
| Lionel Hutz | |||
| Liu, Hao | |||
| M?HR, STEFAN | |||
| Macejak, Matej | |||
| Magg Jack | |||
| Magu | |||
| Mameche, Slimane | |||
| Marti, Christoph | |||
| MARZEC, SEBASTIAN ANDRZEJ | |||
| MATIC, DAMIR | |||
| MEDIC, IVAN | |||
| MEGAS, THOMAS | |||
| MEHMETI, SHENASI | |||
| MEUSBURGER, JODOK | |||
| MEYER, SACHA PATRICK | |||
| MUT10Z | |||
| – | Märki, Luca | ||
| NEDBAL, ADAM | |||
| Nokia 3310 | |||
| O.G.PAGEKA | |||
| Ohl, Birger | |||
| Old Dirty Bastard (ODB) | |||
| Papa Smurf | |||
| Pitic, Radu | |||
| Politowski, Szymon Patryk | |||
| RESBER, ?NDER | |||
| Rod Tidwell | |||
| – | RT | ||
| Rätzer, Markus | |||
| SALEM, ISSAM MOUSTAFA MOHAMED ABDALLA | |||
| Sascha Messmer | |||
| SCHWITTER, DANIEL | |||
| SDS | |||
| Serratore, Tommaso | |||
| SORRENTINO, MAURIZIO | |||
| SORRENTINO, UMBERTO | |||
| SOYSAL, ?ZKAN | |||
| SP?RRI, CHRISTOPH MARTIN | |||
| space G | |||
| Spichtig, Rolf | |||
| Stefanovic, Aleksandar | |||
| Stonewall Jackson | |||
| STRICKER, PETER ROBERT | |||
| SUNDARALINGAM, THIVAKARAN | |||
| TROIA, GIOVANNI | |||
| Tugay, Hasan | |||
| Turi | |||
| Twinti | |||
| UNGERSB?CK, MARIO | |||
| USHE, DORJAN | |||
| Vatan B. (VATAN BARUTI) | |||
| Villemin, Mike | |||
| VINTU, ANDREEA ELENA | |||
| VUCKOVIC, ALEXANDER | |||
| Whip | |||
| White Tiger | |||
| Winkler, Andre | |||
| yoz |