FINAL
Rank | Name | Winnings | |
---|---|---|---|
Adriatik, Agalliu | Qualified | ||
Arabiati | Qualified | ||
ARDUINI, LORENZO | Qualified | ||
AROSSI, ANGELO | Qualified | ||
BENE, ZOLTAN | Qualified | ||
BENELLI, OTTAVIO ALFIO | Qualified | ||
BENZA, ALESSIO | Qualified | ||
BERISHA, FATON | Qualified | ||
Berisha, Martin | Qualified | ||
BISE, EMIL | Qualified | ||
Blasko, Marek | Qualified | ||
BODROZIC, SINISA | Qualified | ||
Borat90 | Qualified | ||
BRECHOT, PASCAL OLIVER | Qualified | ||
CAPAN, DELAL | Qualified | ||
Casko | Qualified | ||
CASORIA, GIUSEPPE | Qualified | ||
Cati | Qualified | ||
Chang, Chun | Qualified | ||
CLAUDIO P. | Qualified | ||
DAZIO, LUCA PIETRO GIOVANNI | Qualified | ||
DE FRINO, BIAGIO | Qualified | ||
DG | Qualified | ||
DIVELLA, ILARIA | Qualified | ||
EasyCall91 | Qualified | ||
Emilia | Qualified | ||
Farcas, Alin Cosmin | Qualified | ||
FEISTLE, SIMON FABIAN ERNST | Qualified | ||
FUSTIN, SASA | Qualified | ||
Gashi, Atdhe | Qualified | ||
Giuliano | Qualified | ||
GIVI | Qualified | ||
GONZALEZ CRUZ, RAMON | Qualified | ||
GONZALEZ, LUKAS | Qualified | ||
GRAF, ANDY MICHAEL | Qualified | ||
Guerrero80 | Qualified | ||
HASLER, KEVIN | Qualified | ||
Heger, Pavel | Qualified | ||
HERTEL, CHRISTIAN | Qualified | ||
HOFMANN, THOMAS | Qualified | ||
JONES | Qualified | ||
JU, SAMUEL | Qualified | ||
JURIC, FILIP | Qualified | ||
KALECI, DRITAN | Qualified | ||
Kanme, Raoul Ricardo | Qualified | ||
KISTLER, RENE | Qualified | ||
KJ | Qualified | ||
KORAN, MICHAEL | Qualified | ||
Kotowicz, Sebastian Andrzej | Qualified | ||
KROKO 123 (MARKO ILICIC) | Qualified | ||
Lafranconi, Cesare | Qualified | ||
Lami (HAEL AL LABANI) | Qualified | ||
Leandro | Qualified | ||
LEON17 | Qualified | ||
Lionel Hutz | Qualified | ||
Liu, Hao | Qualified | ||
LUNARIO, DANIELE | Qualified | ||
Lutz, Oliver | Qualified | ||
Mameche, Slimane | Qualified | ||
MATIC, NIKOLA | Qualified | ||
MBI | Qualified | ||
MILOJEVIC, LJUBODRAG | Qualified | ||
NEDBAL, ADAM | Qualified | ||
NEO | Qualified | ||
NURI, KARO | Qualified | ||
Paleta, Rastislav | Qualified | ||
Pit 7968 | Qualified | ||
Polat, Ismail | Qualified | ||
Pugliese, Franco | Qualified | ||
Reichen, Robert Alois | Qualified | ||
Rocket | Qualified | ||
Romeo, Antonio Pietro | Qualified | ||
Sascha Messmer | Qualified | ||
Schamne, Johann | Qualified | ||
SCHNABEL, ALEXANDER | Qualified | ||
SCHNEIDER, CHRISTIAN | Qualified | ||
SCHULZ, LARS HANS GEORG | Qualified | ||
space G | Qualified | ||
STEMMLER, DENNIS GILBERT | Qualified | ||
STOCKER, ANDREAS MARCO | Qualified | ||
Stonewall Jackson | Qualified | ||
Tanasomboon, Tanes | Qualified | ||
Trottmann, Stefan | Qualified | ||
UNVERDORBEN, MARKUS | Qualified | ||
USHE, DORJAN | Qualified | ||
WIDMER, STEFAN | Qualified | ||
Zivanovic, Zoran | Qualified | ||
88 | Meladze, Merab | ||
89 | M?LLER, MANFRED KARL | ||
90 | KOZMA, DAVID | ||
90 | Milenkovic, Dalibor | ||
91 | HAXHAJ, FATOS | ||
93 | Marti, Richard Andreas | ||
94 | FROMMHOLZ, MATTHIAS | ||
95 | ALLG?UER, MICHAEL | ||
96 | DECKER, HERVE NOEL CHARLES | ||
97 | Shcherba, Vitalii | ||
98 | Covaciu, Paul-Adrian | ||
99 | Legen, Julius | ||
100 | ClaraVorteil | ||
101 | MICHALEK, MATEJ | ||
102 | Bonucci, Luca | ||
103 | URSO, ROBERTO | ||
104 | BETZ, JAKOB | ||
105 | SAPIN, ALAIN JOEL | ||
106 | SPOZIO, MATTEO | ||
107 | Pixel | ||
108 | Rätzer, Markus | ||
109 | Garni Kaiser, Cem Dirk | ||
110 | BAUER, ADALBERT | ||
111 | MAGES, ANDREAS | ||
112 | Kempf, Marco | ||
113 | PICHET, KEVIN CANER | ||
114 | HURUM, DOMINIK MAXIMILIAN | ||
115 | Allegro | ||
116 | Greco, Salvatore | ||
117 | Altkirch, Markus Janda | ||
118 | Furrer, Flurin Andrea | ||
119 | BUGI | ||
120 | Kruhai, Robin | ||
121 | Action Flo | ||
122 | Peppe | ||
123 | Alkan, Yusuf | ||
124 | LABI | ||
125 | Cichy, Sam | ||
126 | spongediinge | ||
127 | Opprecht, Stefan | ||
128 | Emmella | ||
129 | IBO | ||
130 | Pierre Souaid | ||
131 | BILAN, FLORIN ADRIAN | ||
132 | Deki (Dejan Stojanovic) | ||
133 | Gergoc, Denis | ||
134 | Schratz, Patrick Johann | ||
135 | DOS SANTOS CASEIRO, BRUNO MIGU | ||
136 | Vegas | ||
137 | Juka8111 | ||
138 | Gajic, Ivan | ||
139 | Paparo, Domenico | ||
140 | Golden Nugget | ||
141 | mgma | ||
142 | PATRONAGGIO, CLAUDIO | ||
143 | Krasniqi, Avni | ||
144 | CIMI | ||
145 | BILECAN, KAZIM | ||
146 | MUT10Z | ||
147 | DONEV, IVO | ||
148 | Adinolfo, Alessandro | ||
149 | FAUSCH, MARIO ENRICO | ||
150 | WIDER, THOMAS EUGEN | ||
151 | OSWALD, ROLAND | ||
152 | Paonessa, Raffaele | ||
153 | Marchal, Ludovic Jerome | ||
154 | SAITOVIC, OGNJEN | ||
155 | Kathriner, Oliver | ||
156 | USI (Philip Reisinger) | ||
157 | Gicovanu, Marius-Alexandru | ||
158 | Jackpot | ||
159 | Angelo, Riccio | ||
160 | SENNHAUSER, SIMON PETER | ||
161 | Bruno Keller | ||
161 | C63 | ||
162 | GRANDE, EMANUELE | ||
163 | Carucci, Sandro | ||
164 | Honey Badger | ||
166 | Anicic, Christopher | ||
167 | Roby Sun *BANANA JOE`S | ||
168 | Lamon, Sven | ||
169 | Baumgartner, Nick | ||
170 | Berthold, Jürgen Klaus | ||
171 | RAMUSCH, RETO | ||
172 | SCHEIBER, BENEDIKT ANDREAS | ||
173 | ELY | ||
174 | Yana | ||
175 | Suter, Michael | ||
176 | Nutarelli, Davide | ||
177 | Poker | ||
178 | AL LAHHAM, HAYATI | ||
179 | Kysel, Lukas | ||
180 | SKALONJA, BORO | ||
181 | Grisa, Luigi Mario | ||
182 | Schippe | ||
183 | Pereira Reyes, Camilo | ||
184 | AKCAY, SUELEYMAN | ||
185 | Wolf | ||
186 | Wittwer, Heimo Josef | ||
187 | KALECI, ASTRIT | ||
188 | JESKO, PETER | ||
189 | hemmüs (Ercan Atmaca) | ||
190 | Noodles | ||
191 | Falcone, Aangelo Alberto | ||
4bet5bet | |||
ABADGIEV, EMIL | |||
Agent Averna001 | |||
Alt, Dinesh | |||
Amarone | |||
Amdouni, Khais | |||
Angi | |||
Anna | |||
Arienti, Fabrizio | |||
Azadpeyma, Omid | |||
BAHADURI, MUSTAFA | |||
BAJRAMI, KUJTIM | |||
BALDINI, CLAUDIO | |||
Bat, Adrijan | |||
Bays, Sylvain | |||
BB | |||
Belmondo | |||
BERISHA, XHAVIT | |||
BOYER, OLIVIER JOSEPH MAURICE SYLVAIN | |||
Bozza, Domenico | |||
Brancati, Antonio | |||
BREITSCHMID, FLORIAN ALEXANDER | |||
BROGGI, BRUNO | |||
BRUENDLER, MARCO | |||
Brunner, Marcel | |||
BUCATARIU, CIPRIAN | |||
BUCHER, DOMINIC HUGO ANTON | |||
BUCHER, ROLAND STEFAN | |||
BUDAKOVIC, PREDRAG | |||
CALFELIS, CHARLES GEORGES | |||
CAMMARATA, GIANLUCA | |||
CARPENE, ADRIANO | |||
Cevüz, Sinan | |||
Chris07 | |||
CIANCI, GIUSEPPE | |||
CIANI, GIOVANNI | |||
Citak, Selim | |||
Cottet, Steve | |||
Dario | |||
DEMIRBAS, VOLKAN | |||
Der Schweizer | |||
Dino 46 (DINO PASQUALE) | |||
Django Unchained | |||
Doggo12 | |||
Donato, Alessandro | |||
DOS SANTOS RODRIGUES, ANDRE | |||
EICHENBERGER, MARCO ROLAND | |||
Enjemadrulle | |||
FARKAS, ZITA ERIKA | |||
FERDO (FRANJO CIGULA) | |||
FERRARI, ALESSANDRO | |||
Ferrari, Alessandro | |||
Ferry | |||
Fizzo | |||
Fossati, Andrea | |||
FS 11 | |||
Fürst, Andreas | |||
GALLAGHER, JOSEPH GERALD | |||
GALLO, CESARE | |||
Georgiopoulos, Michele Sotirios | |||
GeriDakota | |||
GERMANN, SILAS | |||
Ghafarnejad, Aydin | |||
Giovanni | |||
Grechi, Remo | |||
GRETHER, MARCEL | |||
Guan Yu | |||
Habibija, Edin | |||
HAMMER, MARC PHILIPPE | |||
HANSELMANN, KURT | |||
HAUENSTEIN, BRIGITTE | |||
Herminator | |||
HESS, KEVIN ROBERT | |||
Hilber, Christoph Andreas | |||
His4irness23 | |||
HORN, OLIVER ROLAND | |||
Hueller, Claudio | |||
INKERT, PASCAL | |||
IOLLI, STEFANO | |||
Jack H. | |||
JAUSLIN, STEFAN | |||
Jelen, Milan | |||
JMA | |||
JONUZI, ESMIN | |||
JURIC, JOSIP | |||
Kaspar Schmid | |||
KASPER, STEFAN | |||
KLAIQI, MEGZON | |||
KLOSE, GUNNAR | |||
KN?LLER, J?RGEN | |||
KOCH, RENE | |||
Kowalke, Torsten | |||
Krasniqi, Fisnik | |||
KULJIC, ELVIS | |||
Kumar, Sathurshan | |||
KURZ, DAVID MICHAEL | |||
KURZMEYER, JAN ALEXANDER | |||
Kylo | |||
LANO | |||
LANTHEMANN, COLIN | |||
Larem, Peter | |||
Levy, Regis Patrick | |||
LONGHINO, GIORDANO | |||
Lozic, Velimir | |||
M.S | |||
Macejak, Matej | |||
MALIQI, BLERON | |||
MANNS, SASCHA | |||
Marc | |||
Marki | |||
Master Chief | |||
MATIC, DAMIR | |||
Mazola, Sandro | |||
MERVAN, ELVEDIN | |||
Mexi007 | |||
Mexxess | |||
MIJIC, DALIBOR | |||
MOELLER, SVEN MARC RICHARD BENJAMIN | |||
Momo | |||
Moreira Machado, Rui Manuel | |||
MSC | |||
Musso, Maurizio | |||
N13 Professor | |||
NIGRO, GILLES | |||
No Milk Today | |||
Noah | |||
Nokia 3310 | |||
NOVITSKIY, ALEXANDER | |||
NOYA, MARTIN | |||
NURI, KOROSH | |||
O.G.PAGEKA | |||
Old Dirty Bastard (ODB) | |||
OldShark | |||
OLESNAN, VLADIMIR | |||
OREC, DAVID | |||
OREC, STIPE | |||
P.Huber | |||
PAGLIAZZO, FRANCESCO | |||
Pahlke, Iris | |||
Panariello, Giancarlo | |||
Paul | |||
Peppa Wutz | |||
PEREIRA DOS SANTOS, TIAGO ALEXANDRE | |||
Pesetero | |||
PETER, RALF PATRICK | |||
PILATO, FRANCESCO | |||
PILJIC, MARIO | |||
Pitic, Radu | |||
POKERSTERN | |||
Pour Khomamy, Kasra | |||
PRIFTI, KOZMA | |||
QUARTERMAINE, DANNY JAMES | |||
REICH, GREGOR BEATH | |||
Richter, Julian | |||
Riitano, Sergio | |||
Rod Tidwell | |||
ROMANIELLO, DANIELE IVANO | |||
Ros, Michiel Jan | |||
RRUSTAJ, BEQE | |||
SALEMI, SALVATORE | |||
SALIJI, SEID | |||
SALOSKI, RESUL | |||
SCHAUFELBERGER, CHRISTOPH PETE | |||
Schirripa, Daniele Domenico | |||
SCHUERCH, FABIAN | |||
Schuler, Karl Franz | |||
SCHWAIGER, INGO | |||
SEMERARO, PIETRO | |||
SHCHERBA, VITALII | |||
Shiva58 | |||
SKOKAN, ELVIS | |||
SOCEANU, GIORGIO | |||
Soceanu, Giorgio | |||
Sonnenholzer, Korbinian Stanislaus | |||
SORRENTINO, MAURIZIO | |||
– | STASOLLA, RICCARDO | ||
Stefanovic, Aleksandar | |||
Stefanovic, Aleksandar | |||
STEFFANI, PHILIPP DANIEL | |||
STEMER, THOMAS | |||
Steurer, Maximilian | |||
STOOP, LIVIO | |||
STURZENEGGER, REMO | |||
SumSum09 | |||
SUNZERI, DANIELE | |||
Super Rappi | |||
Teppich | |||
TH?NI, INES | |||
The Doctor | |||
THEILER, JULIAN BASIL | |||
Tony G | |||
TSANEV, NIKOLAY TSANEV | |||
Tschütscher, Peter Ambros | |||
Turi | |||
TURIENZO AIRA, JORGE | |||
Twinti | |||
Uzzo, Nicola | |||
Vargo | |||
Vetsch, Andreas | |||
VETSCH, PATRICK | |||
Vorsicht Falle | |||
VUCKOVIC, ALEXANDER | |||
WAKIL, RAMED | |||
WALDVOGEL, ERICH JAKOB | |||
Wazelinski, Blazej Miroslav | |||
WEBER, MIKEL THEODOR | |||
WEDER, DAVID | |||
WEISSEN, ALFRED | |||
Wetli, Peter | |||
WIENER, ROBERT | |||
WILCZYNSKI, FELIKS | |||
WILDBERGER, MICHA ANDREA DAVID | |||
WISER, STEPHAN ALBERT | |||
Wolter, Marcus Armin | |||
ZUBKO, ROBERT | |||
Zulji, Adis |