FINAL
Rank | Name | Winnings | |
---|---|---|---|
24Harry | Qualified | ||
ALTUNKAPAN, FIRAT | Qualified | ||
Austria | Qualified | ||
BERTSCH, RAINER | Qualified | ||
Buksza | Qualified | ||
BURKHARD, SANDRO MARCO | Qualified | ||
CAPAR, FERYAT | Qualified | ||
CatGirl | Qualified | ||
Champion1905 | Qualified | ||
DG | Qualified | ||
EGGENBERGER, DAVID | Qualified | ||
ERCOSMAN, MAHSUM | Qualified | ||
FERRARi | Qualified | ||
Fischer | Qualified | ||
Foifi | Qualified | ||
Forster, Marco | Qualified | ||
Franky Blanco | Qualified | ||
Fröhli, Andreas | Qualified | ||
Gala 09 | Qualified | ||
GRAF, ALEXANDER STEFAN | Qualified | ||
Happynico | Qualified | ||
HARTMANN, PATRIK | Qualified | ||
HENNINGSEN GARCIA REIS, CARLOS JULIAO | Qualified | ||
Hot, Ogün | Qualified | ||
Häfeli, Marc | Qualified | ||
IMDAHL, RALF | Qualified | ||
Iroolf | Qualified | ||
JackSlater | Qualified | ||
Jagustin, Pero | Qualified | ||
Juztsm1le | Qualified | ||
KATER CARLO | Qualified | ||
LAHDO, ENDRAVUZ | Qualified | ||
LAMPERT, RAMON | Qualified | ||
MANFREDI, ROBERTO | Qualified | ||
Mark | Qualified | ||
MARRER, FABIAN | Qualified | ||
MEYER, ENRICO | Qualified | ||
Mojo (Thomas Michael Ellenbroek) | Qualified | ||
MPS (Florian Wolfgang Golombek-Single) | Qualified | ||
Noizz | Qualified | ||
Nokia3210 | Qualified | ||
Ospite | Qualified | ||
Pichler, Dieter | Qualified | ||
Pitschsen | Qualified | ||
PRANJES, BORIS | Qualified | ||
RONER, ANDREA | Qualified | ||
SKAP (IVAN MECIAR) | Qualified | ||
STEIMER, THEODOR JOSEF | Qualified | ||
Theiler, Urs | Qualified | ||
VON WARTBURG, MARK MICHAEL | Qualified | ||
WEBER, KARL BERNHARD | Qualified | ||
ZIMMERMANN, DENIS | Qualified | ||
53 | CHIAFALA, ANTONIO | ||
54 | Poker | ||
55 | WOLFINGER, KATHRIN | ||
56 | STOLLER, ERNST | ||
57 | Timbalim | ||
58 | FIRALDO | ||
59 | xflixx | ||
60 | SOYSAL, ?ZKAN | ||
61 | OSWALD, ROLAND | ||
62 | Fux, Franz Josep | ||
63 | ZARRIELLO, SANDRO | ||
64 | Madres (Janick Armin Bhend) | ||
65 | HOFMANN, THOMAS | ||
66 | LAMORTE, DAVIDE | ||
67 | NGUYEN, VAN SON | ||
68 | Lionel Hutz | ||
69 | Vineglas | ||
70 | GRANDE, EMANUELE | ||
71 | BHEND, REMY | ||
72 | LUKAC, GORAN | ||
73 | Frangella, Renato Rodolfo | ||
74 | Dürr, Dominique | ||
75 | LANO | ||
76 | BUGI | ||
77 | PokerPrinz | ||
78 | MILOJEVIC, LJUBODRAG | ||
79 | MIJIC, DALIBOR | ||
80 | Flieger457 | ||
81 | KALECI, DRITAN | ||
82 | Kerimi, Lirim | ||
83 | KOFLER, KURT | ||
84 | WALDVOGEL, ERICH JAKOB | ||
85 | KULJIC, ELVIS | ||
86 | R?THLISBERGER, KEVIN | ||
87 | SCHEIDEGGER, ROBIN MARVIN | ||
88 | FEISTLE, SIMON FABIAN ERNST | ||
89 | SCHWITTER, DANIEL | ||
90 | WICKI, RAMON | ||
91 | Nokia 3310 | ||
92 | Tran, Lam Tung | ||
93 | WIEDENBAUER, BERNHARD HARALD | ||
94 | MR G | ||
95 | BERBERAT, ROMAIN PIERRE | ||
96 | matze (Matthias Günter Gude) | ||
97 | Patrick T. | ||
98 | CUSANO, FABIO | ||
99 | Chandru, Alt | ||
100 | HILTEBRAND, FABIAN | ||
101 | Roman | ||
102 | Luca Lombardi | ||
103 | Filtro | ||
104 | shipit | ||
105 | Von Rohr, Patrick Thomas | ||
106 | LEON17 | ||
107 | WEDER, DAVID | ||
83-83 | |||
Action Flo | |||
Albonetti, Andrea | |||
Alin Cosmin, Farcas | |||
AmadeusPrvi | |||
Amarone | |||
Anicic, Christopher | |||
Arabiati | |||
Averna | |||
Bababarassus | |||
Beer, Christian | |||
BEGNI, ROBERTO | |||
BENE, ZOLTAN | |||
BENELLI, OTTAVIO ALFIO | |||
BennyG | |||
BINGOELOGLU, EMRAHA VOLKAN | |||
BP | |||
Brad | |||
Brandiburg, Ivan | |||
BROGGI, BRUNO | |||
Bruno Keller | |||
BUCATARIU, CIPRIAN | |||
BUECHEL, ROBERT MICHAEL | |||
Burkhart, Pascal | |||
BVB09 | |||
Bürgin, Jakob | |||
CACIOPPO, ANDREA | |||
CASUTT, FLAVIO ERICH | |||
CBO | |||
Cheba | |||
CHRISTANDL, CHRISTIAN | |||
– | Christen, Julian Marc | ||
CIANI, GIOVANNI | |||
CLAUDIO P. | |||
CORAL, JACQUES | |||
D`ANGELO, DANIELE | |||
Dario | |||
Der Schweizer | |||
DI BENEDETTO, ANTONY | |||
DI SANTO, GIUSEPPE | |||
DITARANTO, GIUSEPPE | |||
DOS SANTOS RODRIGUES, ANDRE | |||
DPO | |||
DREXEL, PASCAL | |||
Dusi | |||
EGZON K. | |||
Emil Kolp | |||
EUREKA | |||
FC Bayern | |||
FETAHU, AGRON | |||
FILUFA | |||
FRAUENHOFFER, REGINE | |||
FRIANDE FERREIRA, DOMINGOS LOURENCO | |||
G?ZLER, AZAD | |||
Gabriel, Schirripa | |||
GEROSA, ROBERTO | |||
– | Giambonini, Sandro | ||
GIARRAPUTO, MAURIZIO | |||
Giovanni | |||
GIOVANNI | |||
Golden Nugget | |||
Goodzilla | |||
GUARDIA, MICHAEL LUIGI | |||
GUARDIA, RAFFAELE | |||
Guerrero80 | |||
Guudrun | |||
HAMMER, MARC PHILIPPE | |||
Hansi Leuzinger | |||
HARTMANN, PATRICK | |||
HASAN KAPI GARLOBO | |||
Hempmaster | |||
HOLUK, J?RGEN | |||
Hummel | |||
HUSEYIN, ÖZBALCI | |||
Isnogud | |||
Izzo, Francesco | |||
Jack H. | |||
Jeti (Jetmir Morina) | |||
Jhunjhunwala, Tanmmay | |||
Jin | |||
John | |||
JONES | |||
JURIC, FILIP | |||
KALECI, ASTRIT | |||
KIM, HARRY HAE-JUNG | |||
KOCH, MIKE | |||
KOCH, RENE | |||
KROKO 123 (MARKO ILICIC) | |||
Kruschack, Wolfgang | |||
Labarille, Vito Erasmo | |||
LALINOVCI, BESNIK | |||
LE, THANH THIEN | |||
LENDI, ROMAN | |||
Loli | |||
Londoni, Vittorio | |||
LONGHINO, GIORDANO | |||
LOY, JAN | |||
M.S | |||
MAGES, ANDREAS | |||
Magg Jack | |||
MAGISANO, MARCO | |||
Maho | |||
Maier, Samuel | |||
Maier, Wolfgang | |||
Manuela Mätzler Artho | |||
Marki | |||
Marseiler, Samuel | |||
Mazola, Sandro | |||
MBI | |||
MEGAS, THOMAS | |||
MEIER, HANS PETER | |||
Memaj, Lazer | |||
MICHALEK, MATEJ | |||
MICHELUZZI, ALEXANDER | |||
MILITANO, FRANCESCO | |||
MNA | |||
Mulder, Steven | |||
MUSCARELLO, CARLO | |||
MUSCARELLO, SANDRO | |||
Müller, Manfred Karl | |||
Naapipi | |||
Nidzovic, Marko | |||
Niederdorfer, Tim Bob | |||
NITSCHKE, STEFAN G?NTER | |||
O.G.PAGEKA | |||
Ottinger, Peter | |||
Panda | |||
Parpandjelovic, Daniel | |||
PASTANELLA, PLACIDO | |||
PEJCL, FRANZ JOHANN | |||
PELSTER, FRANK | |||
Penge | |||
Peterli, Michelle | |||
Petitprince1 | |||
PETROVIC, STANISLAV | |||
Philoooo | |||
Phlowzen | |||
PICHET, KEVIN CANER | |||
PinkPanda | |||
Pit 7986 | |||
PIZZO, FRANCESCO MARIO | |||
POLVERINO, DANIELE | |||
Preite, Daniel Giuseppe | |||
QUARTERMAINE, DANNY JAMES | |||
RAIMANN, MARCEL | |||
Rausa, Dusan | |||
Renner, Dominik Andre | |||
Reys | |||
Ribim | |||
RITTER, MARKUS WALTER | |||
ROHRBACH, YANNICK ARMANDO | |||
Roth, Leon | |||
ROTH, ROBIN | |||
ROTTMAIR, MARCO | |||
SALIJI, SEID | |||
SAPIN, BASIL | |||
Schirripa, Daniele Domenico | |||
SDS | |||
SENNHAUSER, SIMON PETER | |||
Serratore, Tommaso | |||
Shadow72 | |||
SIMSEK, ERDAL | |||
SIRAN, TOMAS | |||
Spanidis, Stefanos | |||
Spörri, Christoph Marin | |||
STAMENKOVIC, STEFAN | |||
STEFANELLI, BRUNO | |||
STEPHAN RICHARD K. | |||
Steurer, Maximilian | |||
STOJANOVIC, ZORAN | |||
Stonewall Jackson | |||
STOOP, LIVIO | |||
STRAUCH, MICHAEL OLIVER | |||
SUBASIC, FABIO | |||
Super Rappi | |||
SZABO, J?RGEN | |||
Tanner, Christoph | |||
Tanus | |||
TELSER, JOHANN | |||
Terstena, Kushtrim | |||
The Rock | |||
Thöni, INES | |||
TODOROVIC, GORAN | |||
Tok, Ümit | |||
Tonkov, Borislav | |||
Tony G | |||
TOSKA | |||
TSANEV, NIKOLAY TSANEV | |||
Tschötsch | |||
Tschütscher, Peter Ambros | |||
Turan, Ferhat | |||
Turi | |||
TURIENZO AIRA, JORGE | |||
Vargo | |||
Vela, Mehmet | |||
VIELI, STEFAN | |||
WAKIL, RAMED | |||
Weber, Sascha Marc | |||
Wetli, Peter | |||
White Tiger | |||
WIDER, THOMAS EUGEN | |||
WILDBERGER, MICHA ANDREA DAVID | |||
WILDHABER, SVEN | |||
WillyWonka | |||
Wobi | |||
Yana | |||
ZAVARSKY, SEBASTIAN STEFAN | |||
ZH | |||
ZHAYIN | |||
ZURAIKAT, RAMZI |