FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | AROSSI, ANGELO | 36.280CHF | |
| 2 | Iroolf | 34.490CHF | |
| 3 | DIRLEWANGER, LEANDRO VALENTIN | 19.960CHF | |
| 4 | Salvatore, Falco | 16.180CHF | |
| 5 | Fischer | 12.780CHF | |
| 6 | LEON17 | 9.695CHF | |
| 7 | Dendemaier | 7.060CHF | |
| 8 | WILCZYNSKI, FELIKS | 5.140CHF | |
| 9 | GeriDakota | 4.240CHF | |
| 10 | Liu, Hao | 3.595CHF | |
| 11 | MARTI, YANNICK BASIL | 3.595CHF | |
| 12 | B1rd | 3.200CHF | |
| 13 | Cordova, Jonathan | 3.200CHF | |
| 14 | Sven75 | 2.900CHF | |
| 15 | HOFMANN, THOMAS | 2.900CHF | |
| 16 | Beer, Christian | 2.600CHF | |
| 17 | BUCHER, DOMINIC HUGO ANTON | 2.600CHF | |
| 18 | HAXHAJ, FATOS | 2.320CHF | |
| 19 | MILOJEVIC, LJUBODRAG | 2.320CHF | |
| 20 | FRENN, NICO | 2.320CHF | |
| 21 | STOCKER, ANDREAS MARCO | 2.120CHF | |
| 22 | WOLF, MARIUS SEBASTIAN | 2.120CHF | |
| 23 | CHIAFALA, ANTONIO | 2.120CHF | |
| 24 | DAZIO, LUCA PIETRO GIOVANNI | 1.915CHF | |
| 25 | NEO | 1.915CHF | |
| 26 | NAOUN, ADEL | 1.915CHF | |
| 27 | Schamne, Johann | 1.915CHF | |
| 28 | Real | 1.720CHF | |
| 29 | LALINOVCI, BESNIK | 1.720CHF | |
| 30 | Reys | 1.720CHF | |
| 31 | STOJANOVIC, ZORAN | 1.720CHF | |
| 32 | SAPIN, ALAIN JOEL | 1.720CHF | |
| 33 | CUDINA, RAPHAEL VIKO ALPHONSE | ||
| 34 | LAUCHENAUER, SIMON BRUNO | ||
| 35 | KIM KIM | ||
| 36 | Turi | ||
| 37 | Sascha Messmer | ||
| 38 | OBERHOLZER, HERBERT | ||
| 39 | LAMPERT, RAMON | ||
| 40 | Nokia 3310 | ||
| 41 | Pitic, Radu | ||
| 42 | D?ZG?N, SAMIYEL | ||
| 43 | Defer, Jerome | ||
| 44 | PICHET, KEVIN CANER | ||
| 45 | King Kong | ||
| 46 | CALFELIS, CHARLES GEORGES | ||
| 47 | Arabiati | ||
| 48 | KALECI, DRITAN | ||
| 49 | ZARRIELLO, SANDRO | ||
| 50 | Julio Schmutz | ||
| 51 | KONGDUANG, NARAWUT | ||
| 52 | Flecki | ||
| 53 | N13 Professor | ||
| 54 | DI GIACOMO, CLAUDIO | ||
| 55 | SCHAUMANN, OLIVER ALEXANDER | ||
| 56 | HAUSER, SANDRO SILVANO | ||
| 57 | POKERBANANE | ||
| 58 | Juka8111 | ||
| 59 | NIEDERER, CHRISTIAN | ||
| 60 | Touitou, Jonathan | ||
| 61 | lalelileylo | ||
| 62 | RONER, ANDREA | ||
| 63 | SKALONJA, BORO | ||
| 64 | WILDBERGER, MICHA ANDREA DAVID | ||
| 65 | Vela, Mehmet | ||
| 66 | Golden Nugget | ||
| 67 | Csapo, Jozsef | ||
| 68 | TOGGENBURGER, DANIEL GIORA | ||
| 69 | CLAUDIO P. | ||
| 70 | Milioni, Theo | ||
| 71 | BALDINI, CLAUDIO | ||
| 72 | Tok, Ümit | ||
| 73 | FERRARI, ALESSANDRO | ||
| 74 | Kawasaki | ||
| 75 | Atlan, Jeremy | ||
| 76 | Nokia3210 | ||
| 77 | GÜN, FABIEN ANTHONY | ||
| 78 | Luca | ||
| 79 | KAIRI | ||
| 80 | PampaPanda | ||
| 81 | NOLE | ||
| 82 | SPECHT, KARL RAIMUND | ||
| 83 | BigPac | ||
| 83 | Büchler, David | ||
| 83 | Stroganov | ||
| 85 | Hans Nötig | ||
| 86 | AGOSTINETTI, STEPHANIE | ||
| 87 | Noel, Nadal | ||
| 88 | Claude, Fabien Gilles | ||
| 88 | OSWALD, ROLAND | ||
| 89 | GOLOMB, JOACHIM | ||
| 90 | SCHAEUBLE, STEPHAN BERNHARD | ||
| 83-83 | |||
| Alin Cosmin, Farcas | |||
| Ayto | |||
| BAHADURI, MUSTAFA | |||
| BECK, CHRISTIAN ANTON | |||
| Benafflek | |||
| BENELLI, OTTAVIO ALFIO | |||
| BennyG | |||
| Bulliard, Florian Herve | |||
| CAJOCHEN, CHRISTOPH ANDREAS | |||
| CAMPONOVO, PETER | |||
| Claude, Fabien Gilles | |||
| COLARUSSO, NICOLA MOHMED | |||
| Dario | |||
| DG | |||
| EGZON K. | |||
| Ersin Baba | |||
| Feneridis, Georgios | |||
| FRAUENHOFFER, REGINE | |||
| Fritz, Lukas Maria Helmuth | |||
| Furrer, Flurin Andrea | |||
| Gajic, Ivan | |||
| Gaydev, Borislav | |||
| Giorgio | |||
| HONEGGER, MARCO URS | |||
| Imsirovic, Dzemal | |||
| KALECI, ASTRIT | |||
| KHODAPARAST, PEDRAM | |||
| KURMANN, RICHARD MARIUS EMIL | |||
| LENDI, ROMAN | |||
| Lozic, Velimir | |||
| Luca Lombardi | |||
| MAISCH, MARIO RAINER | |||
| Marchal, Ludovic Jerome | |||
| MARTINOVIC, DANE | |||
| Mexxess | |||
| MNA | |||
| OLAH, GYOERGY | |||
| OREC, STIPE | |||
| Paisi | |||
| PAPIAN, ARUTIUN | |||
| Pepi, Salvatore | |||
| PESCIA, IVO GIORGIO | |||
| Pichler, Dieter | |||
| Roo69 | |||
| Rubin, Oliver | |||
| SCHWITTER, DANIEL | |||
| SEJFULLAHU, JETON | |||
| SOLTESZ, MARK | |||
| space G | |||
| Stefanovic, Aleksandar | |||
| STEIMER, THEODOR JOSEF | |||
| Stempfel, Lionel | |||
| STRICKER, PETER ROBERT | |||
| Super Rappi | |||
| VAGAM | |||
| VELARDI, ANTONIO IVAN | |||
| VIELI, STEFAN | |||
| VOEGTLIN, MANUEL THOMAS | |||
| WOOX |