CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | JJ | 660CHF | |
2 | MITSCHKE, MARCUS DAVID | 660CHF | |
3 | Deborah, Leu | 660CHF | |
4 | PAPAGIANNIS, DIMITRIOS | 660CHF | |
5 | IMESCH, ROGER | 660CHF | |
6 | KNERINGER, PATRICK | 660CHF | |
7 | JAWHAR, MOUNIR | 660CHF | |
8 | KOELSCH, ANDREAS | 660CHF | |
9 | STERZIK, LUBOSCH | 240CHF | |
10 | GEYER, RAMONA | ||
11 | ![]() |
WELLER, ANJA | |
12 | Polkovitch | ||
13 | Spock | ||
14 | – | GONCALVES MATOS, RICARDO DIEGO | |
15 | ANA | ||
16 | MILBRADT, CHRISTOPH | ||
17 | SUTER, MARC LUKAS | ||
18 | MACEJAUSKIS, MARIUS | ||
19 | TOUITOU, JONATHAN CHALOM | ||
20 | – | KNOTE, DANIEL | |
21 | WEISS, EDNA ELSIE | ||
22 | SCHMIDT, DANIEL | ||
23 | BADALLI, EGZON | ||
24 | Rosen 72 | ||
25 | KEMPF, CHRISTIAN | ||
26 | LANG, RENE | ||
27 | – | Farkas, Matthias | |
27 | Peter F. | ||
28 | Test | ||
30 | ![]() |
Papa Smurf | |
31 | ![]() |
why not | |
32 | – | Lepore, Antonio | |
33 | DRAEYER, PHILIPP PASCAL | ||
33 | ![]() |
HEISSMANN, MARIO KONRAD | |
34 | Boonza | ||
35 | Riivero | ||
35 | ULRICH, STEFAN ANDREAS | ||
36 | Dino 46 (DINO PASQUALE) | ||
38 | BREMER, NICOLE | ||
39 | – | Wetli, Peter | |
40 | GREGOR, JEFFREY | ||
41 | MARTIN, DOMINIQUE DANIEL | ||
42 | ![]() |
EL YOUSFI, SAID | |
43 | Hedor Folz | ||
43 | STRICKLING, BASTIAN PAUL | ||
45 | KERGEL, WOLFGANG HEIKO | ||
46 | TONIC, BRATISLAV | ||
47 | HUESLER, FLORIAN ADOLF | ||
47 | – | Reso (Ersat Alkan) | |
47 | Roby Sun | ||
48 | BREUER, HOLGER | ||
48 | – | Men in White | |
48 | Owl | ||
49 | Saxony | ||
50 | ![]() |
DAXXI | |
51 | Charlene | ||
51 | NUNN, CAROLIN | ||
51 | SRENSCIK, JULIEN YVAN CLAUDE | ||
52 | FLEISCHMANN, SEBASTIAN | ||
53 | NGO, LUKAS MING ING |