FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| DIACO, NICOLA | Qualified | ||
| FALCONE, MICHELE | Qualified | ||
| Fink, Stefan | Qualified | ||
| Herminator | Qualified | ||
| Liu, Hao | Qualified | ||
| SCHWITTER, DANIEL | Qualified | ||
| SKALONJA, BORO | Qualified | ||
| WOLF, MARIUS SEBASTIAN | Qualified | ||
| Zita | Qualified | ||
| 10 | FAUSCH, MARIO ENRICO | 2.370CHF | |
| 11 | RAPP, MARTIN WERNER | 2.370CHF | |
| 12 | LEON 17 | 2.060CHF | |
| 13 | Manuela Mätzler Artho | 2.060CHF | |
| 14 | Theiler, Urs | 1.830CHF | |
| 15 | Tony G | 1.830CHF | |
| 16 | JackSlater | 1.640CHF | |
| 17 | Kaggerud, Robert Einar Hatle | 1.640CHF | |
| 18 | LM | 1.470CHF | |
| 19 | ALTUNKAPAN, FIRAT | 1.470CHF | |
| 20 | Leitenroth, Sandor | 1.470CHF | |
| 21 | Di Renzo, Gianni | 1.310CHF | |
| 22 | ROBERTS, CHRISTIAN LEE | 1.310CHF | |
| 23 | Moradi, Anwar | 1.310CHF | |
| 24 | Dario | 1.150CHF | |
| 25 | Swisspower | 1.150CHF | |
| 26 | KIM, HARRY HAE-JUNG | 1.150CHF | |
| 27 | DPO | 1.150CHF | |
| 28 | EGZON K. | 990CHF | |
| 29 | Keole | 990CHF | |
| 30 | N13 Professor | 990CHF | |
| 31 | WOLFINGER, KATHRIN | 990CHF | |
| 32 | Berger, Martin Andreas | 830CHF | |
| 33 | PATERSON, GORDON ROSS | 830CHF | |
| 34 | The Doctor | 830CHF | |
| 35 | HURUM, DOMINIK MAXIMILIAN | 830CHF | |
| 36 | FC Bayern | 830CHF | |
| 37 | Emilia | 830CHF | |
| 38 | Sascha Messmer | 830CHF | |
| 39 | Diekmann, Frank | 830CHF | |
| 40 | Juka8111 | 720CHF | |
| 41 | Beetz, Bradley Bruce | 720CHF | |
| 42 | Kruschack, Wolfgang | 720CHF | |
| 43 | Turi | 720CHF | |
| 44 | URSO, ROBERTO | 720CHF | |
| 45 | Ribim | 720CHF | |
| 46 | LALINOVCI, BESNIK | 720CHF | |
| 47 | Luca Lombardi | 720CHF | |
| 48 | KAIRI | 720CHF | |
| 49 | Rod Tidwell | 720CHF | |
| 50 | GYGAX, STEFAN ROBERT | 720CHF | |
| 51 | STOJANOVIC, ZORAN | 720CHF | |
| 52 | Antener, Michael Markus | 720CHF | |
| 53 | Mammuth | 720CHF | |
| 54 | AGOSTINETTI, STEPHANIE | 720CHF | |
| 55 | Kowalke, Torsten | 720CHF | |
| 56 | Marcello1293 | 670CHF | |
| 57 | Big chick | 670CHF | |
| 58 | Nokia 3310 | 670CHF | |
| 59 | Fürst, Andreas | 670CHF | |
| 60 | SALEMI, SALVATORE | 670CHF | |
| 61 | NITSCHKE, STEFAN G?NTER | 670CHF | |
| 62 | The Rock | ||
| 63 | MIHAILA, FLORIN | ||
| 64 | – | Herzog, Philipp | |
| 65 | The $hark | ||
| 66 | OSWALD, ROLAND | ||
| 67 | POLVERINO, DANIELE | ||
| 68 | R?THLISBERGER, KEVIN | ||
| 69 | Kaspar Schmid | ||
| 70 | ZWICKY, KURT MARTIN | ||
| 71 | ZARRIELLO, SANDRO | ||
| 72 | ELY | ||
| 73 | Happynico | ||
| 74 | BALDINI, CLAUDIO | ||
| 75 | ILICIC, MARKO | ||
| 76 | Zuberbühler, Simon Yves | ||
| 77 | Dax | ||
| 78 | WILDHABER, SVEN | ||
| 79 | SCALIA, MARIO | ||
| 80 | SOLTESZ, MARK | ||
| 81 | Nokia3210 | ||
| 82 | STEINER, YVO | ||
| 83 | OREC, STIPE | ||
| 85 | – | Arabiati | |
| 86 | Giorgio73 | ||
| 87 | FISI | ||
| 87 | MICHALEK, MATEJ | ||
| 89 | OSMANI, HAZIR | ||
| 90 | Yana | ||
| 91 | PAPIAN, ARUTIUN | ||
| 92 | Kapitan | ||
| 93 | MCFADYEN, JACK | ||
| 94 | DI SECLI, DOMENICO | ||
| 95 | SP?RRI, CHRISTOPH MARTIN | ||
| 96 | SIRCA, MIHAI GHEORGHE | ||
| 97 | KABBAJ, JEAN MICHEL | ||
| 98 | WEDER, DAVID | ||
| 99 | Stefan -Marmot- Flühmann | ||
| 100 | Manns, Sascha | ||
| 101 | – | Kucharek, Artur Mateusz | |
| 102 | Fischer | ||
| 103 | Kazlauskas, Titas | ||
| 104 | LAMPERT, RAMON | ||
| 105 | HAXHAJ, FATOS | ||
| 106 | Friande Ferreira, Domingos Lourenco | ||
| 107 | CatGirl | ||
| 108 | HOFMANN, THOMAS | ||
| 109 | Doodel | ||
| 110 | FERDO (FRANJO CIGULA) | ||
| 111 | Poker 7 | ||
| 112 | M.S | ||
| 113 | DE LIMA DO NASCIMENTO, LUIS MANUEL | ||
| 114 | MEYER, SACHA PATRICK | ||
| 115 | DAXXI | ||
| 116 | Impero63 | ||
| 117 | BP | ||
| 118 | CHIAFALA, ANTONIO | ||
| 119 | VIELI, STEFAN | ||
| 120 | Hansi Leuzinger | ||
| 83-83 | |||
| ABDULQADER, KAZHAR SHABAN ABDULQADER | |||
| AHMAD, BRUSK BURHAN AHMAD | |||
| ALLG?UER, MICHAEL | |||
| Austria | |||
| Bachmann, Marcel | |||
| BAHADURI, MUSTAFA | |||
| BARMETTLER, RAMON JOSEF | |||
| BARUTI, VALON | |||
| Bea | |||
| Beer, Christian | |||
| BennyG | |||
| BERNARDO DAS NEVES, MAURO | |||
| Bigoni, Marco | |||
| BISCHOF, MANFRED | |||
| BISE, EMIL | |||
| Borislav, Babic | |||
| BR?CK, HOLGER HELMUT | |||
| Bruno Keller | |||
| BUCATARIU, CIPRIAN | |||
| BUCHER, DOMINIC HUGO ANTON | |||
| CALFELIS, CHARLES GEORGES | |||
| Champion1905 | |||
| Cheba | |||
| CIANCI, GIUSEPPE | |||
| CLAUDIO P. | |||
| COLAIOCCO, NEVIO | |||
| Colic | |||
| CORAL, JACQUES | |||
| CORRADINO, CARLO | |||
| CRISCIONE, EDUARD | |||
| Dauti, Rini | |||
| DAVTIAN, MARAT | |||
| DITARANTO, GIUSEPPE | |||
| DREXEL, PASCAL | |||
| Ebinger, Livio | |||
| FERRARI, ALESSANDRO | |||
| FILUFA | |||
| FORLENZA, POTITO | |||
| – | Fürst, Daniel | ||
| Gala 09 | |||
| Gmünder, Kevin | |||
| GoldenBuzzer | |||
| Grosse Name | |||
| H1z die Locke | |||
| HANAUER, SAIDI EMANUEL | |||
| HARDT, THOMAS HARTMUT | |||
| HARTMANN, GERHARD | |||
| HAUENSTEIN, BRIGITTE | |||
| Höfinochance | |||
| IBO | |||
| Ikarus | |||
| INDERGAND, PETER | |||
| IOLLI, STEFANO | |||
| Joe Black | |||
| KALECI, ASTRIT | |||
| KALECI, DRITAN | |||
| KASPER, STEFAN | |||
| Kawasaki | |||
| KEMPF, CHRISTIAN | |||
| KIM KIM | |||
| KISTLER, RENE | |||
| KOCH, RENE | |||
| Krawinski, Jakub | |||
| Kylo | |||
| Lee Roy Hunter | |||
| LIFTES | |||
| Loli | |||
| Looser, Tom | |||
| Looser, Yves | |||
| Lukic, Sebastian | |||
| LUNARIO, DANIELE | |||
| M?LLER, MANFRED KARL | |||
| MAGISANO, MARCO | |||
| Marinov, Severin | |||
| Mark | |||
| MC CABE, PATRICK JOHN EDWARD | |||
| MEGAS, THOMAS | |||
| MEIER, HANS PETER | |||
| MILOJEVIC, LJUBODRAG | |||
| MISIC, MATO | |||
| MR 7 | |||
| Mr. Shorty | |||
| Mustang | |||
| OBERHOLZER, HERBERT | |||
| P.Huber | |||
| PAES COSTA, ARTUR JORGE | |||
| Pahlke, Iris | |||
| PERAY, DANIEL RENE | |||
| Pichler, Dieter | |||
| Pihurik, Tomas | |||
| PinkPanda | |||
| PIZZO, FRANCESCO MARIO | |||
| Poker Tom (THOMAS MEYENBERG) | |||
| POKERSTERN | |||
| PRANJES, BORIS | |||
| Puyal Ferrero, Oscar | |||
| Radosavljevic, Sasa | |||
| Real | |||
| RECHI, BESNIK | |||
| REIMANN, LUKAS ANDREAS | |||
| Reys | |||
| RONER, ANDREA | |||
| Ronzani, Dino | |||
| Roo69 | |||
| – | Rätzer, Markus | ||
| Sahara | |||
| SALIJI, SEID | |||
| SCHILLING, MARCUS | |||
| SCHLOSSER, WLADIMIR | |||
| SCHNEIDER, JAN | |||
| Schubert, Steven | |||
| Schuler, Karl Franz | |||
| Shenasi, Mehmeti | |||
| space G | |||
| Spazzemagge | |||
| SPICHTIG, FRANCO SIRO | |||
| STEIMER, THEODOR JOSEF | |||
| STOLLER, ERNST | |||
| STRBAC, MARKO | |||
| STRICKER, PETER ROBERT | |||
| SumSum09 | |||
| Swem (Jannick Schöb) | |||
| TArZahn | |||
| Teppich | |||
| THALMANN, YVES ROBERT | |||
| Tschötsch | |||
| TURIENZO AIRA, JORGE | |||
| Twinti | |||
| Vatan B. (VATAN BARUTI) | |||
| Wetli, Peter | |||
| Whip | |||
| WILDBERGER, MICHA ANDREA DAVID | |||
| WITZENBERGER, HELMUT RICHARD | |||
| – | Yücel, Öskan | ||
| ZIMMERMANN, CELINE GINA | |||
| Zivanovic, Zoran |