FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | SEN, MARC | 23.760CHF | |
| 2 | CHIAFALA, ANTONIO | 22.800CHF | |
| 3 | GANSNER, ERWIN | 12.620CHF | |
| 4 | FRICK, KARIM RAPHAEL | 9.580CHF | |
| 5 | Nokia 3310 | 7.590CHF | |
| 6 | Thöni, Joel | 5.845CHF | |
| 7 | Özkaya, Ramazan | 4.230CHF | |
| 8 | Heuser, Jonas | 2.885CHF | |
| 9 | Turi | 2.290CHF | |
| 10 | Dimperio, Julia | 1.860CHF | |
| 11 | 83-83 | 1.860CHF | |
| 12 | HARDT, THOMAS HARTMUT | 1.605CHF | |
| 13 | MV1 (FERHAT YILMAZ) | 1.605CHF | |
| 14 | SOLTESZ, MARK | 1.450CHF | |
| 15 | TH?NI, INES | 1.450CHF | |
| 16 | STUMP, MARCEL | 1.295CHF | |
| 17 | Cheba | 1.295CHF | |
| 18 | EICHER, MARC MARCEL | 1.145CHF | |
| 19 | Invictus | 1.145CHF | |
| 20 | NAJDOV, IVAN | 1.145CHF | |
| 21 | All-in | 995CHF | |
| 22 | MUNOZ, UELI ANDRES | 995CHF | |
| 23 | LE, THANH THIEN | 995CHF | |
| 24 | Colic | 845CHF | |
| 24 | SCALIA, MARIO | 845CHF | |
| 25 | BP | 845CHF | |
| 26 | STAMPFER, CHRISTIAN | 845CHF | |
| 27 | Doodel | 845CHF | |
| 28 | TURIENZO AIRA, JORGE | 715CHF | |
| 29 | Ilirida | 715CHF | |
| 30 | SIMIONESCU, MARIAN LUCIAN | 715CHF | |
| 31 | M.S | 715CHF | |
| 32 | SUBASIC, FABIO | 640CHF | |
| 33 | Ribim | 640CHF | |
| 34 | Dincer, Erdinc | 640CHF | |
| 35 | DAMAGE | 640CHF | |
| 36 | LEON 17 | 640CHF | |
| 37 | Wisselaar, Mirko Philipp | 640CHF | |
| 38 | Ikarus | 640CHF | |
| 39 | BOUCHENE, FARID | 640CHF | |
| 40 | OBERHOLZER, HERBERT | 565CHF | |
| 41 | JENKNER, HELMUT | 565CHF | |
| 42 | SIMONET, NICOLAS THOMAS BENJAM | 565CHF | |
| 44 | DOS SANTOS RODRIGUES, ANDRE | 565CHF | |
| 45 | Goodzilla | 565CHF | |
| 46 | NOVAKOVIC, DAMIR | 565CHF | |
| 47 | CRISAFULLI, SALVATORE ANGELO | 565CHF | |
| 48 | LENGWEILER, MARKUS | 565CHF | |
| 49 | Kikinho | 565CHF | |
| 50 | Manuela Mätzler Artho | 565CHF | |
| 51 | DG | 565CHF | |
| 52 | Tschötsch | 565CHF | |
| 53 | mgma | 565CHF | |
| 54 | Zivanovic, Zoran | 565CHF | |
| 55 | Gala 09 | 565CHF | |
| 56 | MEGAS, THOMAS | 490CHF | |
| 57 | HEISSMANN, MARIO KONRAD | 490CHF | |
| 58 | Binzaru, Leonardo | 490CHF | |
| 59 | Brandiburg, Ivan | 490CHF | |
| 60 | CLAUDIO P. | 490CHF | |
| 61 | BARUKCIC, PERO | 490CHF | |
| 62 | Champion1905 | 490CHF | |
| 63 | KALECI, DRITAN | 490CHF | |
| 64 | Pilot (Martin Cazorla Miguel) | 490CHF | |
| 65 | Sascha Messmer | 490CHF | |
| 66 | HILDEGARD | 490CHF | |
| 67 | Hansi Leuzinger | 490CHF | |
| 68 | POLVERINO, DANIELE | 490CHF | |
| 69 | BL?TTLER, ROGER | 490CHF | |
| 70 | RUIZ CAPEL, SERGIO | 490CHF | |
| 71 | MR.GRINDELWALD | 490CHF | |
| 72 | Isnogud | 445CHF | |
| 73 | BEUTLER, PHILIP | 445CHF | |
| 74 | VIELI, STEFAN | 445CHF | |
| 75 | MICHALEK, MATEJ | 445CHF | |
| 76 | Ishida, Yuri | 445CHF | |
| 77 | LARDI, DARIO VALERIO VITTORIO | 445CHF | |
| 78 | WISER, STEPHAN ALBERT | 445CHF | |
| 79 | MR. AM | 445CHF | |
| 80 | SCHWITTER, DANIEL | 445CHF | |
| 81 | TNT | 445CHF | |
| 82 | Anothy | 445CHF | |
| 83 | HEBLICH, MARKUS | 445CHF | |
| 84 | FAUSCH, FABIENNE | 445CHF | |
| 85 | Andriano | 445CHF | |
| 86 | H?TTENSCHWILER, RETO | 445CHF | |
| 87 | Emil Kolp | 445CHF | |
| 88 | KULJIC, ELVIS | 445CHF | |
| 89 | Nokia3210 | 445CHF | |
| 90 | DDB | 445CHF | |
| 91 | Bigliel, Reto Roman | 445CHF | |
| 92 | Super Rappi | 445CHF | |
| 93 | Manuel 1017 | 445CHF | |
| 94 | Kolosov, Serhii | 445CHF | |
| 95 | Rod Tidwell | 445CHF | |
| 96 | GRRAML87 | 410CHF | |
| 97 | Tatjana B. | 410CHF | |
| 98 | MEYER, MAX HEINRICH | 410CHF | |
| 99 | HAXHAJ, FATOS | 410CHF | |
| 100 | D'AGATE, SALVATORE | 410CHF | |
| 101 | CHECHIU, VITALIE | 410CHF | |
| 102 | STRBAC, MARKO | 410CHF | |
| 103 | LUND, PATRICK | 410CHF | |
| 104 | CatGirl | ||
| 105 | Sahara | ||
| 106 | Yana | ||
| 107 | Spitz Bucharel, Jonathan | ||
| 108 | AlphaVille | ||
| 109 | Venum | ||
| 110 | Wobi | ||
| 111 | Alves, Emerson Simao | ||
| 112 | PK89 | ||
| 113 | GOLOMB, JOACHIM | ||
| 114 | LUKOVNJAK, DIETMAR | ||
| 115 | PASTANELLA, PLACIDO | ||
| 116 | John | ||
| 117 | Bellafiore, Sandra | ||
| 118 | SCHERRER, MARCEL | ||
| 119 | DORIGO, PETER | ||
| 120 | The Rock | ||
| 121 | Reinghaus, Stefan | ||
| 122 | B?SCHI, RENALDO | ||
| 123 | BUCCIOL, MARCO | ||
| 124 | Tahiri, Valon | ||
| 125 | Kuklis | ||
| 126 | FETZ, LUCAS | ||
| 127 | Spazzemagge | ||
| 128 | Beer, Christian | ||
| 129 | MPS (Florian Wolfgang Golombek-Single) | ||
| 130 | Jin | ||
| 131 | TOSKA | ||
| 132 | Dendemaier | ||
| 133 | Schamne, Johann | ||
| AHMETOVIC, ALMEDIN | |||
| Allegro | |||
| AmadeusPrvi | |||
| ARNOLD, WALTER | |||
| AS9220 | |||
| Attina, Jordan | |||
| Ayto | |||
| Bachmann, Marcel | |||
| Baldinger, Mauro | |||
| Bartolovic, Franjo | |||
| Bassarguine, Patrick | |||
| Bat, Adrijan | |||
| Bea | |||
| BEDNAR, STEFAN | |||
| Belda Morales, Ivan | |||
| BelzeBub | |||
| BENE, ZOLTAN | |||
| Benedikt, Jakub | |||
| Berisha, Alfred | |||
| BERNHARD S. | |||
| BEYERSDORF, SILVIO MICHAEL | |||
| Bicik, Ahmet | |||
| Big chick | |||
| Bilic, Josip | |||
| BOLLIGER, URS | |||
| Bouncer | |||
| BR?UTIGAM, MICHAEL | |||
| BREITSCHMID, FLORIAN ALEXANDER | |||
| Brunner, Yanick | |||
| BRUNNHUBER, NENAD | |||
| BUNDI, GIANCARLO | |||
| CAMPONOVO, PETER | |||
| CANTELE, MARCO OLIVER | |||
| CASUTT, FLAVIO ERICH | |||
| Catorce, Manuel | |||
| – | Cennaro, Luigi | ||
| Cevani, Kimet | |||
| Chefqendo | |||
| CHRISTANDL, CHRISTIAN | |||
| CHRISTOFFEL, SANDRO | |||
| CIANCI, GIUSEPPE | |||
| Cianci, Marta | |||
| Colangelo, Alberto | |||
| Coletti, Gabriel | |||
| CUKO, SAIMIR | |||
| Cvorak, Marko Aleksandar | |||
| D?NMEZ, MEHMET | |||
| De Giovanni, Sergio | |||
| De Lima Antunes, Fabio Junior | |||
| DELKOF, PATRICK | |||
| DI SECLI, DOMENICO | |||
| DI SECLI, LUIGI | |||
| Didi | |||
| Didier grr | |||
| Dimperio, Giuseppe | |||
| Doggo12 | |||
| Don Corleone 62 | |||
| DREXEL, PASCAL | |||
| EBERLE, MAX | |||
| EGZON K. | |||
| EHRENSBERGER, URSULA | |||
| Ehrler, Martin Josef | |||
| ENGIN, KUDRET | |||
| Ersin Baba | |||
| Espada | |||
| FAUSCH, MARIO ENRICO | |||
| FERRARI, ALESSANDRO | |||
| Filtro | |||
| FILUFA | |||
| FORLENZA, POTITO | |||
| Frei, Markus | |||
| FROEHLICH, MANUEL ANDREAS | |||
| – | Fuchs | ||
| Fuentes, Gabriel | |||
| GANTENBEIN, BJ?RN PER | |||
| GASSNER, JULIAN | |||
| Gerd Hoerburger | |||
| Giorgio73 | |||
| Giovanni | |||
| Gjonlleshaj, Gzim | |||
| GRAF, MARGRIT | |||
| GRAZ, MARTIN | |||
| H1z die Locke | |||
| HANGARTNER, MARCEL | |||
| Happynico | |||
| HASLER, ARNOLD | |||
| Helder 8 | |||
| HELLE, DANIEL STEPHAN | |||
| HERBST, JENS | |||
| Heronuts | |||
| Herz Ass | |||
| Hilbrand, Gregor Johann | |||
| HISEN, ISAMEDIN | |||
| – | Hofer, Christian | ||
| Hrup, Jure | |||
| Hurricane (HARRY HAE JUNG KIM) | |||
| HUSEYIN, ÖZBALCI | |||
| HUYNH, VAN THANH | |||
| IBO | |||
| IMHOF, SEBASTIAN GABRIEL | |||
| Impero63 | |||
| INAK, MUZAFFER | |||
| IOLLI, STEFANO | |||
| Jhunjhunwala, Tanmmay | |||
| K?HNE, MANUEL ROBERT | |||
| – | Kamensky, Stefan | ||
| Kapitan | |||
| Kastrati, Rrahman | |||
| Kerekes, Roland | |||
| KERGEL, WOLFGANG HEIKO | |||
| KISS, LADISLAV | |||
| KLAIQI, MEGZON | |||
| Koc, Fatih | |||
| KOCH, GREGOR GERRIT | |||
| KOCH, MIKE | |||
| KOCH, RENE | |||
| Krawinski, Jakub | |||
| KUBBA, JOSHUA JAMIL | |||
| LAMORTE, DAVIDE | |||
| LAMPERT, RAMON | |||
| LANGNAK, PROMPONG | |||
| Laseroms, Ramon | |||
| LENDI, ROMAN | |||
| LEROY | |||
| LittleEspresso | |||
| LM | |||
| Lock80 | |||
| Lopez33 (ASIM KOVACEVIC LOPEZ) | |||
| LU, MINH TRUNG | |||
| Luca7 | |||
| Lucic, Sladan-Stjepan | |||
| M.Y. | |||
| M?LLER, CHRISTOPH THOMAS | |||
| MALETIC, RADISA | |||
| MANKHAR, ASEDINE | |||
| Mansti | |||
| Manuel Robert, Kühne | |||
| MEIER, HANS PETER | |||
| Melnek | |||
| Memaj, Lazer | |||
| MEUSBURGER, JODOK | |||
| MIJIC, DALIBOR | |||
| MILOJEVIC, LJUBODRAG | |||
| Mirra, Alessandro | |||
| MISIC, MATO | |||
| Mohikaner69 | |||
| MOMCILOVIC, NENAD | |||
| MORINA, VETON | |||
| MOUCKA, JAN | |||
| MUELLER, DANIEL | |||
| MURIC, ERNAT | |||
| Mustang | |||
| Müller, Michael | |||
| N13 (ANTON HEINRICH) | |||
| NGUYEN, PHUONG | |||
| NGUYEN, THI QUE | |||
| NGUYEN, VAN SI | |||
| Nick | |||
| NIEDERER, CHRISTIAN | |||
| Noizz | |||
| NURI, KOROSH | |||
| OBERHOLZER, ADRIAN | |||
| Oertli, Nando | |||
| Olabarria Manzano, Nicolas | |||
| Ospite | |||
| OSWALD, ROLAND | |||
| Pacaj, Mikeljana | |||
| PAES COSTA, ARTUR JORGE | |||
| Paisi | |||
| PATZEN, ERIC | |||
| Penge | |||
| PEPINO | |||
| Perramond, Francois | |||
| PETROVIC, ILIJA | |||
| PETROVIC, STANISLAV | |||
| Pippi Langstrumpf (BERND GRASSER) | |||
| Pirovino, Marc Pascal | |||
| Pitschsen | |||
| PLATTNER, CHRISTIAN ANDREAS | |||
| – | Plyatskovsky, Matviy | ||
| pokerlias007 | |||
| POKERSTERN | |||
| PORCEL LOPEZ, JESUS RAMON | |||
| POW | |||
| Primak, Andrej | |||
| R?FENACHT, PASCAL | |||
| R?THLISBERGER, KEVIN | |||
| Real | |||
| RECHI, BESNIK | |||
| – | Reci, Besnik | ||
| Reinstadler, Josef Manfred | |||
| Reys | |||
| ROTTMAIR, MARCO | |||
| RYNDA, CHRISTOPHER | |||
| RYNDA, MARKUS HELMUT | |||
| SALIJI, SEID | |||
| Sangthong, Voravut | |||
| Sassiscaia | |||
| SAUTER, GIAN NOE | |||
| SAW | |||
| – | Sayajin | ||
| Saydam, Baris | |||
| SCHEIBINGER, MANUEL KARL | |||
| SCHERRER, STEFAN | |||
| SCHLEGEL, O` DELMER MATHIAS | |||
| SCHNEIDER, JAN | |||
| Schramm, Frank | |||
| SDS | |||
| Selecky, Dominique | |||
| SERIFI, AGIM | |||
| Serratore, Tommaso | |||
| Shala, Drejton | |||
| SIMONCIC, MARJAN | |||
| SKOKAN, ELVIS | |||
| space G | |||
| Stadler, Raphael Alfons | |||
| STEFFL, WALTER LESTER | |||
| STEIMER, THEODOR JOSEF | |||
| STOCKER, ANDREAS MARCO | |||
| STRAUCH, MICHAEL OLIVER | |||
| SUBASI, HASAN | |||
| SumSum09 | |||
| SUNDARALINGAM, THIVAKARAN | |||
| SZABO, J?RGEN | |||
| Sznober, Hubert Jerzy | |||
| SZOTT, RADOSLAW PIOTR | |||
| TELSER, JOHANN | |||
| Terziev, Gordan | |||
| Terziev, Mirjanca | |||
| THOMA, PATRICK SIMON | |||
| Tiago Rodrigues | |||
| Timbalim | |||
| TRAN, VAN THANH | |||
| TSCHEULIN, RUDOLF | |||
| Udry, Gregoire | |||
| Ulf K Punkt | |||
| VAGAM | |||
| Vamos River | |||
| Vargo | |||
| VASIC, STEFAN | |||
| Vegas | |||
| VETSCH, PATRICK | |||
| Vida, Emil | |||
| VITULLI, MASSIMO | |||
| VU, THANH PHONG | |||
| WAENY, YANNICK DANIEL | |||
| WALDVOGEL, ERICH JAKOB | |||
| WEDER, DAVID | |||
| WIDER, THOMAS EUGEN | |||
| ZABRANSKY, MARKUS | |||
| ZAMANI FOROUSHANI, MOHSEN | |||
| Zauberer | |||
| Zeba, Dalibor | |||
| ZEBA, IVO | |||
| Zeba, Marko | |||
| ZH | |||
| Zimmermann, Philipp Daniel | |||
| Zirf66 | |||
| ZULJI, SANEL | |||
| ÖZGÖC, SELCUK |